![]() |
|
||||
![]() |
|
| SINGLES | |||||||||||||
| Bartell, Debbie | |||||||||||||
| Culbertson, Harley | |||||||||||||
| Heim, Allison | |||||||||||||
| Irwin, Lindsey | |||||||||||||
| Rusch, Sarah | |||||||||||||
| Szafraniec, Jane | |||||||||||||
| Tobik, Sandy | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| Heim, Allison/Irwin, Lindsey | ||||||||||
| Bartell, Debbie/Sawyer, Kristina | ||||||||||
| Mueller, Hana/Tobik, Sandy | ||||||||||
| Bartell, Debbie/Szafraniec, Jane | ||||||||||
| Totals | ||||||||||
|
All content and images copyright © 2005 Illinois Wesleyan University
|