Sports Header
Illinois Wesleyan
Cumulative Season Statistics
Overall Team Statistics
Illinois Wesleyan Women's Soccer 2008
Illinois Wesleyan Overall Team Statistics (as of Nov 17, 2008)
All games
Overall: 15-6-2 Conf: 6-1-0 Home: 10-3-0 Away: 4-3-1 Neut: 1-0-1
TEAM STATISTICS IWU-W OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 56-430 10-182
Goals scored average... 2.38 0.43
Shot pct............... .130 .055
Shots on goal-Attempts. 211-430 94-182
SOG pct................ .491 .516
Shots/Game............. 18.7 7.9
Assists................ 39 9
CORNER KICKS............. 140 64
PENALTY KICKS............ 2-2 0-0
PENALTIES................
Yellow cards........... 6 6
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 957 1393
Dates/Avg Per Date..... 13/74 8/174
Neutral Site #/Avg..... 2/132
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 25 31 0 0 0 - 56
Opponents........... 6 3 1 0 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 209 212 6 3 0 - 430
Opponents........... 77 98 3 4 0 - 182
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 37 53 1 1 0 - 92
Opponents........... 82 87 1 1 0 - 171
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 70 64 4 2 0 - 140
Opponents........... 26 36 0 2 0 - 64
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 91 96 1 1 0 - 189
Opponents........... 79 101 3 1 0 - 184
Overall Individual Statistics
Illinois Wesleyan Women's Soccer 2008
Illinois Wesleyan Overall Individual Statistics (as of Nov 17, 2008)
All games
Overall: 15-6-2 Conf: 6-1-0 Home: 10-3-0 Away: 4-3-1 Neut: 1-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
23 Leighton, Caroline 23-23 10 6 26 62 .161 29 .468 2 0-0
4 O'Brien, Molly 22-21 10 5 25 60 .167 33 .550 7 0-0
20 Sinclair, Elizabeth 23-4 8 2 18 63 .127 32 .508 1 0-0
11 Martin, Lynn 22-7 4 3 11 26 .154 10 .385 1 0-0
16 Hoekstra, Carlie 23-21 2 7 11 25 .080 13 .520 1 0-0
5 Feulner, Alyssa 21-20 4 2 10 43 .093 22 .512 3 0-0
2 Marcheschi, Emily 21-0 3 4 10 16 .188 8 .500 0 0-0
9 Dolak, Annmarie 23-8 4 1 9 22 .182 10 .455 0 0-0
17 Kessel, Amanda 23-2 3 0 6 20 .150 11 .550 0 0-0
24 Porter, Kelsey 22-0 2 2 6 9 .222 6 .667 0 0-0
21 Rodriguez, Tina 22-22 1 4 6 11 .091 4 .364 0 1-1
22 Knaack, Lauren 23-17 2 1 5 16 .125 5 .312 0 0-0
7 Kugler, Erin 23-23 1 1 3 24 .042 11 .458 0 0-0
6 Samson, Tori 22-22 1 0 2 26 .038 14 .538 0 0-0
15 Nemmers, Carissa 16-14 1 0 2 2 .500 1 .500 0 1-1
13 Pennington, Rachel 23-21 0 1 1 4 .000 1 .250 0 0-0
3 Nosek, Alexa 16-5 0 0 0 1 .000 1 1.000 0 0-0
30 Tomasetti, Dana 3-0 0 0 0 0 .000 0 .000 0 0-0
14 Isler, Lindsey 4-0 0 0 0 0 .000 0 .000 0 0-0
8 Florian, Lexi 6-0 0 0 0 0 .000 0 .000 0 0-0
1 Novak, Alli 23-23 0 0 0 0 .000 0 .000 0 0-0
0 Hergert, Haley 5-0 0 0 0 0 .000 0 .000 0 0-0
00 Sill, Katie 2-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 56 39 151 430 .130 211 .491 15 2-2
Opponents........... 23 10 9 29 182 .055 94 .516 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
30 Tomasetti, Dana 3-0 46:42 0 0.00 2 1.000 0 0 0 0
00 Sill, Katie 1-0 10:23 0 0.00 0 .000 0 0 0 0
0 Hergert, Haley 5-0 107:06 0 0.00 4 1.000 0 0 0 0
1 Novak, Alli 23-23 1951:20 10 0.46 84 .894 15 6 2 10
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 4
Total............... 23 2115:31 10 0.43 92 .902 15 6 2 15
Opponents........... 23 2115:31 56 2.38 171 .753 6 15 2 6
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 25 31 0 0 0 - 56
Opponents........... 6 3 1 0 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 209 212 6 3 0 - 430
Opponents........... 77 98 3 4 0 - 182
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 37 53 1 1 0 - 92
Opponents........... 82 87 1 1 0 - 171
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 70 64 4 2 0 - 140
Opponents........... 26 36 0 2 0 - 64
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 91 96 1 1 0 - 189
Opponents........... 79 101 3 1 0 - 184
ATTENDANCE SUMMARY IWU-W OPP
---------------------------------------------------
Total.................... 957 1393
Dates/Avg Per Date....... 13/74 8/174
Neutral Site #/Avg....... 2/132
Category Leaders
Illinois Wesleyan Women's Soccer 2008
Illinois Wesleyan Category Leaders (as of Nov 17, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
23 Leighton, Caroline 23 10 6 26 62
4 O'Brien, Molly 22 10 5 25 60
20 Sinclair, Elizabeth 23 8 2 18 63
11 Martin, Lynn 22 4 3 11 26
16 Hoekstra, Carlie 23 2 7 11 25
5 Feulner, Alyssa 21 4 2 10 43
2 Marcheschi, Emily 21 3 4 10 16
9 Dolak, Annmarie 23 4 1 9 22
17 Kessel, Amanda 23 3 0 6 20
24 Porter, Kelsey 22 2 2 6 9
## GOALS GP G A Pts Shots
----------------------------------------------
23 Leighton, Caroline 23 10 6 26 62
4 O'Brien, Molly 22 10 5 25 60
20 Sinclair, Elizabeth 23 8 2 18 63
9 Dolak, Annmarie 23 4 1 9 22
5 Feulner, Alyssa 21 4 2 10 43
11 Martin, Lynn 22 4 3 11 26
2 Marcheschi, Emily 21 3 4 10 16
17 Kessel, Amanda 23 3 0 6 20
24 Porter, Kelsey 22 2 2 6 9
16 Hoekstra, Carlie 23 2 7 11 25
## GAME WINNING GOALS GP GWG
--------------------------------
4 O'Brien, Molly 22 7
5 Feulner, Alyssa 21 3
23 Leighton, Caroline 23 2
11 Martin, Lynn 22 1
16 Hoekstra, Carlie 23 1
20 Sinclair, Elizabeth 23 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
16 Hoekstra, Carlie 23 2 7 11 25
23 Leighton, Caroline 23 10 6 26 62
4 O'Brien, Molly 22 10 5 25 60
21 Rodriguez, Tina 22 1 4 6 11
2 Marcheschi, Emily 21 3 4 10 16
11 Martin, Lynn 22 4 3 11 26
5 Feulner, Alyssa 21 4 2 10 43
24 Porter, Kelsey 22 2 2 6 9
20 Sinclair, Elizabeth 23 8 2 18 63
7 Kugler, Erin 23 1 1 3 24
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 Sinclair, Elizabeth 23 8 2 63 .127
23 Leighton, Caroline 23 10 6 62 .161
4 O'Brien, Molly 22 10 5 60 .167
5 Feulner, Alyssa 21 4 2 43 .093
6 Samson, Tori 22 1 0 26 .038
11 Martin, Lynn 22 4 3 26 .154
16 Hoekstra, Carlie 23 2 7 25 .080
7 Kugler, Erin 23 1 1 24 .042
9 Dolak, Annmarie 23 4 1 22 .182
17 Kessel, Amanda 23 3 0 20 .150
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
15 Nemmers, Carissa 16 1 0 2 .500
24 Porter, Kelsey 22 2 2 9 .222
2 Marcheschi, Emily 21 3 4 16 .188
9 Dolak, Annmarie 23 4 1 22 .182
4 O'Brien, Molly 22 10 5 60 .167
23 Leighton, Caroline 23 10 6 62 .161
11 Martin, Lynn 22 4 3 26 .154
17 Kessel, Amanda 23 3 0 20 .150
20 Sinclair, Elizabeth 23 8 2 63 .127
22 Knaack, Lauren 23 2 1 16 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 O'Brien, Molly 22 10 5 60 33 .550
20 Sinclair, Elizabeth 23 8 2 63 32 .508
23 Leighton, Caroline 23 10 6 62 29 .468
5 Feulner, Alyssa 21 4 2 43 22 .512
6 Samson, Tori 22 1 0 26 14 .538
16 Hoekstra, Carlie 23 2 7 25 13 .520
7 Kugler, Erin 23 1 1 24 11 .458
17 Kessel, Amanda 23 3 0 20 11 .550
11 Martin, Lynn 22 4 3 26 10 .385
9 Dolak, Annmarie 23 4 1 22 10 .455
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 Nosek, Alexa 16 0 0 1 1 1.000
24 Porter, Kelsey 22 2 2 9 6 .667
4 O'Brien, Molly 22 10 5 60 33 .550
17 Kessel, Amanda 23 3 0 20 11 .550
6 Samson, Tori 22 1 0 26 14 .538
16 Hoekstra, Carlie 23 2 7 25 13 .520
5 Feulner, Alyssa 21 4 2 43 22 .512
20 Sinclair, Elizabeth 23 8 2 63 32 .508
2 Marcheschi, Emily 21 3 4 16 8 .500
15 Nemmers, Carissa 16 1 0 2 1 .500
Soccer Statistics
Illinois Wesleyan Women's Soccer 2008
Illinois Wesleyan Soccer Statistics (as of Nov 17, 2008)
All games
Overall: 15-6-2 Conf: 6-1-0 Home: 10-3-0 Away: 4-3-1 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Leighton, Caroline 23-23 10 6 26 62 .161 29 .468 2 0 7-7 6 4 16 14 .429 10 .714 1 0
4 O'Brien, Molly 22-21 10 5 25 60 .167 33 .550 7 0 7-7 5 3 13 16 .312 11 .688 3 0
20 Sinclair, Elizabeth 23-4 8 2 18 63 .127 32 .508 1 0 7-1 3 1 7 19 .158 11 .579 0 0
11 Martin, Lynn 22-7 4 3 11 26 .154 10 .385 1 0 7-0 1 1 3 4 .250 1 .250 0 0
16 Hoekstra, Carlie 23-21 2 7 11 25 .080 13 .520 1 0 7-6 2 3 7 8 .250 5 .625 1 0
5 Feulner, Alyssa 21-20 4 2 10 43 .093 22 .512 3 0 7-6 1 0 2 16 .062 9 .562 1 0
2 Marcheschi, Emily 21-0 3 4 10 16 .188 8 .500 0 0 7-0 0 2 2 5 .000 2 .400 0 0
9 Dolak, Annmarie 23-8 4 1 9 22 .182 10 .455 0 0 7-4 1 1 3 5 .200 4 .800 0 0
17 Kessel, Amanda 23-2 3 0 6 20 .150 11 .550 0 0 7-1 0 0 0 4 .000 2 .500 0 0
24 Porter, Kelsey 22-0 2 2 6 9 .222 6 .667 0 0 6-0 1 2 4 6 .167 4 .667 0 0
21 Rodriguez, Tina 22-22 1 4 6 11 .091 4 .364 0 1 6-6 0 0 0 2 .000 0 .000 0 0
22 Knaack, Lauren 23-17 2 1 5 16 .125 5 .312 0 0 7-6 0 0 0 3 .000 0 .000 0 0
7 Kugler, Erin 23-23 1 1 3 24 .042 11 .458 0 0 7-7 0 1 1 6 .000 2 .333 0 0
6 Samson, Tori 22-22 1 0 2 26 .038 14 .538 0 0 7-7 1 0 2 8 .125 5 .625 0 0
15 Nemmers, Carissa 16-14 1 0 2 2 .500 1 .500 0 1 4-4 1 0 2 1 1.000 1 1.000 0 1
13 Pennington, Rachel 23-21 0 1 1 4 .000 1 .250 0 0 7-6 0 0 0 0 .000 0 .000 0 0
3 Nosek, Alexa 16-5 0 0 0 1 .000 1 1.000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
30 Tomasetti, Dana 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Isler, Lindsey 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
8 Florian, Lexi 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Novak, Alli 23-23 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
00 Sill, Katie 2-0 0 0 0 0 .000 0 .000 0 0 -
0 Hergert, Haley 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 23 56 39 151 430 .130 211 .491 15 2 7 22 18 62 117 .188 67 .573 6 1
Opponents........... 23 10 9 29 182 .055 94 .516 6 0 7 2 3 7 63 .032 38 .603 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Tomasetti, Dana 3-0 46:42 0 0.00 2 1.000 0 0 0 0 1-0 12:37 0 0.00 1 1.000 0 0 0 0
0 Hergert, Haley 5-0 107:06 0 0.00 4 1.000 0 0 0 0 1-0 13:33 0 0.00 0 .000 0 0 0 0
00 Sill, Katie 1-0 10:23 0 0.00 0 .000 0 0 0 0 1-0 10:23 0 0.00 0 .000 0 0 0 0
1 Novak, Alli 23-23 1951:20 10 0.46 84 .894 15 6 2 10 7-7 593:27 2 0.30 35 .946 6 1 0 4
Total............... 23 2115:31 10 0.43 92 .902 15 6 2 15 7 630:00 2 0.29 36 .947 6 1 0 5
Opponents........... 23 2115:31 56 2.38 171 .753 6 15 2 6 7 630:00 22 3.14 45 .672 1 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Illinois Wesleyan... 209 212 6 3 0 - 430 Illinois Wesleyan... 68 49 - 117
Opponents........... 77 98 3 4 0 - 182 Opponents........... 31 32 - 63
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Illinois Wesleyan... 25 31 0 0 0 - 56 Illinois Wesleyan... 11 11 - 22
Opponents........... 6 3 1 0 0 - 10 Opponents........... 2 0 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Illinois Wesleyan... 37 53 1 1 0 - 92 Illinois Wesleyan... 16 20 - 36
Opponents........... 82 87 1 1 0 - 171 Opponents........... 31 14 - 45
ATTENDANCE SUMMARY IWU-W OPP ATTENDANCE SUMMARY IWU-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 957 1393 Total.................... 335 855
Dates/Avg Per Date....... 13/74 8/174 Dates/Avg Per Date....... 4/84 3/285
Neutral Site #/Avg....... 2/132 Neutral Site #/Avg....... 0/0
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|