Sports Header
Illinois Wesleyan
Cumulative Season Statistics
Overall Team Statistics
Illinois Wesleyan Women's Soccer 2006
Illinois Wesleyan Overall Team Statistics (as of Jan 04, 2008)
All games
Overall: 10-5-4 Conf: 4-1-2 Home: 7-3-1 Away: 3-2-3 Neut: 0-0-0
TEAM STATISTICS IWU-WS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 35-300 16-164
Goals scored average... 1.74 0.80
Shot pct............... .117 .098
Shots on goal-Attempts. 144-300 68-164
SOG pct................ .480 .415
Shots/Game............. 15.8 8.6
Assists................ 18 13
CORNER KICKS............. 108 50
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 3 4
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 719 1081
Dates/Avg Per Date..... 11/65 8/135
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 19 15 1 0 0 - 35
Opponents........... 6 10 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 130 160 5 5 0 - 300
Opponents........... 81 75 3 5 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 31 30 1 4 0 - 66
Opponents........... 55 59 2 4 0 - 120
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 50 55 1 2 0 - 108
Opponents........... 25 22 3 0 0 - 50
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 72 94 3 2 0 - 171
Opponents........... 72 92 5 3 0 - 172
Overall Individual Statistics
Illinois Wesleyan Women's Soccer 2006
Illinois Wesleyan Overall Individual Statistics (as of Jan 04, 2008)
All games
Overall: 10-5-4 Conf: 4-1-2 Home: 7-3-1 Away: 3-2-3 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
23 Leighton, Caroline 19-19 10 3 23 60 .167 32 .533 5 0-0
6 O'Brien, Lyndsay 18-18 8 3 19 60 .133 26 .433 1 0-0
10 Talentowski, Beth 18-18 5 3 13 38 .132 16 .421 0 0-0
20 Sinclair, Elizabeth 19-18 3 4 10 30 .100 19 .633 3 0-0
14 Ouska, Eileen 10-5 4 0 8 8 .500 6 .750 1 0-0
16 Slott, Amy 19-12 2 0 4 20 .100 10 .500 0 0-0
22 Calkins, Carly 18-7 1 1 3 21 .048 6 .286 0 0-0
9 Goergen, Ashley 19-19 1 0 2 10 .100 3 .300 0 1-1
24 Murray, Erin 7-0 1 0 2 1 1.000 1 1.000 0 0-0
7 Kugler, Erin 19-10 0 2 2 7 .000 4 .571 0 0-0
18 Hnastchenko, Tanya 18-5 0 1 1 12 .000 3 .250 0 0-0
2 Marcheschi, Emily 13-0 0 1 1 3 .000 2 .667 0 0-0
21 Rodriguez, Tina 19-19 0 0 0 16 .000 6 .375 0 0-0
19 Szukalla, Christine 9-1 0 0 0 4 .000 3 .750 0 0-0
12 Hogan, Kelsey 8-2 0 0 0 3 .000 1 .333 0 0-0
8 Mangieri, Carlie 4-0 0 0 0 2 .000 1 .500 0 0-0
3 Nosek, Alexa 19-19 0 0 0 2 .000 1 .500 0 0-0
17 Lucke, Megan 4-0 0 0 0 1 .000 0 .000 0 0-0
11 Troxell, Patty 15-0 0 0 0 1 .000 0 .000 0 0-0
4 Rynne, Meghan 9-5 0 0 0 1 .000 1 1.000 0 0-0
15 Nemmers, Carissa 17-13 0 0 0 0 .000 0 .000 0 0-0
13 Alley, Sarah 7-0 0 0 0 0 .000 0 .000 0 0-0
5 Norton, Lindsay 3-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 35 18 88 300 .117 144 .480 10 1-1
Opponents........... 19 16 13 45 164 .098 68 .415 5 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Castner, Emily 19-19 1810:00 16 0.80 62 .795 10 5 4 9
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 0
Total............... 19 1810:00 16 0.80 66 .805 10 5 4 9
Opponents........... 19 1810:00 35 1.74 120 .774 5 10 4 4
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 19 15 1 0 0 - 35
Opponents........... 6 10 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 130 160 5 5 0 - 300
Opponents........... 81 75 3 5 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 31 30 1 4 0 - 66
Opponents........... 55 59 2 4 0 - 120
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 50 55 1 2 0 - 108
Opponents........... 25 22 3 0 0 - 50
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 72 94 3 2 0 - 171
Opponents........... 72 92 5 3 0 - 172
ATTENDANCE SUMMARY IWU-WS OPP
---------------------------------------------------
Total.................... 719 1081
Dates/Avg Per Date....... 11/65 8/135
Neutral Site #/Avg....... 0/0
Category Leaders
Illinois Wesleyan Women's Soccer 2006
Illinois Wesleyan Category Leaders (as of Jan 04, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
23 Leighton, Caroline 19 10 3 23 60
6 O'Brien, Lyndsay 18 8 3 19 60
10 Talentowski, Beth 18 5 3 13 38
20 Sinclair, Elizabeth 19 3 4 10 30
14 Ouska, Eileen 10 4 0 8 8
16 Slott, Amy 19 2 0 4 20
22 Calkins, Carly 18 1 1 3 21
9 Goergen, Ashley 19 1 0 2 10
24 Murray, Erin 7 1 0 2 1
7 Kugler, Erin 19 0 2 2 7
## GOALS GP G A Pts Shots
----------------------------------------------
23 Leighton, Caroline 19 10 3 23 60
6 O'Brien, Lyndsay 18 8 3 19 60
10 Talentowski, Beth 18 5 3 13 38
14 Ouska, Eileen 10 4 0 8 8
20 Sinclair, Elizabeth 19 3 4 10 30
16 Slott, Amy 19 2 0 4 20
9 Goergen, Ashley 19 1 0 2 10
24 Murray, Erin 7 1 0 2 1
22 Calkins, Carly 18 1 1 3 21
## GAME WINNING GOALS GP GWG
--------------------------------
23 Leighton, Caroline 19 5
20 Sinclair, Elizabeth 19 3
6 O'Brien, Lyndsay 18 1
14 Ouska, Eileen 10 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
20 Sinclair, Elizabeth 19 3 4 10 30
23 Leighton, Caroline 19 10 3 23 60
6 O'Brien, Lyndsay 18 8 3 19 60
10 Talentowski, Beth 18 5 3 13 38
7 Kugler, Erin 19 0 2 2 7
18 Hnastchenko, Tanya 18 0 1 1 12
22 Calkins, Carly 18 1 1 3 21
2 Marcheschi, Emily 13 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
23 Leighton, Caroline 19 10 3 60 .167
6 O'Brien, Lyndsay 18 8 3 60 .133
10 Talentowski, Beth 18 5 3 38 .132
20 Sinclair, Elizabeth 19 3 4 30 .100
22 Calkins, Carly 18 1 1 21 .048
16 Slott, Amy 19 2 0 20 .100
21 Rodriguez, Tina 19 0 0 16 .000
18 Hnastchenko, Tanya 18 0 1 12 .000
9 Goergen, Ashley 19 1 0 10 .100
14 Ouska, Eileen 10 4 0 8 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Murray, Erin 7 1 0 1 1.000
14 Ouska, Eileen 10 4 0 8 .500
23 Leighton, Caroline 19 10 3 60 .167
6 O'Brien, Lyndsay 18 8 3 60 .133
10 Talentowski, Beth 18 5 3 38 .132
20 Sinclair, Elizabeth 19 3 4 30 .100
16 Slott, Amy 19 2 0 20 .100
9 Goergen, Ashley 19 1 0 10 .100
22 Calkins, Carly 18 1 1 21 .048
21 Rodriguez, Tina 19 0 0 16 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
23 Leighton, Caroline 19 10 3 60 32 .533
6 O'Brien, Lyndsay 18 8 3 60 26 .433
20 Sinclair, Elizabeth 19 3 4 30 19 .633
10 Talentowski, Beth 18 5 3 38 16 .421
16 Slott, Amy 19 2 0 20 10 .500
22 Calkins, Carly 18 1 1 21 6 .286
21 Rodriguez, Tina 19 0 0 16 6 .375
14 Ouska, Eileen 10 4 0 8 6 .750
7 Kugler, Erin 19 0 2 7 4 .571
18 Hnastchenko, Tanya 18 0 1 12 3 .250
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
4 Rynne, Meghan 9 0 0 1 1 1.000
24 Murray, Erin 7 1 0 1 1 1.000
14 Ouska, Eileen 10 4 0 8 6 .750
19 Szukalla, Christine 9 0 0 4 3 .750
2 Marcheschi, Emily 13 0 1 3 2 .667
20 Sinclair, Elizabeth 19 3 4 30 19 .633
7 Kugler, Erin 19 0 2 7 4 .571
23 Leighton, Caroline 19 10 3 60 32 .533
16 Slott, Amy 19 2 0 20 10 .500
3 Nosek, Alexa 19 0 0 2 1 .500
Soccer Statistics
Illinois Wesleyan Women's Soccer 2006
Illinois Wesleyan Soccer Statistics (as of Jan 04, 2008)
All games
Overall: 10-5-4 Conf: 4-1-2 Home: 7-3-1 Away: 3-2-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Leighton, Caroline 19-19 10 3 23 60 .167 32 .533 5 0 7-7 6 2 14 32 .188 17 .531 3 0
6 O'Brien, Lyndsay 18-18 8 3 19 60 .133 26 .433 1 0 7-7 2 1 5 20 .100 5 .250 1 0
10 Talentowski, Beth 18-18 5 3 13 38 .132 16 .421 0 0 6-6 3 1 7 12 .250 5 .417 0 0
20 Sinclair, Elizabeth 19-18 3 4 10 30 .100 19 .633 3 0 7-7 0 1 1 10 .000 7 .700 0 0
14 Ouska, Eileen 10-5 4 0 8 8 .500 6 .750 1 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Slott, Amy 19-12 2 0 4 20 .100 10 .500 0 0 7-6 0 0 0 6 .000 2 .333 0 0
22 Calkins, Carly 18-7 1 1 3 21 .048 6 .286 0 0 7-4 0 0 0 8 .000 2 .250 0 0
9 Goergen, Ashley 19-19 1 0 2 10 .100 3 .300 0 1 7-7 0 0 0 3 .000 0 .000 0 0
24 Murray, Erin 7-0 1 0 2 1 1.000 1 1.000 0 0 3-0 1 0 2 1 1.000 1 1.000 0 0
7 Kugler, Erin 19-10 0 2 2 7 .000 4 .571 0 0 7-5 0 1 1 2 .000 1 .500 0 0
18 Hnastchenko, Tanya 18-5 0 1 1 12 .000 3 .250 0 0 6-2 0 0 0 3 .000 1 .333 0 0
2 Marcheschi, Emily 13-0 0 1 1 3 .000 2 .667 0 0 4-0 0 0 0 0 .000 0 .000 0 0
21 Rodriguez, Tina 19-19 0 0 0 16 .000 6 .375 0 0 7-7 0 0 0 5 .000 1 .200 0 0
19 Szukalla, Christine 9-1 0 0 0 4 .000 3 .750 0 0 4-0 0 0 0 0 .000 0 .000 0 0
12 Hogan, Kelsey 8-2 0 0 0 3 .000 1 .333 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Mangieri, Carlie 4-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Nosek, Alexa 19-19 0 0 0 2 .000 1 .500 0 0 7-7 0 0 0 0 .000 0 .000 0 0
17 Lucke, Megan 4-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
11 Troxell, Patty 15-0 0 0 0 1 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
4 Rynne, Meghan 9-5 0 0 0 1 .000 1 1.000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
15 Nemmers, Carissa 17-13 0 0 0 0 .000 0 .000 0 0 6-4 0 0 0 0 .000 0 .000 0 0
13 Alley, Sarah 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
5 Norton, Lindsay 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 35 18 88 300 .117 144 .480 10 1 7 12 6 30 103 .117 43 .417 4 0
Opponents........... 19 16 13 45 164 .098 68 .415 5 0 7 3 2 8 58 .052 24 .414 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Castner, Emily 19-19 1810:00 16 0.80 62 .795 10 5 4 9 7-7 670:00 3 0.40 28 .903 4 1 2 5
Total............... 19 1810:00 16 0.80 66 .805 10 5 4 9 7 670:00 3 0.40 30 .909 4 1 2 5
Opponents........... 19 1810:00 35 1.74 120 .774 5 10 4 4 7 670:00 12 1.61 40 .769 1 4 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois Wesleyan... 130 160 5 5 0 - 300 Illinois Wesleyan... 46 57 0 0 - 103
Opponents........... 81 75 3 5 0 - 164 Opponents........... 27 29 1 1 - 58
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois Wesleyan... 19 15 1 0 0 - 35 Illinois Wesleyan... 8 4 0 0 - 12
Opponents........... 6 10 0 0 0 - 16 Opponents........... 1 2 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois Wesleyan... 31 30 1 4 0 - 66 Illinois Wesleyan... 15 14 0 1 - 30
Opponents........... 55 59 2 4 0 - 120 Opponents........... 17 23 0 0 - 40
ATTENDANCE SUMMARY IWU-WS OPP ATTENDANCE SUMMARY IWU-WS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 719 1081 Total.................... 379 401
Dates/Avg Per Date....... 11/65 8/135 Dates/Avg Per Date....... 4/95 3/134
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|