![]() |
|
||||
![]() |
|
| Melanie Arends |
| Bollero, Alessandra |
| Bradley, Erin |
| Haines, Lindsey |
| Sarah Lejman |
| Murphy, Maddie |
| Spear, Nicole |
| Woodall, Erica |
|
Melanie Arends |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 99-92=191 | +47 | 72nd/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 95-93=188 | +44 | t-99th/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 98-96=194 | +50 | t-75th/106 |
| SEASON TOTALS | 6 | 573 Avg. 95.5 | +24 | - | |
|
Bollero, Alessandra |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Fall Classic | 9/1-2/2008 | 2 | 89-79=168 | +24 | 47th/85 |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 88-82=170 | +26 | t-31st/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 89-80=169 | +25 | t-53rd/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 78-84=162 | +18 | t-16th/106 |
| CCIW Championships | 10/3-4/2008 | 2 | 88-84=172 | +28 | t-11th/47 |
| SEASON TOTALS | 10 | 841 Avg. 84.1 | +12 | - | |
|
Bradley, Erin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Fall Classic | 9/1-2/2008 | 2 | 84-86=170 | +26 | t-53rd/85 |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 86-92=178 | +34 | t-47th/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 81-82=163 | +19 | t-35th/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 78-81=159 | +15 | t-9th/106 |
| CCIW Championships | 10/3-4/2008 | 2 | 83-83=166 | +22 | t-5th/47 |
| SEASON TOTALS | 10 | 836 Avg. 83.6 | +12 | - | |
|
Haines, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Fall Classic | 9/1-2/2008 | 2 | 79-88=167 | +23 | t-40th/85 |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 82-78=160 | +16 | 9th/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 74-77=151 | +7 | 4th/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 76-81=157 | +13 | t-5th/106 |
| CCIW Championships | 10/3-4/2008 | 2 | 76-83=159 | +15 | 1st/47 |
| SEASON TOTALS | 10 | 794 Avg. 79.4 | +7 | - | |
|
Sarah Lejman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 85-96=181 | +37 | t-53rd/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 89-94=183 | +39 | t-92nd/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 90-79=169 | +25 | t-23rd/106 |
| SEASON TOTALS | 6 | 533 Avg. 88.8 | +17 | - | |
|
Murphy, Maddie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Fall Classic | 9/1-2/2008 | 2 | 87-80=167 | +23 | t-40th/85 |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 83-81=164 | +20 | t-16th/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 84-77=161 | +17 | t-26th/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 80-81=161 | +17 | t-14th/106 |
| CCIW Championships | 10/3-4/2008 | 2 | 79-84=163 | +19 | 4th/47 |
| SEASON TOTALS | 10 | 816 Avg. 81.6 | +10 | - | |
|
Spear, Nicole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Fall Classic | 9/1-2/2008 | 2 | 84-91=175 | +31 | t-67th/85 |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 80-82=162 | +18 | t-10th/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 80-75=155 | +11 | t-9th/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 80-79=159 | +15 | t-9th/106 |
| CCIW Championships | 10/3-4/2008 | 2 | 80-81=161 | +17 | 3rd/47 |
| SEASON TOTALS | 10 | 812 Avg. 81.2 | +9 | - | |
|
Woodall, Erica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Laker Fall Classic | 9/1-2/2008 | 2 | 85-84=169 | +25 | t-48th/85 |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 80-84=164 | +20 | t-16th/101 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 82-81=163 | +19 | t-35th/120 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 83-74=157 | +13 | t-5th/106 |
| CCIW Championships | 10/3-4/2008 | 2 | 88-90=178 | +34 | t-18th/47 |
| SEASON TOTALS | 10 | 831 Avg. 83.1 | +11 | - | |
|
All content and images copyright © 2005 Illinois Wesleyan University
|