![]() |
|
||||
![]() |
|
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Haines, Lindsey | 10 | 794 | 74 | - | 5 | 3 | 4 | 4 | +7 | 79.4 | 30 | 2503 | 83.4 |
| Spear, Nicole | 10 | 812 | 75 | - | 5 | 1 | 4 | 4 | +9 | 81.2 | 63 | 5302 | 84.2 |
| Murphy, Maddie | 10 | 816 | 77 | - | 5 | 1 | 1 | 3 | +10 | 81.6 | 54 | 4703 | 87.1 |
| Woodall, Erica | 10 | 831 | 74 | - | 5 | 1 | 1 | 3 | +11 | 83.1 | 23 | 1900 | 82.6 |
| Bradley, Erin | 10 | 836 | 78 | - | 5 | 1 | 2 | 2 | +12 | 83.6 | 30 | 2611 | 87.0 |
| Bollero, Alessandra | 10 | 841 | 78 | - | 5 | - | - | 2 | +12 | 84.1 | 43 | 3605 | 83.8 |
| Sarah Lejman | 6 | 533 | 79 | - | 3 | - | - | 1 | +17 | 88.8 | 17 | 1513 | 89.0 |
| Melanie Arends | 6 | 573 | 92 | - | 3 | - | - | - | +24 | 95.5 | 6 | 573 | 95.5 |
| FOUR-PLAYER TEAM | 10 | 3229 | 309 | - | 5 | 7 | 12 | 19 | +35 | 322.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Laker Fall Classic | 9/1-2/2008 | 2 | 11 | 14 | 85 | +90 | 666 |
| Wartburg College Fall Invitational | 9/6/2008-9/7/2008 | 2 | 2 | 17 | 101 | +80 | 656 |
| IWU Fall Classic | 9/20-21/2008 | 2 | 3 | 23 | 120 | +53 | 629 |
| Millikin Fall Classic | 9/27-28/2008 | 2 | 1 | 17 | 106 | +53 | 629 |
| CCIW Championships | 10/3-4/2008 | 2 | 1 | 8 | 47 | +73 | 649 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|