![]() |
|
||||
![]() |
|
|
Individual Career Statistics (Active Players) |
Melanie Arends
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 6 | 573 | 92 | 95.5 |
| Totals | 6 | 573 | 92 | 95.5 |
Bollero, Alessandra
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 20 | 1715 | 76 | 85.8 |
| 2007-08 | 13 | 1049 | 74 | 80.7 |
| 2008-09 | 10 | 841 | 78 | 84.1 |
| Totals | 43 | 3605 | 74 | 83.8 |
Bradley, Erin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 16 | 1441 | 84 | 90.1 |
| 2007-08 | 4 | 334 | 78 | 83.5 |
| 2008-09 | 10 | 836 | 78 | 83.6 |
| Totals | 30 | 2611 | 78 | 87.0 |
Haines, Lindsey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2006-07 | 20 | 1709 | 77 | 85.5 |
| 2008-09 | 10 | 794 | 74 | 79.4 |
| Totals | 30 | 2503 | 74 | 83.4 |
Sarah Lejman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 11 | 980 | 82 | 89.1 |
| 2008-09 | 6 | 533 | 79 | 88.8 |
| Totals | 17 | 1513 | 79 | 89.0 |
Murphy, Maddie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 15 | 1444 | 85 | 96.3 |
| 2006-07 | 16 | 1376 | 81 | 86.0 |
| 2007-08 | 13 | 1067 | 76 | 82.1 |
| 2008-09 | 10 | 816 | 77 | 81.6 |
| Totals | 54 | 4703 | 76 | 87.1 |
Spear, Nicole
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2005-06 | 18 | 1577 | 81 | 87.6 |
| 2006-07 | 22 | 1849 | 78 | 84.0 |
| 2007-08 | 13 | 1064 | 75 | 81.8 |
| 2008-09 | 10 | 812 | 75 | 81.2 |
| Totals | 63 | 5302 | 75 | 84.2 |
Woodall, Erica
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 13 | 1069 | 77 | 82.2 |
| 2008-09 | 10 | 831 | 74 | 83.1 |
| Totals | 23 | 1900 | 74 | 82.6 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|