Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

2006-07 Illinois Wesleyan Women's Golf
Individual Results

Bollero, Alessandra
Bradley, Erin
Haines, Lindsey
Johanns, Andrea
Katz, Kristi
Mayer, Alison
Murphy, Maddie
Paskell, Taylor
Patten, Abby
Schott, Bridget
Spear, Nicole

 


 Bollero, Alessandra
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 82-85=167   +23   6th/63
Fighting Scots Invitational 9/9/2006 1 89   +17   t-28th/101
IWU Fall Classic 9/16-17/2006 2 89-87=176   +32   t-70th/134
Red Tail Run Classic 9/30-10/1/2006 2 91-89=180   +38   t-33rd/98
Franklin College Fall Invitational 10/15-16/2006 2 84-87=171   +27   t-8th/40
Jekyll Island Collegiate 3/23-25/2007 3 85-86-76=247   +31   t-30th/125
St. Francis Invitational 3/31-4/1/2007 2 84-83=167   +23   t-5th/0
IWU Spring Fling 4/14-15/2007 2 85-84=169   +27   t-26th/92
NCAA Division III Championships 5/8-11/2007 4 90-89-83-87=349   +57   t-56th/111
SEASON TOTALS 20 1715 Avg. 85.8 +14 -

 


 Bradley, Erin
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 92-84=176   +32   t-16th/63
Fighting Scots Invitational 9/9/2006 1 94   +22   t-41st/101
IWU Fall Classic 9/16-17/2006 2 90-87=177   +33   t-73rd/134
Red Tail Run Classic 9/30-10/1/2006 2 90-89=179   +37   t-30th/98
Franklin College Fall Invitational 10/15-16/2006 2 88-101=189   +45   t-24th/40
Jekyll Island Collegiate 3/23-25/2007 3 90-86-87=263   +47   69th/125
St. Francis Invitational 3/31-4/1/2007 2 92-85=177   +33   0th/0
IWU Spring Fling 4/14-15/2007 2 94-92=186   +44   t-68th/92
SEASON TOTALS 16 1441 Avg. 90.1 +18 -

 


 Haines, Lindsey
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 93-83=176   +32   t-16th/63
Fighting Scots Invitational 9/9/2006 1 88   +16   t-21st/101
IWU Fall Classic 9/16-17/2006 2 84-83=167   +23   t-39th/134
UW-Whitewater Invitational 9/23-24/2006 2 89-89=178   +34   t-31st/103
Red Tail Run Classic 9/30-10/1/2006 2 79-77=156   +14   t-4th/98
CCIW Championships 10/6-7/2006 2 91-92=183   +39   20th/37
Franklin College Fall Invitational 10/15-16/2006 2 93-85=178   +34   t-15th/40
Jekyll Island Collegiate 3/23-25/2007 3 83-88-81=252   +36   t-38th/125
St. Francis Invitational 3/31-4/1/2007 2 92-80=172   +28   0th/0
IWU Spring Fling 4/14-15/2007 2 82-77=159   +17   t-3rd/92
SEASON TOTALS 20 1709 Avg. 85.5 +14 -

 


 Johanns, Andrea
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 86-77=163   +19   4th/63
Fighting Scots Invitational 9/9/2006 1 88   +16   t-21st/101
IWU Fall Classic 9/16-17/2006 2 81-79=160   +16   t-18th/134
UW-Whitewater Invitational 9/23-24/2006 2 83-93=176   +32   t-24th/103
Red Tail Run Classic 9/30-10/1/2006 2 84-79=163   +21   t-8th/98
CCIW Championships 10/6-7/2006 2 83-83=166   +22   t-5th/37
Franklin College Fall Invitational 10/15-16/2006 2 85-78=163   +19   5th/40
Jekyll Island Collegiate 3/23-25/2007 3 81-81-81=243   +27   t-18th/125
St. Francis Invitational 3/31-4/1/2007 2 83-85=168   +24   t-7th/0
IWU Spring Fling 4/14-15/2007 2 88-82=170   +28   t-31st/92
NCAA Division III Championships 5/8-11/2007 4 80-85-77-92=334   +42   t-30th/111
SEASON TOTALS 24 1994 Avg. 83.1 +11 -

 


 Katz, Kristi
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 85-84=169   +25   t-7th/63
Fighting Scots Invitational 9/9/2006 1 80   +8   t-2nd/101
IWU Fall Classic 9/16-17/2006 2 86-83=169   +25   t-49th/134
UW-Whitewater Invitational 9/23-24/2006 2 82-82=164   +20   12th/103
Red Tail Run Classic 9/30-10/1/2006 2 77-79=156   +14   t-4th/98
CCIW Championships 10/6-7/2006 2 85-79=164   +20   t-3rd/37
Jekyll Island Collegiate 3/23-25/2007 3 81-84-80=245   +29   t-22nd/125
St. Francis Invitational 3/31-4/1/2007 2 81-87=168   +24   t-7th/0
IWU Spring Fling 4/14-15/2007 2 87-80=167   +25   t-17th/92
NCAA Division III Championships 5/8-11/2007 4 89-86-80-83=338   +46   t-43rd/111
SEASON TOTALS 22 1820 Avg. 82.7 +11 -

 


 Mayer, Alison
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 85-81=166   +22   5th/63
Fighting Scots Invitational 9/9/2006 1 86   +14   t-15th/101
IWU Fall Classic 9/16-17/2006 2 85-87=172   +28   t-55th/134
UW-Whitewater Invitational 9/23-24/2006 2 85-82=167   +23   t-15th/103
Red Tail Run Classic 9/30-10/1/2006 2 83-78=161   +19   7th/98
CCIW Championships 10/6-7/2006 2 86-78=164   +20   t-3rd/37
Franklin College Fall Invitational 10/15-16/2006 2 90-81=171   +27   t-8th/40
Jekyll Island Collegiate 3/23-25/2007 3 90-95-86=271   +55   t-77th/125
St. Francis Invitational 3/31-4/1/2007 2 93-88=181   +37   0th/0
IWU Spring Fling 4/14-15/2007 2 84-84=168   +26   t-20th/92
SEASON TOTALS 20 1707 Avg. 85.4 +14 -

 


 Murphy, Maddie
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 87-94=181   +37   24th/63
Fighting Scots Invitational 9/9/2006 1 89   +17   t-28th/101
IWU Fall Classic 9/16-17/2006 2 87-81=168   +24   t-43rd/134
UW-Whitewater Invitational 9/23-24/2006 2 86-92=178   +34   t-31st/103
Red Tail Run Classic 9/30-10/1/2006 2 85-82=167   +25   t-13th/98
Jekyll Island Collegiate 3/23-25/2007 3 85-83-82=250   +34   t-35th/125
St. Francis Invitational 3/31-4/1/2007 2 85-87=172   +28   0th/0
IWU Spring Fling 4/14-15/2007 2 87-84=171   +29   t-33rd/92
SEASON TOTALS 16 1376 Avg. 86.0 +14 -

 


 Paskell, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 77-85=162   +18   3rd/63
Fighting Scots Invitational 9/9/2006 1 81   +9   5th/101
IWU Fall Classic 9/16-17/2006 2 77-80=157   +13   t-8th/134
UW-Whitewater Invitational 9/23-24/2006 2 78-84=162   +18   t-7th/103
Red Tail Run Classic 9/30-10/1/2006 2 77-75=152   +10   2nd/98
CCIW Championships 10/6-7/2006 2 79-71=150   +6   1st/37
Franklin College Fall Invitational 10/15-16/2006 2 82-74=156   +12   3rd/40
Jekyll Island Collegiate 3/23-25/2007 3 79-82-81=242   +26   t-16th/125
St. Francis Invitational 3/31-4/1/2007 2 81-79=160   +16   1st/0
IWU Spring Fling 4/14-15/2007 2 83-82=165   +23   t-11th/92
NCAA Division III Championships 5/8-11/2007 4 90-79-81-80=330   +38   t-27th/111
SEASON TOTALS 24 1917 Avg. 79.9 +8 -

 


 Patten, Abby
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 88-88=176   +32   t-16th/63
Fighting Scots Invitational 9/9/2006 1 87   +15   t-17th/101
IWU Fall Classic 9/16-17/2006 2 87-88=175   +31   t-67th/134
Red Tail Run Classic 9/30-10/1/2006 2 97-77=174   +32   20th/98
Jekyll Island Collegiate 3/23-25/2007 3 93-87-89=269   +53   t-70th/125
St. Francis Invitational 3/31-4/1/2007 2 90-101=191   +47   0th/0
IWU Spring Fling 4/14-15/2007 2 97-86=183   +41   t-59th/92
SEASON TOTALS 14 1255 Avg. 89.6 +18 -

 


 Schott, Bridget
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 92-109=201   +57   54th/63
IWU Fall Classic 9/16-17/2006 2 97-88=185   +41   t-98th/134
Franklin College Fall Invitational 10/15-16/2006 2 96-99=195   +51   30th/40
St. Francis Invitational 3/31-4/1/2007 2 97-94=191   +47   0th/0
IWU Spring Fling 4/14-15/2007 2 96-89=185   +43   t-63rd/92
SEASON TOTALS 10 957 Avg. 95.7 +24 -

 


 Spear, Nicole
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/2-3/2006 2 88-81=169   +25   t-7th/63
Fighting Scots Invitational 9/9/2006 1 84   +12   t-11th/101
IWU Fall Classic 9/16-17/2006 2 79-85=164   +20   t-28th/134
UW-Whitewater Invitational 9/23-24/2006 2 83-93=176   +32   t-24th/103
Red Tail Run Classic 9/30-10/1/2006 2 87-84=171   +29   17th/98
Franklin College Fall Invitational 10/15-16/2006 2 86-83=169   +25   7th/40
Jekyll Island Collegiate 3/23-25/2007 3 82-82-80=244   +28   t-20th/125
St. Francis Invitational 3/31-4/1/2007 2 79-85=164   +20   4th/0
IWU Spring Fling 4/14-15/2007 2 87-78=165   +23   t-11th/92
NCAA Division III Championships 5/8-11/2007 4 91-84-87-81=343   +51   49th/111
SEASON TOTALS 22 1849 Avg. 84.0 +12 -

All content and images copyright © 2005 Illinois Wesleyan University