![]() |
|
||||
![]() |
|
| Carthage College | 360 | 370 | 730 | +154 | 6th |
| Grinnell | 387 | 386 | 773 | +197 | 10th |
| Illinois College | 347 | 341 | 688 | +112 | 4th |
| Illinois College JV | 376 | 374 | 750 | +174 | 8th |
| Illinois Wesleyan | 329 | 322 | 651 | +75 | 1st |
| Paskell, Taylor | 77 | 85 | 162 | +18 | 3rd |
| Johanns, Andrea | 86 | 77 | 163 | +19 | 4th |
| Mayer, Alison | 85 | 81 | 166 | +22 | 5th |
| Bollero, Alessandra | 82 | 85 | 167 | +23 | 6th |
| Katz, Kristi | 85 | 84 | 169 | +25 | t-7th |
| Spear, Nicole | 88 | 81 | 169 | +25 | t-7th |
| Bradley, Erin | 92 | 84 | 176 | +32 | t-16th |
| Haines, Lindsey | 93 | 83 | 176 | +32 | t-16th |
| Patten, Abby | 88 | 88 | 176 | +32 | t-16th |
| Murphy, Maddie | 87 | 94 | 181 | +37 | 24th |
| Schott, Bridget | 92 | 109 | 201 | +57 | 54th |
| Illinois Wesleyan Univ. JV | 343 | 331 | 674 | +98 | 3rd |
| Knox College | 405 | 409 | 814 | +238 | 11th |
| Millikin University | 359 | 345 | 704 | +128 | 5th |
| Monmouth College | 393 | 372 | 765 | +189 | 9th |
| Quincy College | 366 | 371 | 737 | +161 | 7th |
| Rend Lake Community College | 349 | 324 | 673 | +97 | 2nd |
# Indicates individual player
|
All content and images copyright © 2005 Illinois Wesleyan University
|