![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 343 | 316 | 659 | +83 | |
| 2 | Otterbein | 332 | 337 | 669 | +93 | |
| 3 | Anderson | 350 | 351 | 701 | +125 | |
| 4 | Franklin | 362 | 346 | 708 | +132 | |
| 5 | Marian | 370 | 364 | 734 | +158 | |
| 6 | Oakland City | 406 | 397 | 803 | +227 | |
| College of Mt. St. Joseph | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Katie Tewell | Franklin | 76 | 74 | 150 | +6 | |
| 2 | Chrissy Helms | Anderson | 73 | 79 | 152 | +8 | |
| 3 | Paskell, Taylor | Illinois Wesleyan | 82 | 74 | 156 | +12 | |
| 4 | Rustie Anderson | Otterbein | 85 | 77 | 162 | +18 | |
| 5 | Johanns, Andrea | Illinois Wesleyan | 85 | 78 | 163 | +19 | |
| 6 | Natalie King | Otterbein | 81 | 87 | 168 | +24 | |
| 7 | Spear, Nicole | Illinois Wesleyan | 86 | 83 | 169 | +25 | |
| t | 8 | Bollero, Alessandra | Illinois Wesleyan | 84 | 87 | 171 | +27 |
| t | 8 | Mayer, Alison | Illinois Wesleyan | 90 | 81 | 171 | +27 |
| t | 10 | Elizabeth DeRoy | Oakland City | 87 | 86 | 173 | +29 |
| t | 10 | Kortni Fennig | Anderson | 88 | 85 | 173 | +29 |
| t | 10 | Katie Johnson | Otterbein | 83 | 90 | 173 | +29 |
| t | 10 | Cassi Smith | Otterbein | 90 | 83 | 173 | +29 |
| 14 | Kelly Butler | Otterbein | 83 | 93 | 176 | +32 | |
| t | 15 | Haines, Lindsey | Illinois Wesleyan | 93 | 85 | 178 | +34 |
| t | 15 | Emily White | Oakland City | 92 | 86 | 178 | +34 |
| 17 | Karli Shepherd | Marian | 92 | 90 | 182 | +38 | |
| t | 18 | Grace Adams | Franklin | 93 | 90 | 183 | +39 |
| t | 18 | Kristen Walker | Marian | 93 | 90 | 183 | +39 |
| 20 | Krista Moore | Marian | 91 | 93 | 184 | +40 | |
| t | 21 | Natalie Koditek | Franklin | 98 | 88 | 186 | +42 |
| t | 21 | Megan Richmond | Anderson | 97 | 89 | 186 | +42 |
| 23 | Chelsea Tovissi | Franklin | 94 | 93 | 187 | +43 | |
| t | 24 | Bradley, Erin | Illinois Wesleyan | 88 | 101 | 189 | +45 |
| t | 24 | Brittany Craven | Marian | 98 | 91 | 189 | +45 |
| t | 24 | Caitlyn Purkhiser | Franklin | 98 | 91 | 189 | +45 |
| 27 | Steph Francis | Anderson | 92 | 98 | 190 | +46 | |
| 28 | Amber Newlin | Franklin | 94 | 97 | 191 | +47 | |
| 29 | Ashley Reed | Marian | 94 | 98 | 192 | +48 | |
| 30 | Schott, Bridget | Illinois Wesleyan | 96 | 99 | 195 | +51 | |
| 31 | Kellie Kammer | College of Mt. St. Joseph | 100 | 98 | 198 | +54 | |
| 32 | Kendra Stephens | Anderson | 100 | 100 | 200 | +56 | |
| 33 | Kate Timm | Anderson | 103 | 100 | 203 | +59 | |
| 34 | Natalie Daugherty | Franklin | 98 | 106 | 204 | +60 | |
| 35 | Colleen O'Connor | Marian | 105 | 101 | 206 | +62 | |
| 36 | Elizabeth Gearhart | Franklin | 107 | 101 | 208 | +64 | |
| 37 | Katie Werne | Oakland City | 108 | 103 | 211 | +67 | |
| 38 | Lauren Byrd | College of Mt. St. Joseph | 115 | 123 | 238 | +94 | |
| 39 | Jana Davis | Oakland City | 119 | 122 | 241 | +97 | |
| 40 | Megan Dickman | College of Mt. St. Joseph | 157 | 138 | 295 | +151 | |
|
Team-by-Team Results |
10/15-16/2006 -- Franklin College Fall Invitational
The Legends of Indiana -- Franklin, Ind.
Par 72, 0 yards -- 7 teams, 40 players
| Anderson | 350 | 351 | 701 | +125 | 3rd |
| Chrissy Helms | 73 | 79 | 152 | +8 | 2nd |
| Kortni Fennig | 88 | 85 | 173 | +29 | t-10th |
| Megan Richmond | 97 | 89 | 186 | +42 | t-21st |
| Steph Francis | 92 | 98 | 190 | +46 | 27th |
| Kendra Stephens | 100 | 100 | 200 | +56 | 32nd |
| Kate Timm# | 103 | 100 | 203 | +59 | 33rd |
| College of Mt. St. Joseph | |||||
| Kellie Kammer | 100 | 98 | 198 | +54 | 31st |
| Lauren Byrd | 115 | 123 | 238 | +94 | 38th |
| Megan Dickman | 157 | 138 | 295 | +151 | 40th |
| Franklin | 362 | 346 | 708 | +132 | 4th |
| Katie Tewell | 76 | 74 | 150 | +6 | 1st |
| Grace Adams# | 93 | 90 | 183 | +39 | t-18th |
| Natalie Koditek | 98 | 88 | 186 | +42 | t-21st |
| Chelsea Tovissi | 94 | 93 | 187 | +43 | 23rd |
| Caitlyn Purkhiser | 98 | 91 | 189 | +45 | t-24th |
| Amber Newlin | 94 | 97 | 191 | +47 | 28th |
| Natalie Daugherty# | 98 | 106 | 204 | +60 | 34th |
| Elizabeth Gearhart# | 107 | 101 | 208 | +64 | 36th |
| Illinois Wesleyan | 343 | 316 | 659 | +83 | 1st |
| Paskell, Taylor | 82 | 74 | 156 | +12 | 3rd |
| Johanns, Andrea | 85 | 78 | 163 | +19 | 5th |
| Spear, Nicole | 86 | 83 | 169 | +25 | 7th |
| Bollero, Alessandra# | 84 | 87 | 171 | +27 | t-8th |
| Mayer, Alison | 90 | 81 | 171 | +27 | t-8th |
| Haines, Lindsey | 93 | 85 | 178 | +34 | t-15th |
| Bradley, Erin# | 88 | 101 | 189 | +45 | t-24th |
| Schott, Bridget# | 96 | 99 | 195 | +51 | 30th |
| Marian | 370 | 364 | 734 | +158 | 5th |
| Karli Shepherd | 92 | 90 | 182 | +38 | 17th |
| Kristen Walker | 93 | 90 | 183 | +39 | t-18th |
| Krista Moore | 91 | 93 | 184 | +40 | 20th |
| Brittany Craven | 98 | 91 | 189 | +45 | t-24th |
| Ashley Reed | 94 | 98 | 192 | +48 | 29th |
| Colleen O'Connor# | 105 | 101 | 206 | +62 | 35th |
| Oakland City | 406 | 397 | 803 | +227 | 6th |
| Elizabeth DeRoy | 87 | 86 | 173 | +29 | t-10th |
| Emily White | 92 | 86 | 178 | +34 | t-15th |
| Katie Werne | 108 | 103 | 211 | +67 | 37th |
| Jana Davis | 119 | 122 | 241 | +97 | 39th |
| Otterbein | 332 | 337 | 669 | +93 | 2nd |
| Rustie Anderson | 85 | 77 | 162 | +18 | 4th |
| Natalie King | 81 | 87 | 168 | +24 | 6th |
| Katie Johnson | 83 | 90 | 173 | +29 | t-10th |
| Cassi Smith | 90 | 83 | 173 | +29 | t-10th |
| Kelly Butler | 83 | 93 | 176 | +32 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
Franklin College Fall Invitational
The Legends of Indiana
Franklin, Ind.
Dates: 10/15-16/2006
Par 72, 0 yards
Fin. Top 20 teams Scores Total Par
1 Illinois Wesleyan.............. 343 316 659 +83
2 Otterbein...................... 332 337 669 +93
3 Anderson....................... 350 351 701 +125
4 Franklin....................... 362 346 708 +132
5 Marian......................... 370 364 734 +158
6 Oakland City................... 406 397 803 +227
College of Mt. St. Joseph...... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Katie Tewell......... Franklin....................... 76 74 150 +6
2 Chrissy Helms........ Anderson....................... 73 79 152 +8
3 Paskell, Taylor...... Illinois Wesleyan.............. 82 74 156 +12
4 Rustie Anderson...... Otterbein...................... 85 77 162 +18
5 Johanns, Andrea...... Illinois Wesleyan.............. 85 78 163 +19
6 Natalie King......... Otterbein...................... 81 87 168 +24
7 Spear, Nicole........ Illinois Wesleyan.............. 86 83 169 +25
t 8 Bollero, Alessandra.. Illinois Wesleyan.............. 84 87 171 +27
t 8 Mayer, Alison........ Illinois Wesleyan.............. 90 81 171 +27
t 10 Elizabeth DeRoy...... Oakland City................... 87 86 173 +29
t 10 Kortni Fennig........ Anderson....................... 88 85 173 +29
t 10 Katie Johnson........ Otterbein...................... 83 90 173 +29
t 10 Cassi Smith.......... Otterbein...................... 90 83 173 +29
14 Kelly Butler......... Otterbein...................... 83 93 176 +32
t 15 Haines, Lindsey...... Illinois Wesleyan.............. 93 85 178 +34
t 15 Emily White.......... Oakland City................... 92 86 178 +34
17 Karli Shepherd....... Marian......................... 92 90 182 +38
t 18 Grace Adams.......... Franklin....................... 93 90 183 +39
t 18 Kristen Walker....... Marian......................... 93 90 183 +39
20 Krista Moore......... Marian......................... 91 93 184 +40
|
All content and images copyright © 2005 Illinois Wesleyan University
|