![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wisconsin-Oshkosh | 326 | +38 | |
| 2 | Wisconsin-Eau Claire | 339 | +51 | |
| 3 | Illinois Wesleyan University | 340 | +52 | |
| 4 | Robert Morris College | 351 | +63 | |
| t | 5 | Carthage College | 356 | +68 |
| t | 5 | Wisconsin-Whitewater | 356 | +68 |
| 7 | Wisconsin-River Falls | 359 | +71 | |
| 8 | Knox College | 374 | +86 | |
| 9 | Millikin University | 376 | +88 | |
| 10 | Wheaton College (Ill.) | 382 | +94 | |
| 11 | Carroll College (Wis.) | 437 | +149 | |
| Elmhurst College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Meghan Sobotta | Wisconsin-Eau Claire | 78 | +6 | |
| t | 2 | Megan Scherg | Wisconsin-Oshkosh | 81 | +9 |
| t | 2 | Cheryl Treadwell | Wisconsin-Oshkosh | 81 | +9 |
| t | 2 | Jennifer Young | Wisconsin-Oshkosh | 81 | +9 |
| t | 5 | Carly Colgan | Knox College | 82 | +10 |
| t | 5 | Jill Franz | Robert Morris College | 82 | +10 |
| t | 5 | Diana Schmidt | Wisconsin-Whitewater | 82 | +10 |
| t | 8 | Jesse Thompson | Wisconsin-Eau Claire | 83 | +11 |
| t | 8 | Jessica Tiffe | Wisconsin-Oshkosh | 83 | +11 |
| 10 | Teschner, Megan | Illinois Wesleyan University | 84 | +12 | |
| t | 11 | Kara Coughlin | Wisconsin-River Falls | 85 | +13 |
| t | 11 | Higginson, Ashley | Illinois Wesleyan University | 85 | +13 |
| t | 11 | Mayer, Alison | Illinois Wesleyan University | 85 | +13 |
| t | 11 | Shartle, Whitney | Carthage College | 85 | +13 |
| t | 15 | Johanns, Andrea | Illinois Wesleyan University | 86 | +14 |
| t | 15 | Maggie Loney | Wisconsin-Eau Claire | 86 | +14 |
| t | 15 | Paskell, Taylor | Illinois Wesleyan University | 86 | +14 |
| 18 | Moberg, Diana | Carthage College | 87 | +15 | |
| t | 19 | Kendall Egnarski | Wisconsin-Whitewater | 88 | +16 |
| t | 19 | Lauren Hanzel | Robert Morris College | 88 | +16 |
| t | 21 | Jenna Gutzwiller | Wisconsin-River Falls | 89 | +17 |
| t | 21 | Heather Lyell | Millikin University | 89 | +17 |
| t | 23 | Katz, Kristi | Illinois Wesleyan University | 90 | +18 |
| t | 23 | Crystal Nuetzmann | Robert Morris College | 90 | +18 |
| t | 25 | Kellii Dahle | Wisconsin-River Falls | 91 | +19 |
| t | 25 | Genelle Giblett | Robert Morris College | 91 | +19 |
| t | 25 | Kater, Chelsea | Carthage College | 91 | +19 |
| t | 28 | Katie Gifford | Millikin University | 92 | +20 |
| t | 28 | Kim Huber | Wisconsin-Eau Claire | 92 | +20 |
| t | 28 | Bridget Zabler | Wisconsin-Whitewater | 92 | +20 |
| t | 31 | Agner, Shanna | Carthage College | 93 | +21 |
| t | 31 | Liz Buske | Wisconsin-Oshkosh | 93 | +21 |
| t | 31 | Lydia Lindemann | Millikin University | 93 | +21 |
| t | 31 | Spear, Nicole | Illinois Wesleyan University | 93 | +21 |
| t | 31 | Julie Yonkus | Wheaton College (Ill.) | 93 | +21 |
| t | 36 | Lindsey Badger | Wisconsin-Whitewater | 94 | +22 |
| t | 36 | Allyson Cooper | Knox College | 94 | +22 |
| t | 36 | Katie Kantrud | Wisconsin-River Falls | 94 | +22 |
| t | 36 | Kristin Torok | Wheaton College (Ill.) | 94 | +22 |
| t | 40 | Brittany Lindgren | Robert Morris College | 95 | +23 |
| t | 40 | Diana Schallert | Millikin University | 95 | +23 |
| t | 40 | Noelle Weber | Wisconsin-Eau Claire | 95 | +23 |
| t | 43 | Lazar, Kelly | Carthage College | 96 | +24 |
| t | 43 | Jessica Rondone | Wisconsin-Whitewater | 96 | +24 |
| t | 43 | Megan Turnball | Wheaton College (Ill.) | 96 | +24 |
| 46 | Bevky Washleski | Wisconsin-Eau Claire | 98 | +26 | |
| t | 47 | Marissa Alexander | Millikin University | 99 | +27 |
| t | 47 | Kelsey Francis | Wheaton College (Ill.) | 99 | +27 |
| t | 47 | Sarah Janicik | Knox College | 99 | +27 |
| t | 47 | Mariko Toyoji | Knox College | 99 | +27 |
| t | 51 | Lauren Bothwell | Wisconsin-Whitewater | 101 | +29 |
| t | 51 | Jung, Sarah | Carthage College | 101 | +29 |
| t | 53 | Nina Englund | Wisconsin-River Falls | 102 | +30 |
| t | 53 | Carolyn Grice | Carroll College (Wis.) | 102 | +30 |
| t | 55 | Jennifer Speckman | Wheaton College (Ill.) | 103 | +31 |
| t | 55 | Kelly Wittmann | Carroll College (Wis.) | 103 | +31 |
| t | 57 | Heather Mitchell | Millikin University | 105 | +33 |
| t | 57 | Sandra Spaniak | Robert Morris College | 105 | +33 |
| 59 | Danielle Nielson | Robert Morris College | 106 | +34 | |
| t | 60 | Kelley Regan | Wheaton College (Ill.) | 107 | +35 |
| t | 60 | Rithamel, Lindsey | Carthage College | 107 | +35 |
| 62 | Rachel Foley | Wisconsin-River Falls | 108 | +36 | |
| 63 | Murphy, Madeline | Illinois Wesleyan University | 110 | +38 | |
| t | 64 | Leah Fiestadt | Carroll College (Wis.) | 115 | +43 |
| t | 64 | Kalen Iberg | Elmhurst College | 115 | +43 |
| 66 | Nichelle Sundquist | Carroll College (Wis.) | 117 | +45 | |
| Lyndsey Decker | Carroll College (Wis.) | DNF | |||
|
Team-by-Team Results |
Sept. 23, 2005 -- Carthage Invitational
Brighton Dale Links Golf Course -- Kansasville, Wis.
Par 72, 5988 yards -- 12 teams, 67 players
| Carroll College (Wis.) | 437 | +149 | 11th |
| Carolyn Grice | 102 | +30 | t-53rd |
| Kelly Wittmann | 103 | +31 | t-55th |
| Leah Fiestadt | 115 | +43 | t-64th |
| Nichelle Sundquist | 117 | +45 | 66th |
| Lyndsey Decker |
| Carthage College | 356 | +68 | t-5th |
| Shartle, Whitney | 85 | +13 | t-11th |
| Moberg, Diana | 87 | +15 | 18th |
| Kater, Chelsea | 91 | +19 | t-25th |
| Agner, Shanna | 93 | +21 | t-31st |
| Lazar, Kelly | 96 | +24 | t-43rd |
| Jung, Sarah# | 101 | +29 | t-51st |
| Rithamel, Lindsey# | 107 | +35 | t-60th |
| Elmhurst College | |||
| Kalen Iberg# | 115 | +43 | t-64th |
| Illinois Wesleyan University | 340 | +52 | 3rd |
| Teschner, Megan | 84 | +12 | 10th |
| Higginson, Ashley | 85 | +13 | t-11th |
| Mayer, Alison | 85 | +13 | t-11th |
| Johanns, Andrea | 86 | +14 | t-15th |
| Paskell, Taylor | 86 | +14 | t-15th |
| Katz, Kristi# | 90 | +18 | t-23rd |
| Spear, Nicole# | 93 | +21 | t-31st |
| Murphy, Madeline# | 110 | +38 | 63rd |
| Knox College | 374 | +86 | 8th |
| Carly Colgan | 82 | +10 | t-5th |
| Allyson Cooper | 94 | +22 | t-36th |
| Sarah Janicik | 99 | +27 | t-47th |
| Mariko Toyoji | 99 | +27 | t-47th |
| Millikin University | 376 | +88 | 9th |
| Heather Lyell | 89 | +17 | t-21st |
| Katie Gifford# | 92 | +20 | t-28th |
| Lydia Lindemann | 93 | +21 | t-31st |
| Diana Schallert | 95 | +23 | t-40th |
| Marissa Alexander | 99 | +27 | t-47th |
| Heather Mitchell | 105 | +33 | t-57th |
| Robert Morris College | 351 | +63 | 4th |
| Jill Franz | 82 | +10 | t-5th |
| Lauren Hanzel | 88 | +16 | t-19th |
| Crystal Nuetzmann | 90 | +18 | t-23rd |
| Genelle Giblett | 91 | +19 | t-25th |
| Brittany Lindgren# | 95 | +23 | t-40th |
| Sandra Spaniak# | 105 | +33 | t-57th |
| Danielle Nielson | 106 | +34 | 59th |
| Wheaton College (Ill.) | 382 | +94 | 10th |
| Julie Yonkus | 93 | +21 | t-31st |
| Kristin Torok | 94 | +22 | t-36th |
| Megan Turnball | 96 | +24 | t-43rd |
| Kelsey Francis | 99 | +27 | t-47th |
| Jennifer Speckman# | 103 | +31 | t-55th |
| Kelley Regan | 107 | +35 | t-60th |
| Wisconsin-Eau Claire | 339 | +51 | 2nd |
| Meghan Sobotta | 78 | +6 | 1st |
| Jesse Thompson | 83 | +11 | t-8th |
| Maggie Loney | 86 | +14 | t-15th |
| Kim Huber | 92 | +20 | t-28th |
| Noelle Weber# | 95 | +23 | t-40th |
| Bevky Washleski | 98 | +26 | 46th |
| Wisconsin-Oshkosh | 326 | +38 | 1st |
| Megan Scherg | 81 | +9 | t-2nd |
| Cheryl Treadwell | 81 | +9 | t-2nd |
| Jennifer Young | 81 | +9 | t-2nd |
| Jessica Tiffe | 83 | +11 | t-8th |
| Liz Buske | 93 | +21 | t-31st |
| Wisconsin-River Falls | 359 | +71 | 7th |
| Kara Coughlin | 85 | +13 | t-11th |
| Jenna Gutzwiller | 89 | +17 | t-21st |
| Kellii Dahle | 91 | +19 | t-25th |
| Katie Kantrud | 94 | +22 | t-36th |
| Nina Englund# | 102 | +30 | t-53rd |
| Rachel Foley | 108 | +36 | 62nd |
| Wisconsin-Whitewater | 356 | +68 | t-5th |
| Diana Schmidt | 82 | +10 | t-5th |
| Kendall Egnarski | 88 | +16 | t-19th |
| Bridget Zabler | 92 | +20 | t-28th |
| Lindsey Badger | 94 | +22 | t-36th |
| Jessica Rondone | 96 | +24 | t-43rd |
| Lauren Bothwell# | 101 | +29 | t-51st |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage Invitational
Brighton Dale Links Golf Course
Kansasville, Wis.
Dates: Sept. 23, 2005
Par 72, 5988 yards
Fin. Top 20 teams Total Par
1 Wisconsin-Oshkosh.............. 326 +38
2 Wisconsin-Eau Claire........... 339 +51
3 Illinois Wesleyan University... 340 +52
4 Robert Morris College.......... 351 +63
t 5 Carthage College............... 356 +68
t 5 Wisconsin-Whitewater........... 356 +68
7 Wisconsin-River Falls.......... 359 +71
8 Knox College................... 374 +86
9 Millikin University............ 376 +88
10 Wheaton College (Ill.)......... 382 +94
11 Carroll College (Wis.)......... 437 +149
Elmhurst College............... DNF
Fin. Top 20 Players Team Total Par
1 Meghan Sobotta....... Wisconsin-Eau Claire........... 78 +6
t 2 Megan Scherg......... Wisconsin-Oshkosh.............. 81 +9
t 2 Cheryl Treadwell..... Wisconsin-Oshkosh.............. 81 +9
t 2 Jennifer Young....... Wisconsin-Oshkosh.............. 81 +9
t 5 Carly Colgan......... Knox College................... 82 +10
t 5 Jill Franz........... Robert Morris College.......... 82 +10
t 5 Diana Schmidt........ Wisconsin-Whitewater........... 82 +10
t 8 Jesse Thompson....... Wisconsin-Eau Claire........... 83 +11
t 8 Jessica Tiffe........ Wisconsin-Oshkosh.............. 83 +11
10 Teschner, Megan...... Illinois Wesleyan University... 84 +12
t 11 Kara Coughlin........ Wisconsin-River Falls.......... 85 +13
t 11 Higginson, Ashley.... Illinois Wesleyan University... 85 +13
t 11 Mayer, Alison........ Illinois Wesleyan University... 85 +13
t 11 Shartle, Whitney..... Carthage College............... 85 +13
t 15 Johanns, Andrea...... Illinois Wesleyan University... 86 +14
t 15 Maggie Loney......... Wisconsin-Eau Claire........... 86 +14
t 15 Paskell, Taylor...... Illinois Wesleyan University... 86 +14
18 Moberg, Diana........ Carthage College............... 87 +15
t 19 Kendall Egnarski..... Wisconsin-Whitewater........... 88 +16
t 19 Lauren Hanzel........ Robert Morris College.......... 88 +16
|
All content and images copyright © 2005 Illinois Wesleyan University
|