Sports Header
Illinois Wesleyan
Game-by-Game Statistics
Team Game-by-Game
Illinois Wesleyan Women's Basketball
Illinois Wesleyan Team Game-by-Game (as of Feb 26, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs DePauw University 11/18/05 60-72 L 24-62 .387 9-23 .391 3-5 .600 15 23 38 38.0 21 16 25 3 12 60 60.0
vs Coe College 11/19/05 82-39 W 32-71 .451 13-30 .433 5-11 .455 17 32 49 43.5 22 23 16 3 18 82 71.0
at Lake Forest 11/22/05 59-60 L 22-58 .379 6-19 .316 9-12 .750 14 26 40 42.3 21 14 27 6 13 59 67.0
AURORA 11/26/05 64-53 W 21-67 .313 4-24 .167 18-23 .783 24 29 53 45.0 19 8 25 5 3 64 66.2
WIS.-STEVENS POINT 11/27/05 80-63 W 25-58 .431 6-18 .333 24-27 .889 13 26 39 43.8 21 17 15 4 7 80 69.0
at Eureka College 11/29/05 74-46 W 30-57 .526 5-15 .333 9-13 .692 13 30 43 43.7 18 23 21 3 16 74 69.8
at Fontbonne 12/7/05 69-51 W 24-55 .436 9-23 .391 12-15 .800 8 24 32 42.0 13 20 14 5 14 69 69.7
CENTRAL (IOWA) 12/10/05 61-53 W 21-57 .368 10-30 .333 9-13 .692 13 27 40 41.8 8 17 19 3 8 61 68.6
at Nebraska Wesleyan 12/18/05 73-60 W 24-52 .462 7-17 .412 18-24 .750 10 24 34 40.9 17 16 16 0 12 73 69.1
at Trinity University 12/28/05 61-69 L 19-50 .380 5-24 .208 18-25 .720 9 27 36 40.4 18 9 20 6 10 61 68.3
vs Ripon 12/29/05 62-59 W 23-49 .469 7-20 .350 9-10 .900 10 24 34 39.8 20 16 21 2 6 62 67.7
NORTH CENTRAL 1/4/06 51-67 L 15-51 .294 6-15 .400 15-22 .682 21 20 41 39.9 16 9 24 4 4 51 66.3
at Carthage 1/7/06 64-49 W 23-54 .426 6-18 .333 12-15 .800 13 38 51 40.8 20 15 24 3 2 64 66.2
MILLIKIN 1/10/06 61-65 L 22-65 .338 7-23 .304 10-12 .833 15 20 35 40.4 15 15 15 0 4 61 65.8
at Elmhurst College 1/14/06 63-59 W 20-51 .392 4-14 .286 19-22 .864 14 20 34 39.9 10 8 15 7 4 63 65.6
at Wheaton College 1/17/06 63-60 W 16-47 .340 7-16 .438 24-30 .800 13 21 34 39.6 9 8 23 2 9 63 65.4
NORTH PARK 1/21/06 71-57 W 20-52 .385 6-14 .429 25-34 .735 10 24 34 39.2 18 8 10 4 3 71 65.8
at Augustana 01/24/06 79-57 W 29-60 .483 11-21 .524 10-16 .625 13 31 44 39.5 14 19 16 7 6 79 66.5
CARTHAGE 1/28/06 68-57 W 23-58 .397 10-20 .500 12-14 .857 17 33 50 40.1 11 15 15 3 3 68 66.6
at North Central (Ill 2/1/06 70-66 Wot 24-52 .462 8-20 .400 14-19 .737 9 23 32 39.7 18 10 20 3 7 70 66.8
ELMHURST COLLEGE 2/4/06 72-76 L 21-55 .382 7-18 .389 23-26 .885 10 22 32 39.3 22 6 14 1 6 72 67.0
at Millikin 2/7/06 72-62 W 21-45 .467 8-18 .444 22-28 .786 5 11 16 38.2 17 11 14 0 14 72 67.2
WHEATON COLLEGE 2/11/06 49-63 L 17-52 .327 5-17 .294 10-13 .769 9 22 31 37.9 11 7 10 2 3 49 66.4
AUGUSTANA 2/14/06 81-53 W 31-64 .484 11-19 .579 8-9 .889 12 29 41 38.0 12 14 16 8 5 81 67.0
at North Park Univers 02/18/06 63-49 W 23-39 .590 7-15 .467 10-14 .714 5 21 26 37.6 16 17 17 3 6 63 66.9
vs North Park Univers 2/24/06 49-46 W 17-43 .395 1-9 .111 14-15 .933 10 17 27 37.2 11 5 11 1 3 49 66.2
at Wheaton College 2/25/06 60-74 L 19-52 .365 6-13 .462 16-22 .727 10 24 34 37.0 19 13 13 1 1 60 66.0
------------------------------------------------------------------------------------------------------------------------------------
Illinois Wesleyan 1781 606-1476 .411 191-513 .372 378-489 .773 332 668 1000 37.0 437 359 476 89 199 1781 66.0
Opponents 1585 578-1487 .389 111-379 .293 318-485 .656 338 588 926 34.3 430 296 483 73 198 1585 58.7
Games played: 27
Points/game: 66.0
FG Pct: 41.1
3FG Pct: 37.2
FT Pct: 77.3
Rebounds/game: 37.0
Assists/game: 13.3
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 3.3
Opponent Game-by-Game
Illinois Wesleyan Women's Basketball
Illinois Wesleyan Opponent Game-by-Game (as of Feb 26, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs DePauw University 11/18/05 60-72 L 29-66 .439 3-11 .273 11-23 .478 21 25 46 46.0 13 16 20 4 14 72 72.0
vs Coe College 11/19/05 82-39 W 10-46 .217 1-12 .083 18-33 .545 14 25 39 42.5 11 4 28 0 8 39 55.5
at Lake Forest 11/22/05 59-60 L 22-58 .379 4-16 .250 12-22 .545 16 22 38 41.0 14 10 25 4 13 60 57.0
AURORA 11/26/05 64-53 W 16-52 .308 7-16 .438 14-22 .636 12 25 37 40.0 22 9 28 2 6 53 56.0
WIS.-STEVENS POINT 11/27/05 80-63 W 21-53 .396 3-17 .176 18-26 .692 11 21 32 38.4 17 7 21 5 2 63 57.4
at Eureka College 11/29/05 74-46 W 16-48 .333 6-17 .353 8-19 .421 11 15 26 36.3 8 10 25 1 13 46 55.5
at Fontbonne 12/7/05 69-51 W 20-58 .345 6-25 .240 5-7 .714 14 25 39 36.7 16 16 21 4 7 51 54.9
CENTRAL (IOWA) 12/10/05 61-53 W 20-60 .333 7-17 .412 6-6 1.000 13 25 38 36.9 12 12 21 2 4 53 54.6
at Nebraska Wesleyan 12/18/05 73-60 W 25-54 .463 3-14 .214 7-13 .538 7 23 30 36.1 19 20 19 2 11 60 55.2
at Trinity University 12/28/05 61-69 L 27-62 .435 3-9 .333 12-20 .600 18 24 42 36.7 23 15 19 3 8 69 56.6
vs Ripon 12/29/05 62-59 W 22-47 .468 3-11 .273 12-17 .706 6 17 23 35.5 12 11 15 0 9 59 56.8
NORTH CENTRAL 1/4/06 51-67 L 25-49 .510 5-8 .625 12-16 .750 7 19 26 34.7 17 11 15 4 5 67 57.7
at Carthage 1/7/06 64-49 W 15-59 .254 5-22 .227 14-26 .538 15 20 35 34.7 16 9 15 1 7 49 57.0
MILLIKIN 1/10/06 61-65 L 24-47 .511 1-5 .200 16-21 .762 7 30 37 34.9 13 14 19 5 4 65 57.6
at Elmhurst College 1/14/06 63-59 W 26-60 .433 2-12 .167 5-10 .500 16 20 36 34.9 17 11 14 3 10 59 57.7
at Wheaton College 1/17/06 63-60 W 21-58 .362 6-20 .300 12-12 1.000 15 20 35 34.9 21 10 20 4 14 60 57.8
NORTH PARK 1/21/06 71-57 W 20-58 .345 1-7 .143 16-19 .842 15 28 43 35.4 27 6 10 1 2 57 57.8
at Augustana 01/24/06 79-57 W 21-61 .344 2-7 .286 13-16 .813 11 22 33 35.3 12 9 14 2 7 57 57.7
CARTHAGE 1/28/06 68-57 W 21-61 .344 5-17 .294 10-15 .667 11 20 31 35.1 16 8 8 4 5 57 57.7
at North Central (Ill 2/1/06 70-66 Wot 22-55 .400 5-9 .556 17-26 .654 14 22 36 35.1 18 10 20 0 12 66 58.1
ELMHURST COLLEGE 2/4/06 72-76 L 27-57 .474 8-22 .364 14-26 .538 15 24 39 35.3 20 9 18 2 0 76 59.0
at Millikin 2/7/06 72-62 W 23-43 .535 3-12 .250 13-19 .684 7 14 21 34.6 18 14 24 0 7 62 59.1
WHEATON COLLEGE 2/11/06 49-63 L 25-61 .410 4-15 .267 9-13 .692 18 28 46 35.1 11 13 10 4 5 63 59.3
AUGUSTANA 2/14/06 81-53 W 22-65 .338 1-9 .111 8-11 .727 15 21 36 35.2 11 8 16 4 5 53 59.0
at North Park Univers 02/18/06 63-49 W 16-46 .348 2-12 .167 15-19 .789 8 12 20 34.6 13 9 14 1 9 49 58.6
vs North Park Univers 2/24/06 49-46 W 17-50 .340 4-16 .250 8-9 .889 14 16 30 34.4 17 9 14 5 2 46 58.1
at Wheaton College 2/25/06 60-74 L 25-53 .472 11-21 .524 13-19 .684 7 25 32 34.3 16 16 10 6 9 74 58.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1585 578-1487 .389 111-379 .293 318-485 .656 338 588 926 34.3 430 296 483 73 198 1585 58.7
Illinois Wesleyan 1781 606-1476 .411 191-513 .372 378-489 .773 332 668 1000 37.0 437 359 476 89 199 1781 66.0
Games played: 27
Points/game: 58.7
FG Pct: 38.9
3FG Pct: 29.3
FT Pct: 65.6
Rebounds/game: 34.3
Assists/game: 11.0
Turnovers/game: 17.9
Assist/turnover ratio: 0.6
Steals/game: 7.3
Blocks/game: 2.7
Game-by-Game Points-Rebounds-Assists
Illinois Wesleyan Women's Basketball
Illinois Wesleyan Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2006)
All games
10 11 12 14 20 21 22 23 24
Opponent Date Score WL SHEEHAN,C HEYDORN,M GLERUM,AM DYE,CRYST HILLS,COR GASTON BE HARNISCH, CAPLICE,C LITTON,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs DePauw University 11/18/05 60-72 L 3- 2- 2 11- 1- 1 16- 5- 4 4- 6- 3 DNP 3- 1- 0 10- 4- 2 DNP DNP
vs Coe College 11/19/05 82-39 W 17- 3- 1 5- 2- 5 5- 1- 5 3- 2- 3 2- 1- 1 7- 0- 1 21- 2- 2 0- 4- 0 2- 3- 0
at Lake Forest 11/22/05 59-60 L 0- 0- 0 6- 3- 4 12- 4- 5 4- 4- 1 DNP DNP 17- 6- 0 DNP DNP
AURORA 11/26/05 64-53 W 2- 1- 0 10- 5- 0 10- 4- 1 8- 7- 2 0- 0- 0 0- 0- 0 10- 7- 1 0- 3- 0 DNP
WIS.-STEVENS POINT 11/27/05 80-63 W 7- 2- 0 9- 3- 4 13- 5- 4 18- 3- 2 DNP DNP 15- 3- 4 DNP 0- 0- 0
at Eureka College 11/29/05 74-46 W 2- 1- 2 17- 6- 4 10- 2- 4 5- 3- 4 DNP 0- 0- 0 10- 9- 4 1- 1- 0 0- 0- 0
at Fontbonne 12/7/05 69-51 W 0- 0- 0 11- 2- 5 13- 3- 8 2- 7- 1 DNP 0- 1- 1 20- 5- 1 0- 1- 0 DNP
CENTRAL (IOWA) 12/10/05 61-53 W 0- 1- 0 4- 3- 6 15- 3- 4 6- 6- 0 DNP DNP 19- 7- 4 DNP DNP
at Nebraska Wesleyan 12/18/05 73-60 W 4- 4- 2 12- 3- 0 14- 2- 5 4- 3- 3 DNP DNP 14- 5- 1 DNP DNP
at Trinity University 12/28/05 61-69 L 6- 2- 0 13- 5- 2 6- 4- 4 DNP DNP 0- 0- 0 10- 5- 1 DNP DNP
vs Ripon 12/29/05 62-59 W 12- 0- 0 13- 4- 3 5- 1- 1 DNP DNP DNP 8- 5- 2 DNP DNP
NORTH CENTRAL 1/4/06 51-67 L 7- 0- 0 14- 5- 2 3- 3- 1 DNP DNP 0- 1- 0 12- 6- 3 DNP DNP
at Carthage 1/7/06 64-49 W DNP 11- 9- 3 9- 0- 2 DNP DNP 0- 1- 0 9- 4- 2 DNP DNP
MILLIKIN 1/10/06 61-65 L 6- 2- 1 9- 3- 4 5- 0- 2 DNP DNP DNP 18- 5- 1 DNP DNP
at Elmhurst College 1/14/06 63-59 W 10- 2- 1 10- 4- 1 5- 3- 1 DNP DNP DNP 22- 7- 0 DNP DNP
at Wheaton College 1/17/06 63-60 W 10- 0- 1 2- 1- 2 10- 4- 2 DNP DNP DNP 11- 0- 1 1- 0- 0 DNP
NORTH PARK 1/21/06 71-57 W 9- 1- 0 11- 2- 0 11- 2- 1 DNP DNP 0- 1- 0 9- 2- 0 DNP DNP
at Augustana 01/24/06 79-57 W 9- 7- 3 17- 0- 8 DNP DNP DNP DNP 18- 7- 2 0- 0- 0 0- 1- 0
CARTHAGE 1/28/06 68-57 W 7- 7- 3 16- 5- 7 DNP DNP DNP 0- 0- 0 17- 4- 1 DNP 0- 0- 0
at North Central (Ill.)2/1/06 70-66 WO 22- 3- 2 10- 2- 3 DNP DNP DNP 0- 0- 0 22- 4- 0 0- 0- 0 DNP
ELMHURST COLLEGE 2/4/06 72-76 L 9- 2- 2 23- 3- 1 DNP DNP DNP 0- 0- 0 14- 5- 0 DNP DNP
at Millikin 2/7/06 72-62 W 9- 3- 2 14- 3- 4 DNP DNP DNP 0- 0- 0 23- 3- 2 DNP DNP
WHEATON COLLEGE 2/11/06 49-63 L 4- 2- 1 16- 6- 3 DNP DNP DNP 0- 0- 0 6- 4- 1 0- 0- 0 0- 0- 0
AUGUSTANA 2/14/06 81-53 W 15- 5- 3 18- 4- 3 DNP DNP DNP 2- 1- 2 23- 5- 3 DNP 0- 1- 0
at North Park Universit02/18/06 63-49 W 7- 3- 4 4- 4- 1 DNP DNP DNP 9- 2- 1 15- 5- 6 0- 0- 0 0- 0- 0
vs North Park Universit2/24/06 49-46 W 0- 2- 1 10- 0- 1 DNP DNP DNP 2- 1- 0 9- 5- 1 DNP 2- 1- 0
at Wheaton College 2/25/06 60-74 L 10- 3- 3 9- 3- 6 DNP DNP DNP 0- 0- 0 10- 4- 0 DNP DNP
25 33 40 45 50 53 54
Opponent Date Score WL SANCHEZ,E BAKER-CAR CHRISTIAN GRAVLIN,K ROGERS,TH FLEISHMAN BLONN,KAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs DePauw University 11/18/05 60-72 L DNP 4- 3- 1 DNP DNP 0- 2- 0 7- 6- 2 2- 4- 1
vs Coe College 11/19/05 82-39 W DNP 2- 1- 0 3- 2- 2 3- 5- 1 0- 6- 2 0- 3- 0 12-11- 0
at Lake Forest 11/22/05 59-60 L DNP 0- 1- 0 0- 0- 0 DNP 3- 3- 2 15-10- 0 2- 4- 2
AURORA 11/26/05 64-53 W DNP 0- 0- 0 DNP 0- 1- 0 0- 4- 0 15- 6- 1 9- 8- 3
WIS.-STEVENS POINT 11/27/05 80-63 W DNP DNP DNP DNP 0- 0- 0 12- 7- 3 6- 7- 0
at Eureka College 11/29/05 74-46 W 0- 0- 0 6- 4- 1 DNP 2- 1- 0 6- 2- 2 8- 3- 2 7- 5- 0
at Fontbonne 12/7/05 69-51 W DNP 2- 0- 0 DNP DNP 2- 2- 1 12- 5- 2 7- 3- 1
CENTRAL (IOWA) 12/10/05 61-53 W DNP 0- 0- 0 DNP DNP 0- 1- 1 12- 6- 2 5- 4- 0
at Nebraska Wesleyan 12/18/05 73-60 W DNP 5- 2- 0 DNP DNP 2- 0- 1 8- 3- 3 10- 7- 1
at Trinity University 12/28/05 61-69 L DNP 0- 0- 0 DNP DNP 2- 1- 0 21-10- 1 3- 5- 1
vs Ripon 12/29/05 62-59 W DNP 2- 3- 4 DNP DNP 3- 8- 3 8- 7- 2 11- 4- 1
NORTH CENTRAL 1/4/06 51-67 L DNP 0- 4- 1 DNP DNP 0- 4- 0 5- 6- 1 10- 7- 1
at Carthage 1/7/06 64-49 W DNP 6-10- 0 DNP 2- 0- 0 4- 5- 4 19- 5- 2 4- 8- 2
MILLIKIN 1/10/06 61-65 L DNP 2- 5- 2 DNP DNP 0- 0- 2 17- 9- 1 4- 9- 2
at Elmhurst College 1/14/06 63-59 W DNP 0- 2- 1 DNP DNP 4- 2- 1 6- 8- 3 6- 3- 0
at Wheaton College 1/17/06 63-60 W DNP 7- 1- 0 DNP 0- 0- 0 0- 3- 1 16-12- 1 6- 8- 0
NORTH PARK 1/21/06 71-57 W DNP 3- 9- 3 DNP DNP 1- 1- 1 16- 6- 2 11- 7- 1
at Augustana 01/24/06 79-57 W 0- 1- 1 4- 5- 1 DNP 3- 0- 0 0- 1- 2 12- 8- 2 16- 6- 0
CARTHAGE 1/28/06 68-57 W 0- 0- 0 4-15- 1 DNP DNP 2- 1- 1 8- 3- 2 14- 7- 0
at North Central (Ill.)2/1/06 70-66 WO DNP 2- 4- 0 DNP DNP 0- 4- 1 6- 4- 2 8- 6- 2
ELMHURST COLLEGE 2/4/06 72-76 L DNP 0- 2- 2 DNP 0- 0- 0 4- 4- 1 11- 7- 0 11- 7- 0
at Millikin 2/7/06 72-62 W DNP 2- 1- 1 DNP 0- 0- 0 4- 0- 0 13- 4- 1 7- 2- 1
WHEATON COLLEGE 2/11/06 49-63 L 0- 0- 0 2- 0- 0 DNP 0- 0- 0 4- 0- 1 9- 6- 1 8- 6- 0
AUGUSTANA 2/14/06 81-53 W DNP 1- 1- 1 DNP 0- 0- 0 0- 1- 0 12- 7- 1 10- 6- 1
at North Park Universit02/18/06 63-49 W DNP 2- 0- 0 DNP 0- 0- 1 0- 0- 1 4- 4- 2 22- 5- 1
vs North Park Universit2/24/06 49-46 W DNP 2- 4- 0 DNP 0- 1- 1 0- 1- 0 18- 2- 0 6- 6- 1
at Wheaton College 2/25/06 60-74 L DNP 2- 2- 0 DNP 0- 0- 0 4- 2- 0 9-12- 2 16- 5- 2