IWU vs North Central (12/1/01 at Naperville, Ill.
(Gregory Arena))
Official Basketball Box Score
Official Basketball Box Score
IWU vs North Central
12/1/01 2:00 p.m. at Naperville, Ill. (Gregory Arena)
--------------------------------------------------------------------------------
VISITORS: IWU 4-3, 1-0 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rock, Brandi........ * 1-4 0-1 2-2 1 1 2 3 4 0 1 0 2 30
14 Ettner, Elisa....... * 1-7 0-3 2-3 4 4 8 1 4 3 2 0 0 24
23 Cantrell, Katie..... * 3-12 0-4 0-0 2 5 7 3 6 1 2 0 1 33
45 Bailey, Brooke...... * 2-8 1-3 2-2 0 5 5 1 7 2 2 0 0 28
52 Jones, Amanda....... * 3-14 0-0 1-2 1 7 8 4 7 0 2 1 2 23
10 Twaddle, Cassie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Palmer, Andrea...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
15 Ettner, Emily....... 3-4 0-0 2-2 2 1 3 1 8 1 0 0 1 15
21 Meharry, Hannah..... 2-4 0-0 0-0 0 2 2 0 4 1 0 0 0 16
50 Frieburg, Jessie.... 0-1 0-0 2-2 1 0 1 0 2 0 0 0 1 4
54 Uphoff, Cindy....... 3-6 0-0 4-6 1 2 3 3 10 0 4 0 0 22
TEAM................ 2 4 6 1
Totals.............. 18-60 1-11 15-19 14 33 47 16 52 8 14 1 7 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 7-32 21.9% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-5 20.0% Game: 9.1% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 5-9 55.6% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: North Central 1-3, 0-1 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Donovan, Kristi..... * 2-10 2-9 0-0 0 2 2 3 6 1 3 0 1 30
20 Hillard, Carolyn.... * 0-9 0-3 2-2 1 0 1 0 2 0 2 0 0 25
21 Larson, Nikki....... * 1-3 0-2 0-0 0 1 1 0 2 0 3 0 0 16
31 LeFevour, Katie..... * 2-5 0-0 0-2 3 8 11 3 4 0 2 1 0 19
34 Fletcher, Liz....... * 1-4 0-0 0-0 2 4 6 4 2 1 0 0 1 16
13 McNall, Andi........ 0-3 0-3 0-2 0 0 0 0 0 0 2 0 0 11
22 Sportsman, Tia...... 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 7
23 Mrock, Tina......... 1-6 0-1 4-4 2 0 2 1 6 0 0 0 0 13
24 Watchek, Jodi....... 1-3 0-0 0-0 4 0 4 1 2 1 0 0 1 10
30 Nilson, Beth........ 3-5 0-0 0-0 3 1 4 0 6 0 1 1 0 18
32 Wolfgram, Shelly.... 1-1 0-0 0-1 1 2 3 2 2 0 0 1 0 14
33 Jensen, Britt....... 3-10 0-1 0-1 0 6 6 1 6 0 2 2 1 21
TEAM................ 5 5
Totals.............. 15-59 2-19 6-14 16 30 46 16 38 3 15 5 4 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 9-34 26.5% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-13 15.4% Game: 10.5% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 2-5 40.0% Game: 42.9% 3
--------------------------------------------------------------------------------
Officials: JOhn Dacey, Rhonda Mont, Daryl Leftwich
Technical fouls: IWU-None. North Central-None.
Attendance: 150
Score by Periods 1st 2nd Total
IWU........................... 32 20 - 52
North Central................. 16 22 - 38
Points in the paint-IWU 20,NCC 20. Points off turnovers-IWU 17,NCC 6.
2nd chance points-IWU 12,NCC 6. Fast break points-IWU 2,NCC 0.
Bench points-IWU 24,NCC 22. Score tied-0 times. Lead changes-0 times.