Illinois Wesleyan University vs Carthage
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois Wesleyan University vs Carthage
2/10/01 5 p.m. at Kenosha, Wis.
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan University 12-9, 7-3 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Ettner, Elisa * 3-8 2-3 5-6 1 7 8 0 13 1 1 0 1 23
21 Glerum, Melissa * 6-10 4-6 4-4 0 3 3 2 20 4 2 0 0 35
23 Cantrell, Katie * 4-10 3-4 0-0 1 2 3 4 11 1 1 0 0 27
24 Conley, Kristen * 0-1 0-0 2-2 1 1 2 1 2 1 1 0 0 20
54 Uphoff, Cindy * 1-4 0-0 3-6 3 6 9 4 5 1 4 2 0 19
11 Rock, Brandi 2-4 2-3 0-0 2 2 4 1 6 2 1 0 0 17
12 Palmer, Andrea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Ettner, Emily 3-9 0-4 1-2 3 4 7 0 7 3 0 0 0 22
32 Scott, Kristin 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
34 Birkholz, Jennifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Freiburg, Jessie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Gorzynski, Amy 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
45 Bailey, Brooke 0-6 0-1 1-2 0 5 5 1 1 1 1 0 0 16
52 Jones, Amanda 7-13 0-0 2-4 3 5 8 3 16 1 2 0 1 16
TEAM ........................................ 2 0 2
TOTALS 26-66 11-21 18-28 16 36 52 17 81 15 15 2 2 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 64.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Carthage 9-12, 4-7 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Glas, Holly * 3-7 1-3 0-2 2 4 6 1 7 1 3 0 0 34
20 Beyer, Angela * 6-13 3-6 4-6 1 6 7 4 19 2 5 0 0 33
22 Olson, Jenny * 4-11 2-5 2-2 2 3 5 4 12 1 0 0 0 32
44 Newman, Rachel * 5-18 1-5 2-2 2 3 5 1 13 1 1 2 0 28
54 Mangawan, Lindsay * 2-10 0-0 3-4 9 3 12 1 7 1 2 1 0 22
04 Keimel, Melissa 0-2 0-0 0-0 0 2 2 3 0 1 0 0 0 12
32 Marx, Leah 1-6 0-1 0-0 2 2 4 2 2 2 2 0 0 17
34 Stevens, Jessica 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 9
40 Uelman, Katie 1-7 0-0 2-4 2 1 3 3 4 1 0 0 0 11
98 Schwanger, Cassie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 3 3
TOTALS 22-74 7-20 13-20 20 28 48 21 64 10 15 3 0 200
TOT-FG 1stH: 11-36 30.6% 2ndH: 11-38 28.9% OT: 0-0 00.0% Game: 29.7% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 65.0% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Randy Fox, Jerry Frump, Doug Mullaney
TECHNICAL FOULS:
Illinois Wesleyan University - none
Carthage - none
ATTENDANCE: 175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois Wesleyan University 39 42 81
Carthage 32 32 64