MILLIKIN vs Illinois Wesleyan University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MILLIKIN vs Illinois Wesleyan University
1/20/01 2 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: MILLIKIN 15-1, 5-0 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Maria Sanchez * 2-6 0-4 10-10 1 3 4 1 14 3 4 0 1 40-
22 Kara Hillmer * 2-5 1-3 3-4 2 1 3 1 8 1 4 0 1 32
24 Sara Brown * 4-7 0-0 6-9 3 6 9 5 14 0 3 0 2 30
31 Kristin Kwasny * 5-10 0-1 5-6 2 3 5 3 15 0 1 0 3 25
34 Missy Barrett * 3-13 2-3 5-6 0 1 1 3 13 1 1 0 1 30
21 Neysa Thiele 3-9 1-7 2-2 0 0 0 2 9 0 1 0 2 17
32 Lori Jennings 3-5 0-0 2-2 0 2 2 4 8 0 2 0 1 19
33 Joni Kash 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
42 Monica Balcer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Betsey Burkhart 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 22-56 4-18 33-39 11 18 29 22 81 6 17 0 11 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 19-23 82.6% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 84.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan University 6-9, 1-3 CCIW
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rock, Brandi * 1-3 0-1 1-2 2 1 3 3 3 1 5 0 0 28
21 Glerum, Melissa * 6-9 4-7 0-0 0 2 2 2 16 4 4 0 1 38
23 Cantrell, Katie * 1-6 0-3 0-0 1 1 2 4 2 1 2 0 0 13
24 Conley, Kristen * 2-5 1-3 4-5 0 2 2 2 9 2 2 0 1 33
54 Uphoff, Cindy * 9-12 0-0 8-9 1 9 10 4 26 0 3 0 2 26
14 Ettner, Elisa 2-2 0-0 0-1 1 1 2 2 4 0 3 0 0 12
15 Ettner, Emily 1-4 0-2 3-4 0 6 6 2 5 0 2 0 1 17
25 Deveaux, Claire 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
45 Bailey, Brooke 1-2 1-2 0-1 2 2 4 2 3 2 3 0 1 17
52 Jones, Amanda 2-6 0-0 3-4 3 1 4 3 7 0 4 0 1 14
TEAM ........................................ 0 1 1
TOTALS 25-49 6-18 19-26 10 26 36 24 75 10 29 0 7 200
TOT-FG 1stH: 11-22 50.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 19-25 76.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 73.1% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Dryer, Randy Liveris, Rhonda Mont
TECHNICAL FOULS:
MILLIKIN - none
Illinois Wesleyan University - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MILLIKIN 43 38 81
Illinois Wesleyan University 43 32 75