![]() |
|
||||
![]() |
|
Volleyball Box Score |
| Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kate Anderson | 4 | 9 | 4 | 31 | .161 | 0 | 1 | 3 | 0 | 4 | 2 | 5 | 0 | 0 |
| 5 | Riki McDermott | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Chelsea Kubal | 4 | 1 | 0 | 3 | .333 | 27 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 2 |
| 8 | Aly McKinnon | 4 | 1 | 1 | 5 | .000 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 1 |
| 9 | Whitney Hitchcock | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 |
| 12 | Eleanor Levine | 4 | 9 | 6 | 28 | .107 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
| 13 | Nicole Ballon-Landa | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Andrea Scioscia | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 15 | Melissa Pun | 4 | 2 | 1 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4 | 33 | 17 | 121 | .132 | 31 | 7 | 6 | 0 | 77 | 4 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Johnson, Lori | 4 | 7 | 8 | 28 | -.036 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 2 | Racanelli, Katie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VanDerVoorn, Amy | 4 | 6 | 5 | 21 | .048 | 0 | 1 | 4 | 1 | 12 | 0 | 1 | 0 | 2 |
| 8 | Johnson, Gaby | 4 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 9 | Wrobel, Jackie | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 |
| 11 | Hassinger, Stacy | 4 | 6 | 1 | 12 | .417 | 36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 16 | Hagen, Emily | 4 | 6 | 9 | 29 | -.103 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 | Malinowski, Michele | 4 | 7 | 8 | 34 | -.029 | 0 | 0 | 4 | 1 | 15 | 0 | 2 | 1 | 0 |
| 19 | Kirk, Teresa | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 34 | 158 | .051 | 37 | 9 | 12 | 6 | 68 | 1 | 10 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Washington U.)
Date: Oct 10, 2008 Attend: 75 Time: Referees: Washington U. Invitational II |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
All content and images copyright © 2005 Illinois Wesleyan University
|