![]() |
|
||||
![]() |
|
Volleyball Box Score |
| Illinois Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Johnson, Lori | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Andersen, Kirsten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VanDerVoorn, Amy | 3 | 4 | 1 | 11 | .273 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
| 8 | Johnson, Gaby | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Wrobel, Jackie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 11 | Hassinger, Stacy | 3 | 2 | 0 | 9 | .222 | 31 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 1 |
| 16 | Hagen, Emily | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 17 | Malinowski, Michele | 3 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 19 | Kirk, Teresa | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 13 | 105 | .229 | 35 | 5 | 10 | 3 | 48 | 4 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nila Calbreath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Nikki Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6 | Tiffany Hight | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 7 | Kristin Mortenson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Stephanie Parsons | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 10 | Bailey Abele | 3 | 7 | 6 | 16 | .062 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | Kirsten Davis | 2 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Yahaira Lugo | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Katelyn Herrman | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 17 | Carly Green | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Totals | 3 | 37 | 15 | 87 | .253 | 34 | 3 | 8 | 8 | 45 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Platteville, Ill. (Williams Fieldhouse)
Date: Sep 27, 2008 Attend: 75 Time: Referees: Wis.-Platteville Nike/Impact Sports Tournament |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
All content and images copyright © 2005 Illinois Wesleyan University
|