Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header
                               Illinois Wesleyan Volleyball 2007
                Illinois Wesleyan Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                               #21 Butson, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Wis.-Platteville....  3    4    8   24  -.167    0    0    3    0    7    1    3    2   4.0    0   .100  0-3 
Aug 31, 2007 vs Nebraska Wesleyan...  3   13    5   40   .200    0    0    3    1   16    0    0    1   0.0    1   .163  0-3 
Sep 01, 2007 vs St. Scholastica.....  5   18    7   43   .256    0    0    1    1   18    2    0    0   2.0    0   .253  3-2 
Sep 01, 2007 at Elmhurst............  3   18    3   36   .417    0    1    3    0   11    0    2    0   2.0    1   .344  3-0 
Sep 07, 2007 ILLINOIS COLLEGE.......  1    2    0    5   .400    0    0    0    0    1    0    0    0   0.0    0   .322  3-0 
Sep 07, 2007 WIS.-WHITEWATER........  3   15    6   32   .281    1    0    2    3   13    2    4    0   6.0    0   .289  0-3 
Sep 08, 2007 WIS.-STEVENS POINT.....  4   16    8   39   .205    0    1    1    1   11    2    2    0   4.0    1   .129  1-3 
Sep 08, 2007 BLACKBURN..............  3   13    4   25   .360    0    2    2    2    9    0    0    0   0.0    0   .318  3-0 
Sep 14, 2007 vs Carthage............  3   11    5   32   .188    1    2    3    2   16    0    1    1   1.0    0   .171  0-3 
Sep 14, 2007 at Wis.-LaCrosse.......  4   10    7   41   .073    1    1    2    4   13    0    3    1   3.0    0   .166  1-3 
Sep 15, 2007 vs Lakeland............  4   14    7   40   .175    0    2    1    0   12    0    0    1   0.0    0   .165  2-3 
Sep 15, 2007 vs St. Thomas..........  3   14    8   33   .182    0    0    1    0   12    0    0    1   0.0    0   .144  0-3 
Sep 18, 2007 WHEATON................  3   13    7   31   .194    0    0    2    0   13    1    1    0   2.0    1   .107  0-3 
Sep 21, 2007 vs Albion..............  4   14    6   37   .216    0    0    1    0    2    1    1    0   2.0    0   .216  3-1 
Sep 21, 2007 vs New York U..........  4   13    4   36   .250    1    0    0    0   10    0    4    0   4.0    0   .214  3-1 
Sep 22, 2007 vs Rockford............  3    7    2   14   .357    0    5    3    3    8    1    3    3   4.0    0   .316  3-0 
Sep 22, 2007 vs St. Scholastica.....  3    6    4   22   .091    0    1    3    0    6    0    1    0   1.0    0   .299  3-0 
Sep 25, 2007 at Carthage............  3   10    3   32   .219    0    0    2    1   20    0    1    0   1.0    0   .081  0-3 
Oct 02, 2007 NORTH PARK.............  3   11    6   24   .208    0    0    2    0    7    0    1    1   1.0    0   .437  3-0 
Oct 05, 2007 MILLIKIN...............  3   11    2   26   .346    0    0    2    0    5    0    1    0   1.0    1   .319  3-0 
Oct 05, 2007 EMORY..................  3   15    3   31   .387    0    0    2    1   20    0    1    0   1.0    1   .196  0-3 
Oct 06, 2007 HOPE...................  3   12    5   28   .250    0    0    2    1   12    1    1    1   2.0    1   .312  3-0 
Oct 06, 2007 WIS.-OSHKOSH...........  5   15   10   52   .096    0    0    2    2    4    2    3    0   5.0    1   .207  2-3 
Oct 09, 2007 at Millikin............  4   19    5   37   .378    0    1    3    3    7    1    5    1   6.0    0   .306  3-1 
Oct 12, 2007 vs Bethel University...  5   14   11   42   .071    0    0    0    1    4    2    1    0   3.0    0   .144  3-2 
Oct 12, 2007 at Wis.-River Falls....  4   14    7   35   .200    0    0    0    2    2    1    2    0   3.0    0   .140  3-1 
Oct 13, 2007 vs Simpson College.....  4   10    8   32   .062    0    0    0    2    4    0    4    2   4.0    0   .224  3-1 
Oct 13, 2007 vs Nebraska Wesleyan...  4   18    8   66   .152    0    1    3    1   19    0    3    1   3.0    0   .181  3-1 
Oct 16, 2007 at North Central.......  4   17   10   44   .159    0    2    3    1   19    0    2    0   2.0    1   .146  1-3 
Oct 18, 2007 ELMHURST...............  4   26   11   64   .234    0    3    4    1   16    1    2    0   3.0    0   .198  3-1 
Oct 23, 2007 AUGUSTANA..............  3   10    8   29   .069    1    2    3    0   19    0    1    0   1.0    0   .139  0-3 
Oct 26, 2007 vs Wis.-Oshkosh........  3   10    5   19   .263    0    0    1    3    5    0    2    2   2.0    0   .176  0-3 
Oct 26, 2007 vs Edgewood............  1    0    2    4  -.500    0    0    0    2    0    0    0    0   0.0    0   .176  3-0 
Oct 27, 2007 vs Wis.-Platteville....  4   15    8   35   .200    0    0    0    2    1    2    1    2   3.0    0   .237  3-1 
Oct 27, 2007 at Wis.-Whitewater.....  4   15   11   43   .093    0    2    1    1   17    1    2    1   3.0    0   .172  1-3 
Oct 30, 2007 at North Central.......  5   13    5   39   .205    0    2    2    1   23    0    0    0   0.0    0   .233  3-2 
Nov 02, 2007 at Carthage............  4    5   10   28  -.179    0    0    1    3   12    0    2    0   2.0    0   .108  1-3 

Totals..............................129  461  229 1240   .187    5   28   64   45  394   21   60   21  81.0    9

Games played: 129
Kills per game: 3.57
Assists per game: 0.04
Service aces per game: 0.22
Digs per game: 3.05
Blocks per game: 0.63

All content and images copyright © 2005 Illinois Wesleyan University