Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header
                               Illinois Wesleyan Volleyball 2007
                Illinois Wesleyan Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                            #17 Malinowski, Michele

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Wis.-Platteville....  3    8    5   27   .111    0    1    1    1    3    0    1    0   1.0    1   .100  0-3 
Aug 31, 2007 vs Nebraska Wesleyan...  3   10    2   31   .258    0    0    2    0    8    0    1    0   1.0    1   .163  0-3 
Sep 01, 2007 vs St. Scholastica.....  5   24    4   51   .392    0    4    1    1   13    0    1    0   1.0    0   .253  3-2 
Sep 01, 2007 at Elmhurst............  3   12    6   29   .207    1    0    2    3   12    0    1    0   1.0    0   .344  3-0 
Sep 07, 2007 ILLINOIS COLLEGE.......  3    9    0   20   .450    0    0    0    3    9    1    1    0   2.0    0   .322  3-0 
Sep 07, 2007 WIS.-WHITEWATER........  3   12    3   28   .321    1    0    3    2   12    0    1    0   1.0    0   .289  0-3 
Sep 08, 2007 WIS.-STEVENS POINT.....  4   14    6   42   .190    0    3    3    5   11    0    2    0   2.0    1   .129  1-3 
Sep 08, 2007 BLACKBURN..............  2    7    4   20   .150    0    0    1    0    3    1    0    0   1.0    0   .318  3-0 
Sep 14, 2007 vs Carthage............  3    8    5   28   .107    2    0    2    2    6    0    1    0   1.0    0   .171  0-3 
Sep 14, 2007 at Wis.-LaCrosse.......  4   16    5   38   .289    0    0    4    2    8    0    1    0   1.0    0   .166  1-3 
Sep 15, 2007 vs Lakeland............  4    8    7   29   .034    1    0    0    4    7    2    0    0   2.0    0   .165  2-3 
Sep 15, 2007 vs St. Thomas..........  3    7    7   33   .000    0    1    2    2    3    0    0    0   0.0    0   .144  0-3 
Sep 18, 2007 WHEATON................  3    7    4   27   .111    0    0    2    3    5    0    2    0   2.0    0   .107  0-3 
Sep 21, 2007 vs Albion..............  4   19    6   42   .310    0    2    2    0   15    0    3    0   3.0    0   .216  3-1 
Sep 21, 2007 vs New York U..........  4   16    6   35   .286    0    2    1    2   12    0    2    0   2.0    1   .214  3-1 
Sep 22, 2007 vs Rockford............  3   12    4   29   .276    0    0    0    2    5    2    0    0   2.0    0   .316  3-0 
Sep 22, 2007 vs St. Scholastica.....  3   13    2   31   .355    0    3    5    1   12    0    0    0   0.0    0   .299  3-0 
Sep 25, 2007 at Carthage............  3    7    5   23   .087    1    0    1    2   16    0    0    0   0.0    1   .081  0-3 
Oct 02, 2007 NORTH PARK.............  3    6    0   12   .500    0    1    1    0    7    0    1    0   1.0    0   .437  3-0 
Oct 05, 2007 MILLIKIN...............  3    8    7   22   .045    0    0    1    1    9    0    1    0   1.0    0   .319  3-0 
Oct 05, 2007 EMORY..................  3    8    4   28   .143    0    0    1    3   11    0    2    0   2.0    0   .196  0-3 
Oct 06, 2007 HOPE...................  3   11    2   23   .391    0    0    1    0    0    1    0    1   1.0    0   .312  3-0 
Oct 06, 2007 WIS.-OSHKOSH...........  5   14    5   31   .290    0    0    0    3    6    1    1    0   2.0    0   .207  2-3 
Oct 09, 2007 at Millikin............  4   11    4   24   .292    0    1    1    4    3    0    0    0   0.0    0   .306  3-1 
Oct 12, 2007 vs Bethel University...  5   15    9   60   .100    0    0    1    7   19    0    6    0   6.0    1   .144  3-2 
Oct 12, 2007 at Wis.-River Falls....  4    6    6   32   .000    0    3    1    0   12    0    4    1   4.0    0   .140  3-1 
Oct 13, 2007 vs Simpson College.....  4   13    5   32   .250    2    0    2    4   11    1    0    0   1.0    0   .224  3-1 
Oct 13, 2007 vs Nebraska Wesleyan...  4   17    6   41   .268    0    1    2    0   34    0    1    0   1.0    0   .181  3-1 
Oct 16, 2007 at North Central.......  4   13    2   48   .229    0    1    2    5   14    0    1    0   1.0    0   .146  1-3 
Oct 18, 2007 ELMHURST...............  4   13    4   27   .333    0    2    2    1   12    0    2    0   2.0    0   .198  3-1 
Oct 23, 2007 AUGUSTANA..............  3   17    4   39   .333    0    0    0    2   18    0    1    0   1.0    0   .139  0-3 
Oct 26, 2007 vs Wis.-Oshkosh........  3    6    7   26  -.038    1    1    1    1    3    0    0    0   0.0    0   .176  0-3 
Oct 26, 2007 vs Edgewood............  3   12    2   28   .357    0    1    0    1   10    2    0    0   2.0    0   .176  3-0 
Oct 27, 2007 vs Wis.-Platteville....  4    8    9   31  -.032    0    0    2    2    6    0    2    0   2.0    0   .237  3-1 
Oct 27, 2007 at Wis.-Whitewater.....  4   12    7   36   .139    0    3    5    1   14    1    2    0   3.0    0   .172  1-3 
Oct 30, 2007 at North Central.......  5   21    8   51   .255    0    0    1    3   11    0    1    0   1.0    0   .233  3-2 
Nov 02, 2007 at Carthage............  4   15    9   46   .130    0    2    2    1   11    0    2    0   2.0    1   .108  1-3 

Totals..............................132  435  181 1200   .212    9   32   58   74  371   12   44    2  56.0    7

Games played: 132
Kills per game: 3.30
Assists per game: 0.07
Service aces per game: 0.24
Digs per game: 2.81
Blocks per game: 0.42

All content and images copyright © 2005 Illinois Wesleyan University