Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header
                               Illinois Wesleyan Volleyball 2007
                Illinois Wesleyan Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                #16 Hagen, Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Wis.-Platteville....  3   10    2   16   .500    0    0    0    1    0    0    4    0   4.0    0   .100  0-3 
Aug 31, 2007 vs Nebraska Wesleyan...  3    3    2   11   .091    0    0    0    1    1    0    1    0   1.0    0   .163  0-3 
Sep 01, 2007 vs St. Scholastica.....  5   16    5   33   .333    0    0    1    0    3    2    6    0   8.0    1   .253  3-2 
Sep 01, 2007 at Elmhurst............  3   13    1   22   .545    0    0    0    0    1    0    2    0   2.0    1   .344  3-0 
Sep 07, 2007 ILLINOIS COLLEGE.......  1    2    1    3   .333    0    0    0    0    0    0    0    0   0.0    0   .322  3-0 
Sep 07, 2007 WIS.-WHITEWATER........  3    7    2   13   .385    0    0    0    0    2    1    3    0   4.0    0   .289  0-3 
Sep 08, 2007 WIS.-STEVENS POINT.....  4   12    7   32   .156    0    0    0    0    1    1    2    1   3.0    0   .129  1-3 
Sep 08, 2007 BLACKBURN..............  2    8    0   11   .727    0    0    0    0    0    0    1    0   1.0    0   .318  3-0 
Sep 14, 2007 vs Carthage............  3    9    4   29   .172    0    0    0    0    5    1    3    1   4.0    0   .171  0-3 
Sep 14, 2007 at Wis.-LaCrosse.......  4   16    3   42   .310    0    0    0    0    2    0    0    1   0.0    0   .166  1-3 
Sep 15, 2007 vs Lakeland............  5   16    6   37   .270    0    0    0    0    2    0    2    0   2.0    0   .165  2-3 
Sep 15, 2007 vs St. Thomas..........  3   10    6   24   .167    0    0    0    0    0    1    2    0   3.0    0   .144  0-3 
Sep 18, 2007 WHEATON................  3    7    6   22   .045    1    0    0    0    3    0    1    1   1.0    1   .107  0-3 
Sep 21, 2007 vs Albion..............  4    6    4   19   .105    0    0    0    0    0    1    6    1   7.0    0   .216  3-1 
Sep 21, 2007 vs New York U..........  4    8    2   18   .333    0    0    0    0    2    0    3    0   3.0    0   .214  3-1 
Sep 22, 2007 vs Rockford............  3    6    2   13   .308    0    0    0    0    0    1    2    0   3.0    1   .316  3-0 
Sep 22, 2007 vs St. Scholastica.....  3    9    1   17   .471    0    0    0    0    0    0    3    0   3.0    0   .299  3-0 
Sep 25, 2007 at Carthage............  3    7    7   27   .000    0    0    0    0    0    0    2    0   2.0    0   .081  0-3 
Oct 02, 2007 NORTH PARK.............  3    9    0   12   .750    0    0    0    0    0    2    1    0   3.0    0   .437  3-0 
Oct 05, 2007 MILLIKIN...............  3   12    1   18   .611    0    0    0    0    0    1    3    0   4.0    0   .319  3-0 
Oct 05, 2007 EMORY..................  3    4    2   13   .154    0    0    0    0    1    2    1    0   3.0    0   .196  0-3 
Oct 06, 2007 HOPE...................  3    9    2   20   .350    1    0    0    0    1    0    4    0   4.0    0   .312  3-0 
Oct 06, 2007 WIS.-OSHKOSH...........  5   10    2   24   .333    0    0    0    0    2    0    3    1   3.0    0   .207  2-3 
Oct 09, 2007 at Millikin............  4   10    0   21   .476    0    0    0    0    1    0    2    1   2.0    0   .306  3-1 
Oct 12, 2007 vs Bethel University...  5   11    5   32   .188    0    0    0    0    3    0    5    1   5.0    0   .144  3-2 
Oct 12, 2007 at Wis.-River Falls....  4   14    1   28   .464    0    0    0    0    1    2    4    0   6.0    0   .140  3-1 
Oct 13, 2007 vs Simpson College.....  4   16    3   28   .464    0    0    0    0    0    0    3    0   3.0    0   .224  3-1 
Oct 13, 2007 vs Nebraska Wesleyan...  4   12    5   30   .233    0    0    0    0    3    0    3    0   3.0    0   .181  3-1 
Oct 16, 2007 at North Central.......  4   15    7   38   .211    0    0    0    0    0    0    4    0   4.0    0   .146  1-3 
Oct 18, 2007 ELMHURST...............  4    6    7   27  -.037    0    0    0    0    0    0    4    0   4.0    1   .198  3-1 
Oct 23, 2007 AUGUSTANA..............  3    6    2   22   .182    0    0    0    0    0    0    3    0   3.0    1   .139  0-3 
Oct 26, 2007 vs Wis.-Oshkosh........  3   11    1   14   .714    0    0    0    0    1    0    3    2   3.0    0   .176  0-3 
Oct 26, 2007 vs Edgewood............  3   10    1   21   .429    0    0    0    0    1    0    3    0   3.0    0   .176  3-0 
Oct 27, 2007 vs Wis.-Platteville....  4   10    3   22   .318    0    0    0    0    2    1    2    0   3.0    0   .237  3-1 
Oct 27, 2007 at Wis.-Whitewater.....  4   10    2   21   .381    2    0    0    0    1    4    3    0   7.0    0   .172  1-3 
Oct 30, 2007 at North Central.......  5   10    4   30   .200    1    0    0    1    3    0    1    0   1.0    0   .233  3-2 
Nov 02, 2007 at Carthage............  4   12    2   26   .385    1    0    0    0    1    0    2    1   2.0    0   .108  1-3 

Totals..............................131  362  111  836   .300    6    0    1    3   43   20   97   11 117.0    6

Games played: 131
Kills per game: 2.76
Assists per game: 0.05
Digs per game: 0.33
Blocks per game: 0.89

All content and images copyright © 2005 Illinois Wesleyan University