Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header
                               Illinois Wesleyan Volleyball 2007
                Illinois Wesleyan Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                #11 Reed, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Wis.-Platteville....  3    0    0    0   .000    0    2    0    3   10    0    0    0   0.0    0   .100  0-3 
Aug 31, 2007 vs Nebraska Wesleyan...  3    0    0    1   .000    1    2    0    3   22    0    0    0   0.0    0   .163  0-3 
Sep 01, 2007 vs St. Scholastica.....  5    0    0    0   .000    0    1    3    2   26    0    0    0   0.0    0   .253  3-2 
Sep 01, 2007 at Elmhurst............  3    0    0    0   .000    0    3    0    1   10    0    0    0   0.0    0   .344  3-0 
Sep 07, 2007 ILLINOIS COLLEGE.......  3    0    0    2   .000    1    0    0    2   11    0    0    0   0.0    0   .322  3-0 
Sep 07, 2007 WIS.-WHITEWATER........  3    0    0    2   .000    0    0    0    2   12    0    0    0   0.0    0   .289  0-3 
Sep 08, 2007 WIS.-STEVENS POINT.....  4    0    0    0   .000    0    1    1    1   19    0    0    0   0.0    0   .129  1-3 
Sep 08, 2007 BLACKBURN..............  1    1    0    1  1.000    0    0    0    0    3    0    0    0   0.0    0   .318  3-0 
Sep 14, 2007 vs Carthage............  3    0    0    1   .000    0    1    0    0   10    0    0    0   0.0    0   .171  0-3 
Sep 14, 2007 at Wis.-LaCrosse.......  4    0    0    0   .000    0    1    2    2   22    0    0    0   0.0    0   .166  1-3 
Sep 15, 2007 vs Lakeland............  5    0    0    0   .000    0    1    1    0   26    0    0    0   0.0    0   .165  2-3 
Sep 15, 2007 vs St. Thomas..........  3    1    0    1  1.000    1    0    2    3   14    0    0    0   0.0    0   .144  0-3 
Sep 18, 2007 WHEATON................  3    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0   .107  0-3 
Sep 21, 2007 vs Albion..............  4    0    1    3  -.333    0    0    1    0   28    0    0    0   0.0    0   .216  3-1 
Sep 21, 2007 vs New York U..........  4    0    0    3   .000    0    1    1    1   29    0    0    0   0.0    0   .214  3-1 
Sep 22, 2007 vs Rockford............  3    0    0    0   .000    1    8    1    1   15    0    0    0   0.0    0   .316  3-0 
Sep 22, 2007 vs St. Scholastica.....  3    0    1    1 -1.000    0    1    2    3   28    0    0    0   0.0    0   .299  3-0 
Sep 25, 2007 at Carthage............  3    0    0    1   .000    0    0    1    0   30    0    0    0   0.0    0   .081  0-3 
Oct 02, 2007 NORTH PARK.............  3    0    0    0   .000    0    1    1    0   13    0    0    0   0.0    0   .437  3-0 
Oct 05, 2007 MILLIKIN...............  3    0    0    1   .000    0    0    1    1   13    0    0    0   0.0    0   .319  3-0 
Oct 05, 2007 EMORY..................  3    0    0    0   .000    0    1    1    0   16    0    0    0   0.0    0   .196  0-3 
Oct 06, 2007 HOPE...................  3    0    0    0   .000    1    0    1    0   12    0    0    0   0.0    0   .312  3-0 
Oct 06, 2007 WIS.-OSHKOSH...........  5    0    0    2   .000    0    1    2    1   16    0    0    0   0.0    1   .207  2-3 
Oct 09, 2007 at Millikin............  4    1    0    2   .500    3    5    1    3   19    0    0    0   0.0    0   .306  3-1 
Oct 12, 2007 vs Bethel University...  5    1    0    3   .333    2    2    1    1   28    0    0    0   0.0    0   .144  3-2 
Oct 12, 2007 at Wis.-River Falls....  4    0    0    0   .000    1    2    1    1   18    0    0    0   0.0    0   .140  3-1 
Oct 13, 2007 vs Simpson College.....  4    0    0    1   .000    0    3    1    1   20    0    0    0   0.0    0   .224  3-1 
Oct 13, 2007 vs Nebraska Wesleyan...  4    0    0    0   .000    0    1    0    1   31    0    0    0   0.0    1   .181  3-1 
Oct 16, 2007 at North Central.......  4    0    0    2   .000    1    3    1    0   16    0    2    1   2.0    2   .146  1-3 
Oct 18, 2007 ELMHURST...............  4    0    0    0   .000    0    1    3    1   29    0    0    0   0.0    0   .198  3-1 
Oct 23, 2007 AUGUSTANA..............  3    0    1    2  -.500    0    0    0    3   17    0    0    0   0.0    0   .139  0-3 
Oct 26, 2007 vs Wis.-Oshkosh........  3    0    0    2   .000    1    0    1    2   10    0    0    0   0.0    0   .176  0-3 
Oct 26, 2007 vs Edgewood............  3    0    0    0   .000    0    0    1    0   20    0    0    0   0.0    0   .176  3-0 
Oct 27, 2007 vs Wis.-Platteville....  4    0    1    1 -1.000    0    2    2    0   20    0    0    0   0.0    0   .237  3-1 
Oct 27, 2007 at Wis.-Whitewater.....  4    0    0    1   .000    0    1    1    1   32    0    0    0   0.0    0   .172  1-3 
Oct 30, 2007 at North Central.......  5    0    0    0   .000    1    0    1    0   18    0    0    0   0.0    0   .233  3-2 
Nov 02, 2007 at Carthage............  4    0    0    1   .000    1    0    0    2   25    0    0    0   0.0    0   .108  1-3 

Totals..............................132    4    4   34   .000   15   45   35   43  699    0    2    1   2.0    4

Games played: 132
Kills per game: 0.03
Assists per game: 0.11
Service aces per game: 0.34
Digs per game: 5.30
Blocks per game: 0.02

All content and images copyright © 2005 Illinois Wesleyan University