Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header
                               Illinois Wesleyan Volleyball 2007
                Illinois Wesleyan Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                             # 9 Wrobel, Jacqueline

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Wis.-Platteville....  3    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .100  0-3 
Aug 31, 2007 vs Nebraska Wesleyan...  2    1    0    1  1.000    0    0    0    1    6    0    0    0   0.0    0   .163  0-3 
Sep 01, 2007 vs St. Scholastica.....  5    0    0    2   .000    2    0    0    2    9    0    0    0   0.0    0   .253  3-2 
Sep 01, 2007 at Elmhurst............  3    0    0    2   .000    1    0    0    0    3    0    0    0   0.0    0   .344  3-0 
Sep 07, 2007 ILLINOIS COLLEGE.......  2    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0   .322  3-0 
Sep 07, 2007 WIS.-WHITEWATER........  1    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .289  0-3 
Sep 08, 2007 WIS.-STEVENS POINT.....  4    1    1    4   .000    0    0    0    0    9    0    0    0   0.0    0   .129  1-3 
Sep 08, 2007 BLACKBURN..............  2    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .318  3-0 
Sep 14, 2007 vs Carthage............  3    1    0    1  1.000    0    0    1    2    8    0    0    0   0.0    0   .171  0-3 
Sep 14, 2007 at Wis.-LaCrosse.......  4    0    2    2 -1.000    0    0    0    3    7    0    0    0   0.0    0   .166  1-3 
Sep 15, 2007 vs Lakeland............  5    0    0    0   .000    0    1    2    3    5    0    0    0   0.0    0   .165  2-3 
Sep 18, 2007 WHEATON................  3    0    1    1 -1.000    0    0    0    1    6    0    0    0   0.0    0   .107  0-3 
Sep 21, 2007 vs Albion..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .216  3-1 
Sep 22, 2007 vs Rockford............  1    0    1    2  -.500    0    0    0    0    4    0    0    0   0.0    0   .316  3-0 
Sep 22, 2007 vs St. Scholastica.....  3    0    0    0   .000    0    0    0    2   12    0    0    0   0.0    1   .299  3-0 
Sep 25, 2007 at Carthage............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .081  0-3 
Oct 02, 2007 NORTH PARK.............  2    0    1    1 -1.000    0    0    0    1    2    0    0    0   0.0    0   .437  3-0 
Oct 05, 2007 MILLIKIN...............  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .319  3-0 
Oct 05, 2007 EMORY..................  3    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    1   .196  0-3 
Oct 06, 2007 HOPE...................  1    0    0    0   .000    0    0    0    0    0    0    4    1   4.0    0   .312  3-0 
Oct 06, 2007 WIS.-OSHKOSH...........  4    0    0    2   .000    0    2    4    2    6    0    0    0   0.0    0   .207  2-3 
Oct 09, 2007 at Millikin............  4    0    0    1   .000    0    0    2    0    5    0    0    0   0.0    0   .306  3-1 
Oct 12, 2007 vs Bethel University...  5    1    0    3   .333    0    3    2    0    9    0    0    0   0.0    1   .144  3-2 
Oct 12, 2007 at Wis.-River Falls....  4    0    0    1   .000    1    0    2    0   12    0    0    0   0.0    0   .140  3-1 
Oct 13, 2007 vs Simpson College.....  4    0    0    1   .000    0    1    2    1    6    0    0    0   0.0    0   .224  3-1 
Oct 13, 2007 vs Nebraska Wesleyan...  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0   .181  3-1 
Oct 16, 2007 at North Central.......  3    0    0    3   .000    0    1    1    1   10    0    0    0   0.0    0   .146  1-3 
Oct 18, 2007 ELMHURST...............  4    0    1    3  -.333    1    0    2    1    6    0    0    0   0.0    1   .198  3-1 
Oct 23, 2007 AUGUSTANA..............  3    0    0    0   .000    0    0    1    5    7    0    0    0   0.0    1   .139  0-3 
Oct 26, 2007 vs Wis.-Oshkosh........  1    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .176  0-3 
Oct 26, 2007 vs Edgewood............  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .176  3-0 
Oct 27, 2007 vs Wis.-Platteville....  1    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .237  3-1 
Oct 27, 2007 at Wis.-Whitewater.....  4    0    0    4   .000    1    3    0    0   10    0    0    0   0.0    0   .172  1-3 
Oct 30, 2007 at North Central.......  5    0    0    2   .000    0    1    3    1   10    0    0    0   0.0    0   .233  3-2 
Nov 02, 2007 at Carthage............  4    0    1    6  -.167    0    4    7    2   16    0    0    0   0.0    0   .108  1-3 

Totals..............................102    5    9   46  -.087    7   16   30   33  191    0    4    1   4.0    5

Games played: 102
Kills per game: 0.05
Assists per game: 0.07
Service aces per game: 0.16
Digs per game: 1.87
Blocks per game: 0.04

All content and images copyright © 2005 Illinois Wesleyan University