Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header
                               Illinois Wesleyan Volleyball 2007
                Illinois Wesleyan Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                              # 5 VanDerVoorn, Amy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Wis.-Platteville....  2    2    4    8  -.250    0    1    1    0    0    1    2    0   3.0    0   .100  0-3 
Aug 31, 2007 vs Nebraska Wesleyan...  3    7    3   22   .182    0    2    2    0    4    0    1    1   1.0    0   .163  0-3 
Sep 01, 2007 vs St. Scholastica.....  5    4    5   17  -.059    0    4    2    0    5    1    1    0   2.0    0   .253  3-2 
Sep 01, 2007 at Elmhurst............  3    5    1   15   .267    0    1    2    0    2    0    1    0   1.0    0   .344  3-0 
Sep 07, 2007 ILLINOIS COLLEGE.......  3    4    0   11   .364    0    0    1    0    1    0    2    0   2.0    0   .322  3-0 
Sep 07, 2007 WIS.-WHITEWATER........  3    2    2   13   .000    0    1    1    0    2    0    3    0   3.0    0   .289  0-3 
Sep 08, 2007 WIS.-STEVENS POINT.....  4    3    5   17  -.118    0    0    4    0    5    1    4    0   5.0    0   .129  1-3 
Sep 08, 2007 BLACKBURN..............  1    3    0    6   .500    0    0    0    0    3    0    0    0   0.0    0   .318  3-0 
Sep 14, 2007 vs Carthage............  3    6    2   13   .308    0    1    1    0    1    0    0    0   0.0    0   .171  0-3 
Sep 14, 2007 at Wis.-LaCrosse.......  4   10    7   36   .083    1    1    1    0    2    0    6    1   6.0    0   .166  1-3 
Sep 15, 2007 vs Lakeland............  5    9    4   31   .161    0    0    1    2    6    2    2    1   4.0    0   .165  2-3 
Sep 15, 2007 vs St. Thomas..........  3    6    3   16   .188    0    0    0    0    1    0    0    0   0.0    0   .144  0-3 
Sep 18, 2007 WHEATON................  3    4    3   18   .056    0    0    3    0    3    0    2    0   2.0    0   .107  0-3 
Sep 21, 2007 vs Albion..............  4    6    2   17   .235    0    1    2    0    2    1    4    1   5.0    0   .216  3-1 
Sep 21, 2007 vs New York U..........  4    7    2   19   .263    0    0    2    0    9    1    8    0   9.0    0   .214  3-1 
Sep 22, 2007 vs Rockford............  3    9    1   16   .500    1    2    1    0    3    0    2    0   2.0    0   .316  3-0 
Sep 22, 2007 vs St. Scholastica.....  3    8    1   19   .368    0    0    0    0    4    2    2    0   4.0    1   .299  3-0 
Sep 25, 2007 at Carthage............  3    3    1    8   .250    1    0    1    0    2    0    1    0   1.0    0   .081  0-3 
Oct 02, 2007 NORTH PARK.............  3   14    1   27   .481    1    0    2    0    0    0    1    0   1.0    0   .437  3-0 
Oct 05, 2007 MILLIKIN...............  3   10    1   19   .474    0    2    2    0    0    0    2    0   2.0    0   .319  3-0 
Oct 05, 2007 EMORY..................  3    5    3   17   .118    0    0    1    0    1    0    2    1   2.0    0   .196  0-3 
Oct 06, 2007 HOPE...................  3    9    2   18   .389    0    1    2    0    5    0    2    2   2.0    0   .312  3-0 
Oct 06, 2007 WIS.-OSHKOSH...........  5   13    6   26   .269    0    0    0    0    3    0    5    0   5.0    1   .207  2-3 
Oct 09, 2007 at Millikin............  4    8    4   22   .182    0    1    2    0    3    0    7    0   7.0    0   .306  3-1 
Oct 12, 2007 vs Bethel University...  5    9    3   25   .240    1    3    1    1    1    1    5    0   6.0    0   .144  3-2 
Oct 12, 2007 at Wis.-River Falls....  4    9    7   25   .080    0    0    2    2    2    0    5    0   5.0    1   .140  3-1 
Oct 13, 2007 vs Simpson College.....  4    8    4   20   .200    0    1    2    0    5    1    2    1   3.0    0   .224  3-1 
Oct 13, 2007 vs Nebraska Wesleyan...  4   17    6   46   .239    0    2    3    0    5    0    5    0   5.0    0   .181  3-1 
Oct 16, 2007 at North Central.......  4    4    7   36  -.083    0    2    2    0    6    0    3    0   3.0    2   .146  1-3 
Oct 18, 2007 ELMHURST...............  4   10    3   26   .269    0    1    3    0    4    1    2    0   3.0    0   .198  3-1 
Oct 23, 2007 AUGUSTANA..............  3    3    3   23   .000    0    1    1    0    1    0    0    1   0.0    0   .139  0-3 
Oct 26, 2007 vs Wis.-Oshkosh........  3    2    2    7   .000    0    0    0    0    0    2    1    1   3.0    0   .176  0-3 
Oct 26, 2007 vs Edgewood............  3    5    4   14   .071    0    1    0    0    0    0    3    1   3.0    0   .176  3-0 
Oct 27, 2007 vs Wis.-Platteville....  4    9    2   17   .412    1    3    1    0    2    1    1    0   2.0    1   .237  3-1 
Oct 27, 2007 at Wis.-Whitewater.....  4    8    1   23   .304    0    3    0    0    2    1    3    0   4.0    0   .172  1-3 
Oct 30, 2007 at North Central.......  5    4    4   12   .000    0    2    1    0    7    1    5    0   6.0    0   .233  3-2 
Nov 02, 2007 at Carthage............  4    7    3   17   .235    1    3    3    0    5    1    2    0   3.0    0   .108  1-3 

Totals..............................131  252  112  722   .194    7   40   53    5  107   18   97   11 115.0    6

Games played: 131
Kills per game: 1.92
Assists per game: 0.05
Service aces per game: 0.31
Digs per game: 0.82
Blocks per game: 0.88

All content and images copyright © 2005 Illinois Wesleyan University