Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header
                               Illinois Wesleyan Volleyball 2007
                Illinois Wesleyan Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                               # 1 Johnson, Lori

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Wis.-Platteville....  3    7    2   17   .294    0    1    2    1    5    0    2    0   2.0    0   .100  0-3 
Aug 31, 2007 vs Nebraska Wesleyan...  3    7    7   30   .000    0    3    1    2    8    0    1    0   1.0    0   .163  0-3 
Sep 01, 2007 vs St. Scholastica.....  5    4    4   22   .000    2    4    3    1    1    1    2    1   3.0    1   .253  3-2 
Sep 01, 2007 at Elmhurst............  3    4    0   14   .286    2    4    2    0    3    0    0    0   0.0    0   .344  3-0 
Sep 07, 2007 ILLINOIS COLLEGE.......  3    8    2   20   .300    5    4    0    0    7    2    1    1   3.0    0   .322  3-0 
Sep 07, 2007 WIS.-WHITEWATER........  3    8    2   18   .333    2    3    2    2    7    0    2    0   2.0    1   .289  0-3 
Sep 08, 2007 WIS.-STEVENS POINT.....  4    8    5   22   .136    0    3    2    2   10    0    2    0   2.0    0   .129  1-3 
Sep 08, 2007 BLACKBURN..............  3   10    0   15   .667    0    0    2    0    2    1    0    0   1.0    0   .318  3-0 
Sep 14, 2007 vs Carthage............  3    5    2   19   .158    1    1    2    0    2    1    1    0   2.0    0   .171  0-3 
Sep 14, 2007 at Wis.-LaCrosse.......  4    4    1   19   .158    4    0    3    1    9    0    2    0   2.0    0   .166  1-3 
Sep 15, 2007 vs Lakeland............  5   14    5   36   .250    1    1    3    0    9    0    0    0   0.0    0   .165  2-3 
Sep 15, 2007 vs St. Thomas..........  3    7    2   28   .179    0    2    1    0    4    0    0    1   0.0    0   .144  0-3 
Sep 18, 2007 WHEATON................  3    4    1   20   .150    0    1    2    0    4    0    0    0   0.0    0   .107  0-3 
Sep 21, 2007 vs Albion..............  4   10    1   22   .409    1    0    0    0    3    0    3    0   3.0    0   .216  3-1 
Sep 21, 2007 vs New York U..........  4    6    5   21   .048    3    0    0    0    3    1    3    0   4.0    0   .214  3-1 
Sep 22, 2007 vs Rockford............  3    8    1   16   .438    0    0    0    0    4    1    1    1   2.0    0   .316  3-0 
Sep 22, 2007 vs St. Scholastica.....  3    9    1   17   .471    1    0    0    0    1    0    2    0   2.0    0   .299  3-0 
Sep 25, 2007 at Carthage............  3    5    5   24   .000    0    0    0    0    1    0    2    0   2.0    0   .081  0-3 
Oct 02, 2007 NORTH PARK.............  3    7    0   14   .500    0    1    1    0    1    0    1    0   1.0    0   .437  3-0 
Oct 05, 2007 MILLIKIN...............  3    8    3   20   .250    2    1    3    0    8    0    2    0   2.0    0   .319  3-0 
Oct 05, 2007 EMORY..................  3    6    2   17   .235    2    0    1    0    4    0    0    0   0.0    0   .196  0-3 
Oct 06, 2007 HOPE...................  3    5    0   21   .238    1    2    2    0    5    0    0    0   0.0    0   .312  3-0 
Oct 06, 2007 WIS.-OSHKOSH...........  5    2    2   12   .000    2    1    2    1    3    0    3    0   3.0    1   .207  2-3 
Oct 09, 2007 at Millikin............  4    5    4   17   .059    1    2    2    0    6    0    2    0   2.0    0   .306  3-1 
Oct 12, 2007 vs Bethel University...  5    7    2   32   .156    4    0    3    1    2    0    1    0   1.0    0   .144  3-2 
Oct 12, 2007 at Wis.-River Falls....  3    4    5   21  -.048    1    0    2    0    4    0    1    0   1.0    0   .140  3-1 
Oct 13, 2007 vs Simpson College.....  4    7    2   19   .263    1    0    2    1    6    0    1    0   1.0    0   .224  3-1 
Oct 13, 2007 vs Nebraska Wesleyan...  4   10    7   39   .077    2    0    0    0    2    1    1    0   2.0    0   .181  3-1 
Oct 16, 2007 at North Central.......  4    7    3   25   .160    4    1    1    0    1    0    1    0   1.0    0   .146  1-3 
Oct 18, 2007 ELMHURST...............  4    7    2   24   .208    1    0    2    0    2    1    3    0   4.0    0   .198  3-1 
Oct 23, 2007 AUGUSTANA..............  3    6    4   28   .071    0    0    3    0    4    0    1    0   1.0    0   .139  0-3 
Oct 26, 2007 vs Wis.-Oshkosh........  2    1    3    7  -.286    1    0    0    0    0    0    0    0   0.0    0   .176  0-3 
Oct 26, 2007 vs Edgewood............  1    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0   .176  3-0 
Oct 27, 2007 vs Wis.-Platteville....  2    6    1    9   .556    0    0    0    0    1    0    0    0   0.0    0   .237  3-1 
Oct 27, 2007 at Wis.-Whitewater.....  4    4    4   20   .000    2    0    0    0    3    0    3    1   3.0    0   .172  1-3 
Oct 30, 2007 at North Central.......  5   14    3   34   .324    4    0    1    0    8    0    6    0   6.0    0   .233  3-2 
Nov 02, 2007 at Carthage............  4    1    3   18  -.111    2    0    0    0    4    0    0    0   0.0    0   .108  1-3 

Totals..............................128  237   96  759   .186   52   35   50   12  147    9   50    5  59.0    3

Games played: 128
Kills per game: 1.85
Assists per game: 0.41
Service aces per game: 0.27
Digs per game: 1.15
Blocks per game: 0.46

All content and images copyright © 2005 Illinois Wesleyan University