Sports Header
Illinois Wesleyan vs Eureka College (Oct 05, 2006)
Volleyball Box Score
Volleyball Box Score
Illinois Wesleyan Volleyball 2006
Illinois Wesleyan vs Eureka College (Oct 05, 2006 at Eureka, Ill.)
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Serritella, Melissa. 3| 8 3 23 .217| 0| 1 0| 0| 4| 0 3 0| 0
2 Cercello, Lisa...... 3| 4 2 15 .133| 0| 0 4| 0| 15| 2 1 0| 0
5 VanDerVoorn, Amy.... 3| 8 0 16 .500| 0| 0 0| 0| 1| 0 3 0| 0
6 Passananti, Jenna... 3| 5 0 8 .625| 37| 1 0| 0| 5| 0 3 0| 1
7 Vegter, Sarah....... 3| 7 1 12 .500| 2| 5 1| 0| 9| 0 2 0| 0
17 Malinowski, Michele. 2| 8 3 15 .333| 0| 0 0| 0| 3| 0 1 0| 0
8 Ernst, Colleen...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Kissinger, Jill..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Reed, Ashley........ 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
12 Verticchio, Jaclyn.. 3| 0 0 0 .000| 1| 2 0| 2| 19| 0 0 0| 1
13 Callanan, Jennifer.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Nardulli, Jessica... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Windsor, Katie...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
19 Quinton, Natalie.... 2| 4 1 8 .375| 0| 0 1| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 99 .354| 40| 10 6| 2| 64| 2 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 39 .256 Illinois Wesleyan... (3) 30 30 30 13-5
3 16 3 36 .361 Eureka College...... (0) 23 15 15 8-9
Eureka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Charissa Wilson..... 3| 7 6 29 .034| 0| 2 1| 1| 10| 0 2 0| 0
7 Cara Willey......... 3| 1 0 2 .500| 0| 0 0| 5| 5| 0 0 0| 0
8 Sam Poterek......... 3| 1 5 12 -.333| 0| 0 0| 0| 1| 0 0 0| 1
9 Kaci Davis.......... 3| 10 1 21 .429| 0| 0 3| 0| 0| 0 3 0| 0
10 Chelsea Faith....... 3| 4 4 15 .000| 1| 0 0| 0| 1| 0 0 0| 0
12 Krysta Matson....... 3| 0 2 4 -.500| 23| 0 2| 0| 8| 0 0 0| 0
1 Emily Forbes........ 3| 0 0 1 .000| 1| 0 0| 1| 13| 0 0 0| 0
5 Laura Willman....... 3| 0 0 1 .000| 2| 0 1| 3| 3| 0 0 0| 1
11 Heather Myers....... 3| 7 3 29 .138| 0| 0 0| 0| 3| 0 0 0| 0
18 Amanda Freeman...... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 115 .087| 28| 2 7| 11| 44| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 9 41 .122 Site: Eureka, Ill. (Reagan Center)
2 8 5 36 .083 Date: Oct 05, 2006 Attend: 145 Time: 1:10
3 9 7 38 .053 Referees: Bob Poyer, Paul Fowler
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|