Sports Header
Illinois Wesleyan
Cumulative Season Statistics
Overall Team Statistics
Illinois Wesleyan Volleyball 2006
Illinois Wesleyan Overall Team Statistics (as of Nov 07, 2006)
All matches
Overall record: 24-12 Conf: 5-2 Home: 11-6 Away: 4-5 Neutral: 9-1
TEAM STATISTICS IWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1896 1553
Errors...................... 736 661
Total Attacks............... 5238 4503
Attack Pct.................. .221 .198
Kills/Game.................. 15.0 12.3
SET...........................
Assists..................... 1734 1380
Assists/Game................ 13.8 11.0
SERVE.........................
Aces........................ 251 142
Errors...................... 261 202
Aces/Game................... 2.0 1.1
SERVE RECEPTIONS..............
Errors...................... 177 221
Errors/Game................. 1.4 1.8
DEFENSE.......................
Digs........................ 2713 2259
Digs/Game................... 21.5 17.9
BLOCKING......................
Block Solo.................. 94 86
Block Assist................ 391 351
Total Blocks................ 289.5 261.5
Blocks Per Game............. 2.3 2.1
Block Errors................ 54 66
BALL HANDLING ERRORS.......... 109 107
ATTENDANCE....................
Total....................... 2160 874
Dates/Avg Per Date.......... 17/127 9/97
Neutral site #/Avg.......... 10/76
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Illinois Wesleyan... 0 0 19 5 0 - 24
Opponents........... 0 0 3 5 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois Wesleyan... 25 28 25 7 0 - 85
Opponents........... 11 8 11 7 4 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois Wesleyan... 1006 1041 1008 379 54 - 3488
Opponents........... 849 839 877 390 63 - 3018
Overall Individual Statistics
Illinois Wesleyan Volleyball 2006
Illinois Wesleyan Overall Individual Statistics (as of Nov 07, 2006)
All matches
Overall record: 24-12 Conf: 5-2 Home: 11-6 Away: 4-5 Neutral: 9-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Serritella, Melissa 126 36- 388 3.08 132 975 .263 3 0.02 33 0.26 45
21 Butson, Katie 95 30- 343 3.61 123 848 .259 4 0.04 0 0.00 0
7 Vegter, Sarah 126 36- 302 2.40 96 874 .236 67 0.53 39 0.31 37
5 VanDerVoorn, Amy 124 36- 229 1.85 105 650 .191 3 0.02 0 0.00 0
19 Quinton, Natalie 93 32- 214 2.30 102 576 .194 9 0.10 18 0.19 25
17 Malinowski, Michele 65 26- 154 2.37 71 440 .189 3 0.05 0 0.00 0
6 Passananti, Jenna 125 36- 117 0.94 36 362 .224 1592 12.74 51 0.41 37
2 Cercello, Lisa 63 23- 112 1.78 49 385 .164 2 0.03 23 0.37 42
15 Windsor, Katie 9 7- 13 1.44 2 25 .440 1 0.11 0 0.00 0
14 Nardulli, Jessica 7 5- 8 1.14 5 23 .130 0 0.00 0 0.00 1
8 Ernst, Colleen 75 31- 7 0.09 9 35 -.057 8 0.11 12 0.16 17
13 Callanan, Jennifer 6 4- 3 0.50 0 6 .500 23 3.83 1 0.17 3
10 Kissinger, Jill 7 5- 2 0.29 4 10 -.200 2 0.29 0 0.00 1
12 Verticchio, Jaclyn 113 35- 2 0.02 1 13 .077 8 0.07 37 0.33 19
11 Reed, Ashley 103 34- 2 0.02 0 7 .286 9 0.09 37 0.36 34
9 Wrobel, Jacqueline 1 1- 0 0.00 1 8 -.125 0 0.00 0 0.00 0
16 Hagen, Emily 3 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Bird, Brandy 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
24 Rotta, Angela 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
ILLINOIS WESLEYAN... 126 36- 1896 15.05 736 5238 .221 1734 13.76 251 1.99 261
Opponents........... 126 35- 1553 12.33 661 4503 .198 1380 10.95 142 1.13 202
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Serritella, Melissa 126 5 86 0.68 30 113 143 1.13 6 9
21 Butson, Katie 95 0 93 0.98 10 50 60 0.63 13 4
7 Vegter, Sarah 126 44 344 2.73 4 43 47 0.37 10 14
5 VanDerVoorn, Amy 124 1 35 0.28 22 74 96 0.77 8 2
19 Quinton, Natalie 93 26 319 3.43 7 25 32 0.34 2 11
17 Malinowski, Michele 65 6 38 0.58 4 30 34 0.52 3 1
6 Passananti, Jenna 125 2 355 2.84 8 29 37 0.30 9 54
2 Cercello, Lisa 63 17 176 2.79 7 15 22 0.35 2 5
15 Windsor, Katie 9 0 3 0.33 0 4 4 0.44 0 0
14 Nardulli, Jessica 7 0 1 0.14 1 3 4 0.57 1 1
8 Ernst, Colleen 75 22 194 2.59 1 0 1 0.01 0 2
13 Callanan, Jennifer 6 0 9 1.50 0 0 0 0.00 0 1
12 Verticchio, Jaclyn 113 38 665 5.88 0 0 0 0.00 0 3
10 Kissinger, Jill 7 1 3 0.43 0 1 1 0.14 0 0
11 Reed, Ashley 103 15 387 3.76 0 0 0 0.00 0 1
24 Rotta, Angela 1 0 2 2.00 0 0 0 0.00 0 1
23 Bird, Brandy 1 0 1 1.00 0 0 0 0.00 0 0
16 Hagen, Emily 3 0 1 0.33 0 3 3 1.00 0 0
9 Wrobel, Jacqueline 1 0 1 1.00 0 1 1 1.00 0 0
ILLINOIS WESLEYAN... 126 177 2713 21.53 94 391 289.5 2.30 54 109
Opponents........... 126 221 2259 17.93 86 351 261.5 2.08 66 107
Category Leaders
Illinois Wesleyan Volleyball 2006
Illinois Wesleyan Category Leaders (as of Nov 07, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Callanan, Jennifer 6 3 0.50 0 6 .500
15 Windsor, Katie 9 13 1.44 2 25 .440
11 Reed, Ashley 103 2 0.02 0 7 .286
1 Serritella, Melissa 126 388 3.08 132 975 .263
21 Butson, Katie 95 343 3.61 123 848 .259
7 Vegter, Sarah 126 302 2.40 96 874 .236
6 Passananti, Jenna 125 117 0.94 36 362 .224
19 Quinton, Natalie 93 214 2.30 102 576 .194
5 VanDerVoorn, Amy 124 229 1.85 105 650 .191
17 Malinowski, Michele 65 154 2.37 71 440 .189
2 Cercello, Lisa 63 112 1.78 49 385 .164
14 Nardulli, Jessica 7 8 1.14 5 23 .130
12 Verticchio, Jaclyn 113 2 0.02 1 13 .077
16 Hagen, Emily 3 0 0.00 0 1 .000
8 Ernst, Colleen 75 7 0.09 9 35 -.057
9 Wrobel, Jacqueline 1 0 0.00 1 8 -.125
10 Kissinger, Jill 7 2 0.29 4 10 -.200
ILLINOIS WESLEYAN... 126 1896 15.05 736 5238 .221
Opponents........... 126 1553 12.33 661 4503 .198
## SET (by A/Game) G A A/Game
---------------------------------------
6 Passananti, Jenna 125 1592 12.74
13 Callanan, Jennifer 6 23 3.83
7 Vegter, Sarah 126 67 0.53
10 Kissinger, Jill 7 2 0.29
15 Windsor, Katie 9 1 0.11
8 Ernst, Colleen 75 8 0.11
19 Quinton, Natalie 93 9 0.10
11 Reed, Ashley 103 9 0.09
12 Verticchio, Jaclyn 113 8 0.07
17 Malinowski, Michele 65 3 0.05
21 Butson, Katie 95 4 0.04
2 Cercello, Lisa 63 2 0.03
5 VanDerVoorn, Amy 124 3 0.02
1 Serritella, Melissa 126 3 0.02
ILLINOIS WESLEYAN... 126 1734 13.76
Opponents........... 126 1380 10.95
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Serritella, Melissa 126 30 113 143.0 1.13 6
9 Wrobel, Jacqueline 1 0 1 1.0 1.00 0
16 Hagen, Emily 3 0 3 3.0 1.00 0
5 VanDerVoorn, Amy 124 22 74 96.0 0.77 8
21 Butson, Katie 95 10 50 60.0 0.63 13
14 Nardulli, Jessica 7 1 3 4.0 0.57 1
17 Malinowski, Michele 65 4 30 34.0 0.52 3
15 Windsor, Katie 9 0 4 4.0 0.44 0
7 Vegter, Sarah 126 4 43 47.0 0.37 10
2 Cercello, Lisa 63 7 15 22.0 0.35 2
19 Quinton, Natalie 93 7 25 32.0 0.34 2
6 Passananti, Jenna 125 8 29 37.0 0.30 9
10 Kissinger, Jill 7 0 1 1.0 0.14 0
8 Ernst, Colleen 75 1 0 1.0 0.01 0
ILLINOIS WESLEYAN... 126 94 391 289.5 2.30 54
Opponents........... 126 86 351 261.5 2.08 66
## KILL (by K/Game) G K K/Game
----------------------------------------
21 Butson, Katie 95 343 3.61
1 Serritella, Melissa 126 388 3.08
7 Vegter, Sarah 126 302 2.40
17 Malinowski, Michele 65 154 2.37
19 Quinton, Natalie 93 214 2.30
5 VanDerVoorn, Amy 124 229 1.85
2 Cercello, Lisa 63 112 1.78
15 Windsor, Katie 9 13 1.44
14 Nardulli, Jessica 7 8 1.14
6 Passananti, Jenna 125 117 0.94
13 Callanan, Jennifer 6 3 0.50
10 Kissinger, Jill 7 2 0.29
8 Ernst, Colleen 75 7 0.09
11 Reed, Ashley 103 2 0.02
12 Verticchio, Jaclyn 113 2 0.02
16 Hagen, Emily 3 0 0.00
9 Wrobel, Jacqueline 1 0 0.00
ILLINOIS WESLEYAN... 126 1896 15.05
Opponents........... 126 1553 12.33
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
6 Passananti, Jenna 125 51 37 0.41
2 Cercello, Lisa 63 23 42 0.37
11 Reed, Ashley 103 37 34 0.36
12 Verticchio, Jaclyn 113 37 19 0.33
7 Vegter, Sarah 126 39 37 0.31
1 Serritella, Melissa 126 33 45 0.26
19 Quinton, Natalie 93 18 25 0.19
13 Callanan, Jennifer 6 1 3 0.17
8 Ernst, Colleen 75 12 17 0.16
10 Kissinger, Jill 7 0 1 0.00
14 Nardulli, Jessica 7 0 1 0.00
ILLINOIS WESLEYAN... 126 251 261 1.99
Opponents........... 126 142 202 1.13
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Verticchio, Jaclyn 113 665 5.88 3
11 Reed, Ashley 103 387 3.76 1
19 Quinton, Natalie 93 319 3.43 11
6 Passananti, Jenna 125 355 2.84 54
2 Cercello, Lisa 63 176 2.79 5
7 Vegter, Sarah 126 344 2.73 14
8 Ernst, Colleen 75 194 2.59 2
24 Rotta, Angela 1 2 2.00 1
13 Callanan, Jennifer 6 9 1.50 1
9 Wrobel, Jacqueline 1 1 1.00 0
23 Bird, Brandy 1 1 1.00 0
21 Butson, Katie 95 93 0.98 4
1 Serritella, Melissa 126 86 0.68 9
17 Malinowski, Michele 65 38 0.58 1
10 Kissinger, Jill 7 3 0.43 0
15 Windsor, Katie 9 3 0.33 0
16 Hagen, Emily 3 1 0.33 0
5 VanDerVoorn, Amy 124 35 0.28 2
14 Nardulli, Jessica 7 1 0.14 1
ILLINOIS WESLEYAN... 126 2713 21.53 109
Opponents........... 126 2259 17.93 107
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
21 Butson, Katie 95 0 0.00
12 Verticchio, Jaclyn 113 38 0.34
6 Passananti, Jenna 125 2 0.02
5 VanDerVoorn, Amy 124 1 0.01
10 Kissinger, Jill 7 1 0.14
17 Malinowski, Michele 65 6 0.09
2 Cercello, Lisa 63 17 0.27
1 Serritella, Melissa 126 5 0.04
7 Vegter, Sarah 126 44 0.35
11 Reed, Ashley 103 15 0.15
8 Ernst, Colleen 75 22 0.29
19 Quinton, Natalie 93 26 0.28
ILLINOIS WESLEYAN... 126 177 1.40
Opponents........... 126 221 1.75
Volleyball Statistics
Illinois Wesleyan Volleyball 2006
Illinois Wesleyan Volleyball Statistics (as of Nov 07, 2006)
All matches
Overall record: 24-12 Conf: 5-2 Home: 11-6 Away: 4-5 Neutral: 9-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Serritella, Melissa. 126 388 3.08 132 975 .263 3 0.02 27 88 3.26 30 187 .310 0 0.00
21 Butson, Katie....... 95 343 3.61 123 848 .259 4 0.04 21 83 3.95 30 201 .264 1 0.05
7 Vegter, Sarah....... 126 302 2.40 96 874 .236 67 0.53 27 82 3.04 32 217 .230 18 0.67
5 VanDerVoorn, Amy.... 124 229 1.85 105 650 .191 3 0.02 27 58 2.15 20 153 .248 0 0.00
19 Quinton, Natalie.... 93 214 2.30 102 576 .194 9 0.10 21 41 1.95 29 141 .085 1 0.05
17 Malinowski, Michele. 65 154 2.37 71 440 .189 3 0.05 15 42 2.80 14 103 .272 0 0.00
6 Passananti, Jenna... 125 117 0.94 36 362 .224 1592 12.74 27 25 0.93 8 79 .215 363 13.44
2 Cercello, Lisa...... 63 112 1.78 49 385 .164 2 0.03 10 13 1.30 12 50 .020 0 0.00
15 Windsor, Katie...... 9 13 1.44 2 25 .440 1 0.11 -
14 Nardulli, Jessica... 7 8 1.14 5 23 .130 0 0.00 -
8 Ernst, Colleen...... 75 7 0.09 9 35 -.057 8 0.11 15 0 0.00 2 8 -.250 0 0.00
13 Callanan, Jennifer.. 6 3 0.50 0 6 .500 23 3.83 -
10 Kissinger, Jill..... 7 2 0.29 4 10 -.200 2 0.29 -
12 Verticchio, Jaclyn.. 113 2 0.02 1 13 .077 8 0.07 26 0 0.00 0 1 .000 2 0.08
11 Reed, Ashley........ 103 2 0.02 0 7 .286 9 0.09 24 0 0.00 0 1 .000 3 0.12
9 Wrobel, Jacqueline.. 1 0 0.00 1 8 -.125 0 0.00 -
16 Hagen, Emily........ 3 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
23 Bird, Brandy........ 1 0 0.00 0 0 .000 0 0.00 -
24 Rotta, Angela....... 1 0 0.00 0 0 .000 0 0.00 -
ILLINOIS WESLEYAN... 126 1896 15.05 736 5238 .221 1734 13.76 27 432 16.00 177 1141 .223 388 14.37
Opponents........... 126 1553 12.33 661 4503 .198 1380 10.95 27 327 12.11 147 1001 .180 290 10.74
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Serritella, Melissa. 33 0.26 5 86 0.68 30 113 143 1.13 9 0.33 0 22 0.81 3 17 20 0.74
Butson, Katie....... 0 0.00 0 93 0.98 10 50 60 0.63 0 0.00 0 16 0.76 2 9 11 0.52
Vegter, Sarah....... 39 0.31 44 344 2.73 4 43 47 0.37 6 0.22 6 87 3.22 0 8 8 0.30
VanDerVoorn, Amy.... 0 0.00 1 35 0.28 22 74 96 0.77 0 0.00 0 12 0.44 7 22 29 1.07
Quinton, Natalie.... 18 0.19 26 319 3.43 7 25 32 0.34 4 0.19 7 61 2.90 1 7 8 0.38
Malinowski, Michele. 0 0.00 6 38 0.58 4 30 34 0.52 0 0.00 1 12 0.80 1 5 6 0.40
Passananti, Jenna... 51 0.41 2 355 2.84 8 29 37 0.30 4 0.15 0 93 3.44 3 8 11 0.41
Cercello, Lisa...... 23 0.37 17 176 2.79 7 15 22 0.35 3 0.30 7 18 1.80 0 2 2 0.20
Windsor, Katie...... 0 0.00 0 3 0.33 0 4 4 0.44 -
Nardulli, Jessica... 0 0.00 0 1 0.14 1 3 4 0.57 -
Ernst, Colleen...... 12 0.16 22 194 2.59 1 0 1 0.01 2 0.13 6 51 3.40 0 0 0 0.00
Callanan, Jennifer.. 1 0.17 0 9 1.50 0 0 0 0.00 -
Kissinger, Jill..... 0 0.00 1 3 0.43 0 1 1 0.14 -
Verticchio, Jaclyn.. 37 0.33 38 665 5.88 0 0 0 0.00 8 0.31 8 141 5.42 0 0 0 0.00
Reed, Ashley........ 37 0.36 15 387 3.76 0 0 0 0.00 7 0.29 3 78 3.25 0 0 0 0.00
Wrobel, Jacqueline.. 0 0.00 0 1 1.00 0 1 1 1.00 -
Hagen, Emily........ 0 0.00 0 1 0.33 0 3 3 1.00 0 0.00 0 0 0.00 0 0 0 0.00
Bird, Brandy........ 0 0.00 0 1 1.00 0 0 0 0.00 -
Rotta, Angela....... 0 0.00 0 2 2.00 0 0 0 0.00 -
#TM................. 0 0
ILLINOIS WESLEYAN... 251 1.99 177 2713 21.53 94 391 289.5 2.30 43 1.59 38 591 21.89 17 78 56.0 2.07
Opponents........... 142 1.13 221 2259 17.93 86 351 261.5 2.08 28 1.04 42 499 18.48 26 79 65.5 2.43
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|