Sports Header
Maryville (Mo.) vs Illinois Wesleyan (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
Illinois Wesleyan Volleyball 2005
Maryville (Mo.) vs Illinois Wesleyan (Sep 10, 2005 at Bloomington, Ill.)
Maryville (Mo.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Willet..... 3| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 1
2 Crystal Rosner...... 3| 5 7 21 -.095| 0| 0 0| 1| 0| 0 3 0| 0
3 Amy Silver.......... 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 1 0| 1
4 Lyndsay Kleekamp.... 3| 0 0 4 .000| 27| 0 1| 0| 0| 0 1 0| 1
6 Michelle Maedge..... 3| 2 4 10 -.200| 0| 0 0| 1| 1| 1 0 0| 0
10 Jamie Deschler...... 3| 0 0 1 .000| 0| 1 1| 3| 8| 0 0 0| 0
11 Maggie Hoette....... 3| 14 7 36 .194| 0| 1 1| 0| 6| 0 3 0| 0
17 Katie Rudolphi...... 3| 5 4 25 .040| 0| 0 2| 5| 12| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 23 104 .058| 27| 2 5| 14| 30| 1 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Maryville (Mo.)..... (0) 16 29 25
3 0 0 0 .000 Illinois Wesleyan... (3) 30 31 30 5-3
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Serritella, Melissa. 3| 4 3 13 .077| 0| 0 0| 0| 4| 0 2 0| 0
5 May, Molly.......... 3| 8 1 17 .412| 0| 0 0| 0| 1| 0 2 1| 0
6 Passananti, Jenna... 3| 3 1 9 .222| 35| 2 1| 0| 7| 0 1 0| 2
8 Ernst, Colleen...... 3| 0 1 3 -.333| 0| 4 1| 1| 5| 0 0 0| 0
9 Dye, Crystal........ 3| 5 7 18 -.111| 0| 1 1| 1| 6| 1 1 0| 0
10 Walsh, Nicole....... 3| 14 1 24 .542| 0| 3 1| 0| 2| 2 3 0| 0
11 Reed, Ashley........ 3| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0
12 Verticchio, Jaclyn.. 3| 0 0 0 .000| 0| 1 1| 0| 20| 0 0 0| 0
15 Windsor, Katie...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Malinowski, Michele. 2| 3 4 15 -.067| 0| 0 0| 0| 3| 0 0 0| 0
18 Azuma, Paige........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Quinton, Natalie.... 2| 2 3 11 -.091| 1| 2 1| 1| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 113 .159| 36| 13 8| 3| 60| 3 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Bloomington, Ill. (Shirk Center)
2 0 0 0 .000 Date: Sep 10, 2005 Attend: 100 Time: 1:40
3 0 0 0 .000 Referees:
IWU Fall Classic
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|