Sports Header
Illinois Wesleyan vs North Central (Sep. 30,2005)
Volleyball Box Score
Volleyball Box Score
Illinois Wesleyan Volleyball 2005
Illinois Wesleyan vs North Central (Sep. 30,2005 at Naperville, Ill.)
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Serritella, Melissa. 3| 8 4 25 .160| 0| 0 0| 0| 5| 1 1 0| 0
5 May, Molly.......... 3| 8 4 20 .200| 0| 0 0| 0| 1| 0 2 0| 0
6 Passananti, Jenna... 3| 2 3 7 -.143| 40| 2 0| 0| 13| 0 1 1| 0
8 Ernst, Colleen...... 3| 1 0 3 .333| 0| 2 1| 0| 7| 0 0 0| 0
10 Walsh, Nicole....... 3| 12 3 24 .375| 1| 1 4| 0| 2| 0 6 0| 0
11 Reed, Ashley........ 3| 0 1 6 -.167| 0| 2 0| 1| 11| 0 0 0| 0
12 Verticchio, Jaclyn.. 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
17 Malinowski, Michele. 3| 8 8 30 .000| 0| 0 0| 0| 4| 0 1 0| 0
18 Azuma, Paige........ 3| 6 2 13 .308| 1| 0 0| 0| 1| 0 4 0| 0
19 Quinton, Natalie.... 3| 4 1 8 .375| 0| 0 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 26 136 .169| 43| 7 6| 1| 56| 1 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Illinois Wesleyan... (3) 30 30 30 8-9, 2-1 CCIW
3 0 0 0 .000 North Central....... (0) 28 26 25 6-10, 0-3 CCIW
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Schmidt, Jessica.... 3| 0 0 6 .000| 2| 0 0| 0| 7| 0 1 0| 0
3 DeGrandis, Amanda... 1| 1 0 1 1.000| 0| 0 0| 1| 3| 0 0 0| 0
4 Aleksov, Amanda..... 2| 3 2 12 .083| 0| 0 0| 0| 1| 0 1 1| 0
6 Bonamer, Katie...... 3| 0 0 1 .000| 0| 0 1| 2| 5| 0 0 0| 0
7 Range, Diana........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
8 Festin, Ashley...... 3| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
11 Kelly, Margaret..... 3| 12 4 38 .211| 0| 0 0| 2| 2| 0 2 0| 0
16 Grabowski, Michelle. 3| 4 4 18 .000| 0| 0 0| 0| 1| 2 4 1| 0
17 Eccleston, Jenna.... 3| 3 0 5 .600| 26| 1 0| 0| 5| 1 1 0| 0
18 Carlson, Julie...... 3| 9 5 31 .129| 0| 0 0| 1| 7| 0 1 0| 0
19 Dickey, Ascha....... 3| 4 1 9 .333| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 123 .171| 28| 1 1| 8| 45| 3 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Naperville, Ill. (Merner Fieldhouse)
2 0 0 0 .000 Date: Sep. 30,2005 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|