Sports Header
Illinois Wesleyan
Cumulative Season Statistics
Overall Team Statistics
Illinois Wesleyan Volleyball 2005
Illinois Wesleyan Overall Team Statistics (as of Nov 01, 2005)
All matches
Overall record: 14-17 Conf: 3-4 Home: 8-5 Away: 3-6 Neutral: 3-6
TEAM STATISTICS IWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1480 1361
Errors...................... 757 552
Total Attacks............... 4444 3965
Attack Pct.................. .163 .204
Kills/Game.................. 13.5 12.4
SET...........................
Assists..................... 1306 1192
Assists/Game................ 11.9 10.8
SERVE.........................
Aces........................ 209 176
Errors...................... 272 217
Aces/Game................... 1.9 1.6
SERVE RECEPTIONS..............
Errors...................... 192 183
Errors/Game................. 1.7 1.7
DEFENSE.......................
Digs........................ 2287 1926
Digs/Game................... 20.8 17.5
BLOCKING......................
Block Solo.................. 77 110
Block Assist................ 376 318
Total Blocks................ 265.0 269.0
Blocks Per Game............. 2.4 2.4
Block Errors................ 82 48
BALL HANDLING ERRORS.......... 77 55
ATTENDANCE....................
Total....................... 1537 1063
Dates/Avg Per Date.......... 13/118 9/118
Neutral site #/Avg.......... 9/65
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Illinois Wesleyan... 0 0 8 4 2 - 14
Opponents........... 0 0 11 3 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois Wesleyan... 11 19 13 6 2 - 51
Opponents........... 20 12 18 6 3 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Illinois Wesleyan... 819 827 840 326 65 - 2877
Opponents........... 882 823 859 323 64 - 2951
Overall Individual Statistics
Illinois Wesleyan Volleyball 2005
Illinois Wesleyan Overall Individual Statistics (as of Nov 01, 2005)
All matches
Overall record: 14-17 Conf: 3-4 Home: 8-5 Away: 3-6 Neutral: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Walsh, Nicole 100 31- 291 2.91 133 759 .208 6 0.06 23 0.23 51
5 May, Molly 94 28- 258 2.74 84 646 .269 5 0.05 0 0.00 2
1 Serritella, Melissa 105 31- 252 2.40 121 710 .185 9 0.09 9 0.09 11
17 Malinowski, Michele 92 29- 241 2.62 89 683 .223 4 0.04 0 0.00 2
19 Quinton, Natalie 101 30- 126 1.25 102 503 .048 5 0.05 30 0.30 35
7 Vegter, Sarah 62 24- 91 1.47 65 324 .080 25 0.40 33 0.53 22
9 Dye, Crystal 44 17- 79 1.80 65 274 .051 2 0.05 10 0.23 21
6 Passananti, Jenna 107 31- 72 0.67 38 229 .148 1222 11.42 46 0.43 44
18 Azuma, Paige 27 15- 27 1.00 16 95 .116 4 0.15 2 0.07 0
2 Cercello, Lisa 46 22- 15 0.33 17 76 -.026 0 0.00 6 0.13 11
8 Ernst, Colleen 97 30- 11 0.11 15 54 -.074 11 0.11 22 0.23 39
4 Mocchi, Deanna 9 3- 11 1.22 4 34 .206 1 0.11 0 0.00 0
15 Windsor, Katie 5 5- 3 0.60 1 4 .500 0 0.00 0 0.00 0
12 Verticchio, Jaclyn 76 24- 2 0.03 1 11 .091 7 0.09 8 0.11 6
11 Reed, Ashley 97 31- 1 0.01 6 40 -.125 5 0.05 20 0.21 28
3 Diubek, Liz 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Nardulli, Jessica 1 1- 0 0.00 0 2 .000 0 0.00 0 0.00 0
ILLINOIS WESLEYAN... 110 31- 1480 13.45 757 4444 .163 1306 11.87 209 1.90 272
Opponents........... 110 29- 1361 12.37 552 3965 .204 1192 10.84 176 1.60 217
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Walsh, Nicole 100 1 96 0.96 27 85 112 1.12 21 10
5 May, Molly 94 1 45 0.48 23 73 96 1.02 17 10
1 Serritella, Melissa 105 5 94 0.90 8 47 55 0.52 6 6
17 Malinowski, Michele 92 8 70 0.76 4 42 46 0.50 8 0
19 Quinton, Natalie 101 22 331 3.28 3 23 26 0.26 8 8
7 Vegter, Sarah 62 30 161 2.60 4 23 27 0.44 5 5
9 Dye, Crystal 44 10 102 2.32 2 21 23 0.52 4 1
6 Passananti, Jenna 107 2 402 3.76 4 46 50 0.47 6 27
18 Azuma, Paige 27 2 8 0.30 0 10 10 0.37 1 4
2 Cercello, Lisa 46 11 85 1.85 1 1 2 0.04 4 0
8 Ernst, Colleen 97 36 204 2.10 0 0 0 0.00 0 5
4 Mocchi, Deanna 9 1 1 0.11 0 5 5 0.56 2 0
15 Windsor, Katie 5 0 0 0.00 0 0 0 0.00 0 0
12 Verticchio, Jaclyn 76 28 312 4.11 0 0 0 0.00 0 1
11 Reed, Ashley 97 35 376 3.88 1 0 1 0.01 0 0
14 Nardulli, Jessica 1 0 0 0.00 0 0 0 0.00 0 0
3 Diubek, Liz 2 0 0 0.00 0 0 0 0.00 0 0
ILLINOIS WESLEYAN... 110 192 2287 20.79 77 376 265.0 2.41 82 77
Opponents........... 110 183 1926 17.51 110 318 269.0 2.45 48 55
Category Leaders
Illinois Wesleyan Volleyball 2005
Illinois Wesleyan Category Leaders (as of Nov 01, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Windsor, Katie 5 3 0.60 1 4 .500
5 May, Molly 94 258 2.74 84 646 .269
17 Malinowski, Michele 92 241 2.62 89 683 .223
10 Walsh, Nicole 100 291 2.91 133 759 .208
4 Mocchi, Deanna 9 11 1.22 4 34 .206
1 Serritella, Melissa 105 252 2.40 121 710 .185
6 Passananti, Jenna 107 72 0.67 38 229 .148
18 Azuma, Paige 27 27 1.00 16 95 .116
12 Verticchio, Jaclyn 76 2 0.03 1 11 .091
7 Vegter, Sarah 62 91 1.47 65 324 .080
9 Dye, Crystal 44 79 1.80 65 274 .051
19 Quinton, Natalie 101 126 1.25 102 503 .048
14 Nardulli, Jessica 1 0 0.00 0 2 .000
2 Cercello, Lisa 46 15 0.33 17 76 -.026
8 Ernst, Colleen 97 11 0.11 15 54 -.074
11 Reed, Ashley 97 1 0.01 6 40 -.125
ILLINOIS WESLEYAN... 110 1480 13.45 757 4444 .163
Opponents........... 110 1361 12.37 552 3965 .204
## SET (by A/Game) G A A/Game
---------------------------------------
6 Passananti, Jenna 107 1222 11.42
7 Vegter, Sarah 62 25 0.40
18 Azuma, Paige 27 4 0.15
8 Ernst, Colleen 97 11 0.11
4 Mocchi, Deanna 9 1 0.11
12 Verticchio, Jaclyn 76 7 0.09
1 Serritella, Melissa 105 9 0.09
10 Walsh, Nicole 100 6 0.06
5 May, Molly 94 5 0.05
11 Reed, Ashley 97 5 0.05
19 Quinton, Natalie 101 5 0.05
9 Dye, Crystal 44 2 0.05
17 Malinowski, Michele 92 4 0.04
ILLINOIS WESLEYAN... 110 1306 11.87
Opponents........... 110 1192 10.84
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Walsh, Nicole 100 27 85 112.0 1.12 21
5 May, Molly 94 23 73 96.0 1.02 17
4 Mocchi, Deanna 9 0 5 5.0 0.56 2
1 Serritella, Melissa 105 8 47 55.0 0.52 6
9 Dye, Crystal 44 2 21 23.0 0.52 4
17 Malinowski, Michele 92 4 42 46.0 0.50 8
6 Passananti, Jenna 107 4 46 50.0 0.47 6
7 Vegter, Sarah 62 4 23 27.0 0.44 5
18 Azuma, Paige 27 0 10 10.0 0.37 1
19 Quinton, Natalie 101 3 23 26.0 0.26 8
2 Cercello, Lisa 46 1 1 2.0 0.04 4
11 Reed, Ashley 97 1 0 1.0 0.01 0
ILLINOIS WESLEYAN... 110 77 376 265.0 2.41 82
Opponents........... 110 110 318 269.0 2.45 48
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Walsh, Nicole 100 291 2.91
5 May, Molly 94 258 2.74
17 Malinowski, Michele 92 241 2.62
1 Serritella, Melissa 105 252 2.40
9 Dye, Crystal 44 79 1.80
7 Vegter, Sarah 62 91 1.47
19 Quinton, Natalie 101 126 1.25
4 Mocchi, Deanna 9 11 1.22
18 Azuma, Paige 27 27 1.00
6 Passananti, Jenna 107 72 0.67
15 Windsor, Katie 5 3 0.60
2 Cercello, Lisa 46 15 0.33
8 Ernst, Colleen 97 11 0.11
12 Verticchio, Jaclyn 76 2 0.03
11 Reed, Ashley 97 1 0.01
14 Nardulli, Jessica 1 0 0.00
ILLINOIS WESLEYAN... 110 1480 13.45
Opponents........... 110 1361 12.37
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
7 Vegter, Sarah 62 33 22 0.53
6 Passananti, Jenna 107 46 44 0.43
19 Quinton, Natalie 101 30 35 0.30
10 Walsh, Nicole 100 23 51 0.23
9 Dye, Crystal 44 10 21 0.23
8 Ernst, Colleen 97 22 39 0.23
11 Reed, Ashley 97 20 28 0.21
2 Cercello, Lisa 46 6 11 0.13
12 Verticchio, Jaclyn 76 8 6 0.11
1 Serritella, Melissa 105 9 11 0.09
18 Azuma, Paige 27 2 0 0.07
17 Malinowski, Michele 92 0 2 0.00
5 May, Molly 94 0 2 0.00
ILLINOIS WESLEYAN... 110 209 272 1.90
Opponents........... 110 176 217 1.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Verticchio, Jaclyn 76 312 4.11 1
11 Reed, Ashley 97 376 3.88 0
6 Passananti, Jenna 107 402 3.76 27
19 Quinton, Natalie 101 331 3.28 8
7 Vegter, Sarah 62 161 2.60 5
9 Dye, Crystal 44 102 2.32 1
8 Ernst, Colleen 97 204 2.10 5
2 Cercello, Lisa 46 85 1.85 0
10 Walsh, Nicole 100 96 0.96 10
1 Serritella, Melissa 105 94 0.90 6
17 Malinowski, Michele 92 70 0.76 0
5 May, Molly 94 45 0.48 10
18 Azuma, Paige 27 8 0.30 4
4 Mocchi, Deanna 9 1 0.11 0
ILLINOIS WESLEYAN... 110 2287 20.79 77
Opponents........... 110 1926 17.51 55
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Verticchio, Jaclyn 76 28 0.37
11 Reed, Ashley 97 35 0.36
6 Passananti, Jenna 107 2 0.02
19 Quinton, Natalie 101 22 0.22
7 Vegter, Sarah 62 30 0.48
9 Dye, Crystal 44 10 0.23
8 Ernst, Colleen 97 36 0.37
2 Cercello, Lisa 46 11 0.24
10 Walsh, Nicole 100 1 0.01
1 Serritella, Melissa 105 5 0.05
17 Malinowski, Michele 92 8 0.09
5 May, Molly 94 1 0.01
18 Azuma, Paige 27 2 0.07
4 Mocchi, Deanna 9 1 0.11
ILLINOIS WESLEYAN... 110 192 1.75
Opponents........... 110 183 1.66
Volleyball Statistics
Illinois Wesleyan Volleyball 2005
Illinois Wesleyan Volleyball Statistics (as of Nov 01, 2005)
All matches
Overall record: 14-17 Conf: 3-4 Home: 8-5 Away: 3-6 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Walsh, Nicole....... 100 291 2.91 133 759 .208 6 0.06 22 65 2.95 33 179 .179 2 0.09
5 May, Molly.......... 94 258 2.74 84 646 .269 5 0.05 25 68 2.72 20 171 .281 0 0.00
1 Serritella, Melissa. 105 252 2.40 121 710 .185 9 0.09 25 57 2.28 26 141 .220 2 0.08
17 Malinowski, Michele. 92 241 2.62 89 683 .223 4 0.04 22 56 2.55 28 189 .148 1 0.05
19 Quinton, Natalie.... 101 126 1.25 102 503 .048 5 0.05 25 25 1.00 27 110 -.018 1 0.04
7 Vegter, Sarah....... 62 91 1.47 65 324 .080 25 0.40 12 13 1.08 8 39 .128 4 0.33
9 Dye, Crystal........ 44 79 1.80 65 274 .051 2 0.05 7 9 1.29 11 40 -.050 2 0.29
6 Passananti, Jenna... 107 72 0.67 38 229 .148 1222 11.42 25 14 0.56 6 43 .186 274 10.96
18 Azuma, Paige........ 27 27 1.00 16 95 .116 4 0.15 14 13 0.93 8 47 .106 2 0.14
2 Cercello, Lisa...... 46 15 0.33 17 76 -.026 0 0.00 11 2 0.18 2 9 .000 0 0.00
8 Ernst, Colleen...... 97 11 0.11 15 54 -.074 11 0.11 24 2 0.08 2 16 .000 1 0.04
4 Mocchi, Deanna...... 9 11 1.22 4 34 .206 1 0.11 4 4 1.00 2 12 .167 1 0.25
15 Windsor, Katie...... 5 3 0.60 1 4 .500 0 0.00 1 0 0.00 0 0 .000 0 0.00
12 Verticchio, Jaclyn.. 76 2 0.03 1 11 .091 7 0.09 18 2 0.11 1 5 .200 1 0.06
11 Reed, Ashley........ 97 1 0.01 6 40 -.125 5 0.05 25 0 0.00 3 17 -.176 2 0.08
3 Diubek, Liz......... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
14 Nardulli, Jessica... 1 0 0.00 0 2 .000 0 0.00 -
ILLINOIS WESLEYAN... 110 1480 13.45 757 4444 .163 1306 11.87 25 330 13.20 177 1018 .150 293 11.72
Opponents........... 110 1361 12.37 552 3965 .204 1192 10.84 25 323 12.92 130 950 .203 281 11.24
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Walsh, Nicole....... 23 0.23 1 96 0.96 27 85 112 1.12 3 0.14 1 26 1.18 4 17 21 0.95
May, Molly.......... 0 0.00 1 45 0.48 23 73 96 1.02 0 0.00 0 16 0.64 5 19 24 0.96
Serritella, Melissa. 9 0.09 5 94 0.90 8 47 55 0.52 2 0.08 2 17 0.68 2 9 11 0.44
Malinowski, Michele. 0 0.00 8 70 0.76 4 42 46 0.50 0 0.00 1 17 0.77 1 6 7 0.32
Quinton, Natalie.... 30 0.30 22 331 3.28 3 23 26 0.26 3 0.12 2 68 2.72 1 2 3 0.12
Vegter, Sarah....... 33 0.53 30 161 2.60 4 23 27 0.44 3 0.25 2 16 1.33 1 0 1 0.08
Dye, Crystal........ 10 0.23 10 102 2.32 2 21 23 0.52 0 0.00 1 20 2.86 1 3 4 0.57
Passananti, Jenna... 46 0.43 2 402 3.76 4 46 50 0.47 6 0.24 0 96 3.84 0 9 9 0.36
Azuma, Paige........ 2 0.07 2 8 0.30 0 10 10 0.37 1 0.07 1 4 0.29 0 8 8 0.57
Cercello, Lisa...... 6 0.13 11 85 1.85 1 1 2 0.04 0 0.00 4 16 1.45 0 0 0 0.00
Ernst, Colleen...... 22 0.23 36 204 2.10 0 0 0 0.00 3 0.12 8 57 2.38 0 0 0 0.00
Mocchi, Deanna...... 0 0.00 1 1 0.11 0 5 5 0.56 0 0.00 1 0 0.00 0 2 2 0.50
Windsor, Katie...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Verticchio, Jaclyn.. 8 0.11 28 312 4.11 0 0 0 0.00 0 0.00 5 69 3.83 0 0 0 0.00
Reed, Ashley........ 20 0.21 35 376 3.88 1 0 1 0.01 7 0.28 10 115 4.60 0 0 0 0.00
Diubek, Liz......... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Nardulli, Jessica... 0 0.00 0 0 0.00 0 0 0 0.00 -
#TM................. 0 0
ILLINOIS WESLEYAN... 209 1.90 192 2287 20.79 77 376 265.0 2.41 28 1.12 38 537 21.48 15 75 52.5 2.10
Opponents........... 176 1.60 183 1926 17.51 110 318 269.0 2.45 42 1.68 35 477 19.08 21 79 60.5 2.42
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|