![]() |
|
||||
![]() |
|
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Urban, Monica | 8 | 5 | 1 | - | 14 |
| Deck, Ashley | 6 | 6 | - | - | 12 |
| Hackett, Valerie | 8 | 4 | - | - | 12 |
| Ward, Allison | 10 | 1 | - | - | 11 |
| Narotsky, Lisa | 8 | 1 | - | - | 9 |
| McIntyre, Kendahl | 7 | - | - | - | 7 |
| Chase, Natalie | 6 | - | - | - | 6 |
| Nelson, Kelly | 6 | - | - | - | 6 |
| Kindred, Kayla | 4 | 1 | - | - | 5 |
| Olson, Maggie | 4 | - | - | - | 4 |
| Carlson, Sarah | 2 | - | - | - | 2 |
| Lee, Kris | 1 | - | - | - | 1 |
| Menendez, Jordan | 1 | - | - | - | 1 |
| TEAM | 71 | 18 | 1 | - | 90 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Deck, Ashley | 5 | 3 | - | - | 8 |
| Hackett, Valerie | 4 | 3 | 1 | - | 8 |
| Narotsky, Lisa | 4 | 1 | - | - | 5 |
| Ward, Allison | 3 | 2 | - | - | 5 |
| Nelson, Kelly | 2 | 2 | - | - | 4 |
| Chase, Natalie | 1 | 1 | 1 | - | 3 |
| Olson, Maggie | 2 | - | - | - | 2 |
| Kindred, Kayla | 2 | - | - | - | 2 |
| Carlson, Sarah | 1 | - | - | - | 1 |
| Lee, Kris | - | 1 | - | - | 1 |
| Windsor, Katie | 1 | - | - | - | 1 |
| Menendez, Jordan | 1 | - | - | - | 1 |
| Urban, Monica | - | - | 1 | - | 1 |
| TEAM | 26 | 13 | 3 | - | 42 |
| HITTING STREAKS | Longest | Current |
| Deck, Ashley | 13 | 2 |
| Nelson, Kelly | 8 | - |
| Chase, Natalie | 8 | - |
| Urban, Monica | 7 | 6 |
| Olson, Maggie | 6 | - |
| Kindred, Kayla | 5 | - |
| Hackett, Valerie | 5 | - |
| Ward, Allison | 5 | - |
| McIntyre, Kendahl | 4 | - |
| Narotsky, Lisa | 3 | - |
| Windsor, Katie | 3 | - |
| Carlson, Sarah | 3 | - |
| Lee, Kris | 2 | - |
| Menendez, Jordan | 1 | - |
| Male, Lisa | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ward, Allison | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 41 | . | . | . | . | |
| Hackett, Valerie | 41 | 14 | . | 26 | . | . | . | . | . | . | . | 15 | . | . | . | 41 | . | . | . | . | . | |
| Deck, Ashley | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | |
| Narotsky, Lisa | 38 | 1 | . | . | . | 9 | . | . | . | . | . | 29 | 1 | 37 | . | . | . | . | . | . | . | |
| Nelson, Kelly | 37 | . | 28 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 37 | . | . | . | |
| Kindred, Kayla | 33 | . | . | . | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | 2 | 6 | 24 | |
| McIntyre, Kendahl | 32 | . | . | . | . | 31 | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 | 22 | 6 | 1 | |
| Urban, Monica | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 32 | . | . | . | . | . | . | . | . | |
| Chase, Natalie | 31 | . | . | . | . | . | . | 28 | . | 3 | . | . | . | . | . | . | . | 1 | 8 | 16 | 6 | |
| Engel, Christy | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carlson, Sarah | 17 | . | . | . | . | . | . | 9 | 7 | . | . | 1 | 5 | . | . | . | . | 1 | 4 | 6 | 1 | |
| Olson, Maggie | 13 | . | . | . | . | . | . | 5 | 1 | 5 | . | 2 | 3 | 3 | . | . | . | . | . | 3 | 4 | |
| Menendez, Jordan | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Lee, Kris | 11 | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | . | |
| Windsor, Katie | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Flahaven, Kelli | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Krause, Kara | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James, Lauren | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Allegheny College (Mar 19, 2008) |
| Runs scored: | 12 | - | vs Millikin (Mar 26, 2008) |
| Hits: | 15 | - | vs Framingham State (Mar 21, 2008) |
| RBIs: | 11 | - | vs Framingham State (Mar 21, 2008) |
| Doubles: | 4 | - | vs Framingham State (Mar 21, 2008) |
| 4 | - | vs Augustana (04/09/08) | |
| 4 | - | vs Calvin (Apr 11, 2008) | |
| Triples: | 2 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Home runs: | 3 | - | vs Webster (Apr 27, 2008) |
| Total bases: | 20 | - | vs U. of Chicago (Apr 06, 2008) |
| 20 | - | vs Augustana (04/09/08) | |
| Walks: | 8 | - | vs Staten Island (Mar 17, 2008) |
| Strikeouts: | 9 | - | vs UW-Oshkosh (May 10, 2008) |
| Sac hits: | 3 | - | vs St. Norbert (Mar 16, 2008) |
| 3 | - | vs Augustana (May 02, 2008) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 6 | - | vs Monmouth (Mar 28, 2008) |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 2 | - | vs Allegheny College (Mar 19, 2008) |
| 2 | - | vs Monmouth (Mar 28, 2008) | |
| Runners LOB: | 12 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Hit into DP: | 1 | - | (6 times ) |
Fielding
| Putouts: | 27 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Assists: | 19 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Errors: | 4 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Passed balls: | 2 | - | vs Western Connecticut (Mar 16, 2008) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Runs allowed: | 9 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Earned runs: | 6 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Walks allowed: | 5 | - | vs North Central (Ill.) (Apr 17, 2008) |
| Strikeouts: | 14 | - | vs North Park (Apr 03, 2008) |
| Hits allowed: | 12 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Doubles allowed: | 3 | - | vs DePauw University (Apr 01, 2008) |
| 3 | - | vs Carthage (Apr 05, 2008) | |
| 3 | - | vs North Central (Ill.) (Apr 17, 2008) | |
| Triples allowed: | 2 | - | vs Elmhurst College (Apr 20, 2008) |
| Homers allowed: | 4 | - | vs Wis.-Whitewater (Apr 15, 2008) |
| Wild pitches: | 1 | - | (15 times ) |
| Hit batters: | 2 | - | vs Carthage (Apr 05, 2008) |
| 2 | - | vs North Central (Ill.) (Apr 17, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Urban, Monica vs Western Connecticut (Mar 16, 2008) |
| RBIs: | 4 | - | Urban, Monica vs Bethany (W.Va.) (Mar 21, 2008) |
| 4 | - | Chase, Natalie vs Millikin (Mar 26, 2008) | |
| 4 | - | Hackett, Valerie vs U. of Chicago (Apr 06, 2008) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Hackett, Valerie vs U. of Chicago (Apr 06, 2008) |
| Total bases: | 10 | - | Hackett, Valerie vs U. of Chicago (Apr 06, 2008) |
| Walks: | 2 | - | (12 times ) |
| Strikeouts: | 3 | - | Chase, Natalie vs Hope (Apr 11, 2008) |
| Sac hits: | 1 | - | (41 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | Urban, Monica vs Allegheny College (Mar 19, 2008) |
| 3 | - | Urban, Monica vs Carthage (Apr 05, 2008) | |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 8 | - | Olson, Maggie vs Wis.-Whitewater (Apr 15, 2008) |
Fielding
| Putouts: | 15 | - | Hackett, Valerie vs North Central (Ill.) (Apr 17, 2008) |
| Assists: | 9 | - | Ward, Allison vs North Central (Ill.) (Apr 17, 2008) |
| Errors: | 2 | - | McIntyre, Kendahl vs Carthage (May 02, 2008) |
| Passed balls: | 2 | - | Nelson, Kelly vs Western Connecticut (Mar 16, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Engel, Christy vs North Central (Ill.) (Apr 17, 2008) |
| Runs allowed: | 7 | - | Hackett, Valerie vs Wis.-Whitewater (Apr 15, 2008) |
| Earned runs: | 4 | - | (4 times ) |
| Walks allowed: | 5 | - | Engel, Christy vs North Central (Ill.) (Apr 17, 2008) |
| Strikeouts: | 14 | - | Hackett, Valerie vs North Park (Apr 03, 2008) |
| Hits allowed: | 10 | - | Engel, Christy vs Wheaton College (Apr 19, 2008) |
| Doubles allowed: | 3 | - | Hackett, Valerie vs DePauw University (Apr 01, 2008) |
| 3 | - | Engel, Christy vs Carthage (Apr 05, 2008) | |
| Triples allowed: | 2 | - | Hackett, Valerie vs Elmhurst College (Apr 20, 2008) |
| Homers allowed: | 2 | - | Hackett, Valerie vs Wis.-Whitewater (Apr 15, 2008) |
| 2 | - | James, Lauren vs Wis.-Whitewater (Apr 15, 2008) | |
| Wild pitches: | 1 | - | (15 times ) |
| Hit batters: | 2 | - | Engel, Christy vs Carthage (Apr 05, 2008) |
| 2 | - | Hackett, Valerie vs North Central (Ill.) (Apr 17, 2008) |
AB-R-H-RBI Breakdown |
| #1 | #2 | #14 | #33 | #25 | #10 | #12 | #29 | #3 | #11 | ||
| Opponent | Date | carlson | chase | deck | engel | flahaven | hackett,v | kindred | lee | male | mcintyre |
| SNSB | Mar 16 | 3-1-1-0 | ....... | 5-3-3-2 | ....... | ....... | 3-0-2-3 | 3-0-0-0 | ....... | Def | 3-0-0-0 |
| WCSB2008 | Mar 16 | 3-0-1-0 | 2-0-0-0 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | Def | 2-0-0-0 |
| CSI | Mar 17 | ....... | 4-0-0-0 | 1-2-1-0 | ....... | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | 1-0-1-0 | ....... |
| EC1 | Mar 17 | 3-0-0-0 | ....... | 4-2-3-0 | ....... | ....... | 3-1-3-3 | 3-0-1-0 | ....... | Def | 3-0-0-0 |
| ALLS | Mar 19 | 0-0-0-0 | ....... | 4-1-2-1 | ....... | 1-0-0-0 | 4-0-3-2 | 4-0-1-1 | ....... | Def | 2-0-0-0 |
| CLARKE | Mar 19 | 3-0-0-0 | 1-2-0-0 | 4-1-3-2 | ....... | ....... | 2-0-0-0 | ....... | Def | Def | 2-0-0-0 |
| BET | Mar 21 | 2-0-1-1 | Def | 3-0-1-0 | ....... | ....... | 3-0-1-0 | 2-2-2-1 | ....... | Def | 3-2-2-1 |
| FRAM | Mar 21 | 2-2-2-2 | 3-1-1-0 | 3-2-3-1 | 1-0-0-0 | Def | 3-2-3-1 | ....... | 3-0-2-3 | ....... | 3-1-1-1 |
| W-MIL | Mar 26 | 2-1-0-0 | ....... | 3-1-1-1 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | Def | 2-0-2-0 |
| W-MIL | Mar 26 | Def | 3-1-2-4 | 3-1-1-0 | 1-0-0-0 | 1-0-0-0 | 2-1-1-0 | Def | 3-1-1-0 | Def | 1-0-0-0 |
| MC | Mar 28 | ....... | 3-1-1-0 | 4-1-2-3 | ....... | ....... | 3-2-0-0 | 3-0-0-0 | ....... | Def | 3-0-0-0 |
| MC | Mar 28 | 3-0-1-1 | ....... | 3-1-1-1 | ....... | Def | 3-0-2-1 | Def | 2-0-0-0 | Def | 3-0-1-0 |
| DEPAUW | Apr 01 | 3-0-0-0 | Def | 4-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | Def | 3-0-2-0 |
| DEPAUW | Apr 01 | ....... | 1-0-0-1 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | Def | 1-0-0-0 | Def | 3-0-1-0 |
| NPUSB | Apr 03 | Def | 2-0-1-2 | 3-1-1-1 | ....... | ....... | 3-0-1-2 | 3-1-1-0 | ....... | Def | 3-1-2-0 |
| NPUSB | Apr 03 | ....... | 3-1-1-0 | 4-2-2-3 | ....... | 0-0-0-0 | 2-0-0-1 | 3-0-0-0 | 1-0-0-0 | Def | Def |
| CARTHAGE | Apr 05 | ....... | 2-1-1-0 | 3-1-1-2 | ....... | ....... | 3-1-1-1 | 1-1-0-0 | ....... | ....... | 1-0-0-0 |
| CARTHAGE | Apr 05 | ....... | 3-1-1-1 | 3-0-1-0 | ....... | ....... | 3-0-1-0 | 1-1-0-0 | 3-1-1-0 | Def | 2-0-1-0 |
| UCSB | Apr 06 | ....... | 2-1-2-1 | 3-0-3-3 | ....... | ....... | 3-0-0-0 | Def | ....... | ....... | 1-0-0-0 |
| UCSB | Apr 06 | 1-0-0-0 | 2-1-2-0 | 3-2-2-1 | ....... | Def | 3-2-3-4 | 2-0-0-0 | 1-0-0-0 | Def | Def |
| AUGIE | 04/09/08 | Def | 4-0-2-1 | 3-0-1-0 | ....... | ....... | 4-1-2-1 | 3-0-3-2 | ....... | Def | 3-0-0-0 |
| AUGIE | 04/09/08 | Def | 3-0-1-1 | 4-1-1-0 | ....... | ....... | 4-0-2-1 | 3-0-0-0 | 4-0-1-1 | Def | 1-0-0-0 |
| HOPESB08 | Apr 11 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-2-0 | Def | ....... | Def | 3-0-0-0 |
| CALVINSB | Apr 11 | ....... | ....... | 3-1-1-1 | ....... | ....... | 4-0-1-2 | 3-1-2-1 | ....... | Def | 1-1-0-0 |
| HOPESB08 | Apr 12 | 2-1-0-0 | 3-0-1-1 | 3-1-1-1 | ....... | ....... | 2-1-0-0 | 2-1-1-0 | ....... | Def | ....... |
| UWW | Apr 15 | 3-0-1-0 | 3-1-0-1 | 4-1-1-0 | ....... | ....... | 3-2-2-3 | 2-0-1-1 | ....... | Def | ....... |
| UWW | Apr 15 | 1-0-0-0 | 3-0-1-0 | 3-0-2-0 | ....... | ....... | 3-0-0-0 | 2-0-1-0 | Def | Def | ....... |
| NCC-SB | Apr 17 | ....... | 4-0-1-0 | 5-0-1-0 | ....... | ....... | 3-0-1-0 | 3-1-1-1 | ....... | Def | 4-1-1-0 |
| NCC-SB | Apr 17 | 2-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-1 | 3-0-0-0 | Def | Def | 3-0-2-0 |
| WHEATON | Apr 19 | 1-1-1-0 | 3-1-2-1 | 3-0-1-2 | ....... | ....... | 4-0-1-0 | 3-1-2-1 | ....... | Def | 4-1-1-0 |
| WHEATON | Apr 19 | 4-0-2-1 | 3-0-1-0 | 4-1-3-0 | ....... | ....... | 2-1-0-0 | 3-1-1-0 | ....... | Def | 3-1-1-0 |
| ELMHURST | Apr 20 | 4-0-0-0 | 2-1-1-0 | 4-0-0-0 | ....... | ....... | 2-0-1-0 | 2-0-0-0 | ....... | Def | 2-0-0-0 |
| ELMHURST | Apr 20 | 3-3-1-0 | 3-1-1-0 | 4-0-1-2 | ....... | ....... | 2-0-2-2 | 2-1-1-2 | ....... | Def | 3-1-1-0 |
| WU | Apr 27 | 2-0-0-0 | 3-1-0-0 | 3-1-1-0 | ....... | ....... | 2-1-1-1 | 3-1-2-1 | ....... | Def | 3-1-1-1 |
| WU | Apr 27 | ....... | 2-1-1-0 | 3-1-1-0 | ....... | ....... | 3-1-1-0 | 1-0-0-0 | 2-0-0-0 | Def | 3-1-2-1 |
| ECSB | Apr 29 | 3-1-1-1 | 3-0-2-3 | 3-1-0-0 | ....... | ....... | 3-1-0-0 | 3-0-0-0 | ....... | Def | 3-1-0-1 |
| AUGIE | May 02 | ....... | 1-0-0-0 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | 2-0-1-1 | ....... | Def | 2-0-0-0 |
| CARTHAGE | May 02 | ....... | 3-0-1-0 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | Def | Def | 3-0-2-0 |
| SIM | May 08 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-2-0 | 2-0-1-0 | ....... | ....... | 2-0-0-0 |
| RC | May 09 | 0-0-0-0 | 1-1-1-0 | 2-0-1-0 | ....... | ....... | 2-0-0-1 | 3-0-1-0 | ....... | Def | 2-0-0-0 |
| UWO | May 10 | 1-0-0-0 | 3-0-0-0 | 3-0-2-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | Def | 2-0-0-0 |
| #16 | #30 | #18 | #51 | #13 | #7 | #9 | #19 | ||
| Opponent | Date | menendez | monaco | narotsky | nelson | olson | urban | ward | windsor |
| SNSB | Mar 16 | ....... | ....... | 2-1-0-0 | 3-0-1-1 | ....... | 5-3-3-1 | 3-1-0-1 | ....... |
| WCSB2008 | Mar 16 | ....... | ....... | ....... | 4-0-1-0 | 2-0-0-0 | 4-1-4-0 | 4-0-1-1 | Def |
| CSI | Mar 17 | 3-0-2-0 | 1-0-0-0 | 1-2-1-0 | 3-0-1-3 | 2-0-1-0 | 2-1-1-0 | 1-1-0-1 | 0-0-0-0 |
| EC1 | Mar 17 | ....... | ....... | 2-1-1-0 | 3-1-2-2 | ....... | 4-1-2-0 | 3-0-0-0 | ....... |
| ALLS | Mar 19 | ....... | ....... | 4-3-2-2 | 4-0-1-0 | 4-0-1-1 | 5-3-3-0 | 4-1-1-0 | ....... |
| CLARKE | Mar 19 | ....... | ....... | 3-2-0-0 | 2-0-0-0 | ....... | 4-0-3-1 | 2-0-1-2 | 1-0-0-0 |
| BET | Mar 21 | ....... | ....... | 4-0-2-1 | 2-0-0-0 | 3-2-2-2 | 2-1-2-4 | 2-1-1-0 | Def |
| FRAM | Mar 21 | 2-0-0-0 | 1-1-0-0 | ....... | 1-0-0-0 | 3-1-2-1 | ....... | 2-1-0-1 | 1-0-1-1 |
| W-MIL | Mar 26 | ....... | ....... | 2-1-0-0 | 3-0-1-0 | Def | 3-0-0-0 | 3-0-2-1 | ....... |
| W-MIL | Mar 26 | Def | 1-0-0-0 | 3-1-1-1 | 2-1-2-2 | 2-1-2-1 | 2-2-1-0 | 2-1-2-1 | 1-0-1-1 |
| MC | Mar 28 | ....... | ....... | 2-1-1-1 | 2-0-1-1 | Def | 4-3-3-0 | 3-0-1-2 | ....... |
| MC | Mar 28 | ....... | ....... | ....... | 3-1-1-1 | 3-1-1-0 | 3-0-1-0 | 1-1-1-0 | ....... |
| DEPAUW | Apr 01 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | 2-0-0-0 | 3-0-1-0 | 3-0-0-0 | ....... |
| DEPAUW | Apr 01 | ....... | ....... | 2-0-1-0 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | 2-1-1-0 | ....... |
| NPUSB | Apr 03 | ....... | ....... | 2-1-1-0 | 3-1-1-1 | ....... | 3-1-1-0 | 3-2-3-1 | ....... |
| NPUSB | Apr 03 | 1-0-0-0 | 1-0-0-0 | 2-2-1-0 | 2-0-0-0 | ....... | 3-1-2-0 | 2-0-1-0 | 4-0-1-0 |
| CARTHAGE | Apr 05 | ....... | ....... | 2-0-0-1 | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | ....... |
| CARTHAGE | Apr 05 | Def | 1-0-0-0 | 2-1-1-2 | ....... | 1-0-0-0 | 3-2-2-1 | 3-1-2-1 | 1-0-0-0 |
| UCSB | Apr 06 | ....... | ....... | 3-2-2-2 | 3-1-2-1 | 2-1-0-0 | 2-1-1-0 | 3-1-1-1 | ....... |
| UCSB | Apr 06 | Def | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-1 | 2-1-1-0 | 3-0-1-0 | 2-0-1-2 |
| AUGIE | 04/09/08 | ....... | ....... | 4-0-0-0 | 3-1-1-0 | ....... | 3-0-0-0 | 3-1-2-1 | ....... |
| AUGIE | 04/09/08 | Def | ....... | 3-1-2-2 | 3-0-1-0 | ....... | 4-2-3-0 | 4-1-2-1 | ....... |
| HOPESB08 | Apr 11 | ....... | ....... | 1-0-0-0 | 3-0-2-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... |
| CALVINSB | Apr 11 | Def | ....... | 3-1-2-1 | 2-1-1-0 | 2-1-1-2 | 4-2-2-1 | 3-0-1-0 | ....... |
| HOPESB08 | Apr 12 | 1-0-1-0 | ....... | 4-0-1-1 | 3-0-1-1 | Def | 1-0-0-0 | 2-0-1-1 | ....... |
| UWW | Apr 15 | 2-0-0-2 | 1-0-0-0 | 5-2-2-0 | ....... | 4-1-1-0 | ....... | 4-1-2-1 | ....... |
| UWW | Apr 15 | ....... | ....... | 3-0-0-0 | 2-1-1-1 | 3-0-0-0 | ....... | 2-0-0-0 | ....... |
| NCC-SB | Apr 17 | ....... | ....... | 5-1-1-0 | 3-0-1-0 | ....... | 4-1-1-0 | 4-0-1-3 | ....... |
| NCC-SB | Apr 17 | ....... | ....... | 2-0-0-0 | 3-1-2-0 | ....... | 4-1-0-0 | 3-0-2-0 | ....... |
| WHEATON | Apr 19 | ....... | ....... | 4-0-1-0 | 4-0-0-0 | Def | 3-0-2-1 | 3-1-2-0 | ....... |
| WHEATON | Apr 19 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... | 3-1-2-3 | Def |
| ELMHURST | Apr 20 | ....... | ....... | 4-0-1-1 | 2-0-1-1 | Def | ....... | 2-0-0-0 | ....... |
| ELMHURST | Apr 20 | ....... | ....... | 4-3-3-3 | 4-1-1-0 | ....... | ....... | 4-0-0-1 | Def |
| WU | Apr 27 | ....... | ....... | 3-0-1-1 | 3-0-0-0 | ....... | ....... | 3-1-1-2 | ....... |
| WU | Apr 27 | Def | ....... | 3-0-0-0 | 1-1-1-3 | 3-0-2-1 | ....... | 2-2-1-1 | 1-1-1-1 |
| ECSB | Apr 29 | ....... | ....... | 3-0-2-0 | 3-0-2-1 | ....... | ....... | 3-1-2-0 | 1-0-0-0 |
| AUGIE | May 02 | ....... | ....... | 4-1-2-0 | 2-0-1-0 | Def | 4-0-2-0 | 1-0-0-1 | ....... |
| CARTHAGE | May 02 | ....... | ....... | 4-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... |
| SIM | May 08 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 | ....... |
| RC | May 09 | ....... | ....... | 1-1-0-0 | 3-0-0-0 | 1-0-0-0 | 2-1-1-1 | 3-0-0-0 | ....... |
| UWO | May 10 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | 3-0-2-0 | 3-0-0-0 | ....... |
IP-H-R-ER-BB-SO Breakdown |
| #33 | #10 | #6 | #21 | #18 | ||
| Opponent | Date | engel | hackett,v | james | krause | narotsky |
| St. Norbert | Mar 16 | *7.0-6-3-2-4-3 | ....... | ....... | ....... | ....... |
| Western Connecticu | Mar 16 | ....... | *7.0-7-3-2-3-2 | ....... | ....... | ....... |
| Staten Island | Mar 17 | ....... | ....... | *7.0-0-0-0-1-6 | ....... | ....... |
| Endicott | Mar 17 | *7.0-6-0-0-3-6 | ....... | ....... | ....... | ....... |
| Allegheny College | Mar 19 | *7.0-7-5-3-3-4 | ....... | ....... | ....... | ....... |
| Clarke | Mar 19 | ....... | *7.0-5-1-1-1-6 | ....... | ....... | ....... |
| Bethany (W.Va.) | Mar 21 | *4.0-2-0-0-2-5 | 1.0-3-2-2-0-1 | ....... | ....... | ....... |
| Framingham State | Mar 21 | ....... | ....... | ....... | *3.0-4-3-3-2-2 | 2.0-1-0-0-2-1 |
| Millikin | Mar 26 | *7.0-7-0-0-1-6 | ....... | ....... | ....... | ....... |
| Millikin | Mar 26 | ....... | *4.0-2-0-0-1-6 | ....... | 1.0-1-0-0-0-1 | ....... |
| Monmouth | Mar 28 | *6.0-7-1-1-1-3 | ....... | ....... | ....... | ....... |
| Monmouth | Mar 28 | ....... | *7.0-2-2-2-0-9 | ....... | ....... | ....... |
| DePauw University | Apr 01 | *6.0-4-1-0-0-3 | ....... | ....... | ....... | ....... |
| DePauw University | Apr 01 | 1.2-0-0-0-0-1 | *4.1-6-4-2-2-2 | ....... | ....... | ....... |
| North Park | Apr 03 | *5.0-2-0-0-2-6 | ....... | ....... | ....... | ....... |
| North Park | Apr 03 | ....... | *7.0-4-2-2-3-14 | ....... | ....... | ....... |
| Carthage | Apr 05 | *7.0-6-1-1-3-5 | ....... | ....... | ....... | ....... |
| Carthage | Apr 05 | ....... | *5.0-0-0-0-3-5 | ....... | ....... | ....... |
| U. of Chicago | Apr 06 | *5.0-2-0-0-1-7 | ....... | ....... | ....... | ....... |
| U. of Chicago | Apr 06 | ....... | *4.0-2-0-0-0-6 | 1.0-1-0-0-0-1 | ....... | ....... |
| Augustana | 04/09/08 | *7.0-2-1-1-2-7 | ....... | ....... | ....... | ....... |
| Augustana | 04/09/08 | 4.0-5-5-2-0-4 | *3.0-4-2-2-2-2 | ....... | ....... | ....... |
| Hope | Apr 11 | *7.0-4-2-1-2-8 | ....... | ....... | ....... | ....... |
| Calvin | Apr 11 | ....... | ....... | ....... | ....... | *5.0-5-1-1-0-2 |
| Hope | Apr 12 | *7.0-7-2-2-3-6 | ....... | ....... | ....... | ....... |
| Wis.-Whitewater | Apr 15 | *7.0-4-1-1-4-4 | ....... | ....... | ....... | ....... |
| Wis.-Whitewater | Apr 15 | ....... | *3.2-9-7-4-0-5 | 2.0-3-2-2-1-5 | 0.1-0-0-0-0-0 | ....... |
| North Central (Ill | Apr 17 | *9.0-6-3-2-5-4 | ....... | ....... | ....... | ....... |
| North Central (Ill | Apr 17 | 4.2-3-1-1-1-8 | *2.1-7-4-4-1-2 | ....... | ....... | ....... |
| Wheaton College | Apr 19 | *7.0-10-3-3-4-10 | ....... | ....... | ....... | ....... |
| Wheaton College | Apr 19 | *3.0-5-4-4-1-4 | 4.0-0-0-0-0-4 | ....... | ....... | ....... |
| Elmhurst College | Apr 20 | *7.0-6-1-1-0-4 | ....... | ....... | ....... | ....... |
| Elmhurst College | Apr 20 | ....... | *7.0-9-5-2-3-8 | ....... | ....... | ....... |
| Webster | Apr 27 | *7.0-4-1-1-2-7 | ....... | ....... | ....... | ....... |
| Webster | Apr 27 | ....... | *5.0-4-1-1-3-7 | ....... | ....... | ....... |
| Eureka | Apr 29 | *4.0-2-0-0-2-5 | ....... | ....... | 3.0-0-0-0-0-1 | ....... |
