![]() |
|
||||
![]() |
|
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| Mar 16, 2008 | vs | St. Norbert | W | 9-3 | 9-10-1 | / | 3-6-1 | 1-0-0 | 0-0-0 | Engel (W 1-0) | 75 | 1:40 | |||
| Mar 16, 2008 | vs | Western Connecticut | 1-3 | L | 1-9-1 | / | 3-7-1 | 1-1-0 | 0-0-0 | Hackett, V. (L 0-1) | 99 | 1:50 | |||
| Mar 17, 2008 | vs | Staten Island | W | 6-0 | 6-9-0 | / | 0-2-2 | 2-1-0 | 0-0-0 | James (W 1-0) | 75 | 1:35 | |||
| Mar 17, 2008 | vs | Endicott | W | 6-0 | 6-12-1 | / | 0-6-0 | 3-1-0 | 0-0-0 | Engel (W 2-0) | 75 | 1:40 | |||
| Mar 19, 2008 | vs | Allegheny College | W | 9-5 | 9-14-2 | / | 5-7-5 | 4-1-0 | 0-0-0 | Engel (W) | 75 | 1:49 | |||
| Mar 19, 2008 | vs | Clarke | W | 5-1 | 5-7-0 | / | 1-5-1 | 5-1-0 | 0-0-0 | Hackett, V. (W 1-1) | 75 | 1:45 | |||
| Mar 21, 2008 | vs | Bethany (W.Va.) | W | 10-2 | 10-14-0 | / | 2-5-1 | 6-1-0 | 0-0-0 | Engel (W 4-0) | 50 | 1;25 | |||
| Mar 21, 2008 | vs | Framingham State | W | 11-3 | 11-15-0 | / | 3-5-2 | 7-1-0 | 0-0-0 | Krause (W 1-0) | 50 | 1:30 | |||
| * | Mar 26, 2008 | MILLIKIN | W | 4-0 | 4-6-1 | / | 0-7-2 | 8-1-0 | 1-0-0 | Engel (W) | 50 | ||||
| * | Mar 26, 2008 | MILLIKIN | W | 12-0 | 12-14-0 | / | 0-3-4 | 9-1-0 | 2-0-0 | Hackett, V. (W) | 50 | ||||
| Mar 28, 2008 | MONMOUTH | W | 9-1 | 9-9-1 | / | 1-7-2 | 10-1-0 | 2-0-0 | Engel (W 6-0) | 100 | 1:40 | ||||
| Mar 28, 2008 | MONMOUTH | W | 4-2 | 4-9-0 | / | 2-2-1 | 11-1-0 | 2-0-0 | Hackett, V. (W 3-1) | 60 | 1:22 | ||||
| Apr 01, 2008 | at | DePauw University | 0-1 | L | 0-5-3 | / | 1-4-1 | 11-2-0 | 2-0-0 | Engel (L 6-1) | 50 | 1:27 | |||
| Apr 01, 2008 | at | DePauw University | 1-4 | L | 1-4-1 | / | 4-6-1 | 11-3-0 | 2-0-0 | Hackett, V. (L 3-2) | - | 1:32 | |||
| * | Apr 03, 2008 | NORTH PARK | W | 8-0 | 8-12-1 | / | 0-2-3 | 12-3-0 | 3-0-0 | Engel (W 7-1) | 40 | 1:21 | |||
| * | Apr 03, 2008 | NORTH PARK | W | 6-2 | 6-8-0 | / | 2-4-3 | 13-3-0 | 4-0-0 | Hackett, V. (W 4-2) | 27 | 1:45 | |||
| * | Apr 05, 2008 | CARTHAGE | W | 4-1 | 4-4-2 | / | 1-6-1 | 14-3-0 | 5-0-0 | Engel (W 8-1) | 200 | 1:32 | |||
| * | Apr 05, 2008 | CARTHAGE | W | 8-0 | 8-10-0 | / | 0-0-1 | 15-3-0 | 6-0-0 | Hackett, V. (W 5-2) | 135 | 1:21 | |||
| Apr 06, 2008 | U. OF CHICAGO | W | 8-0 | 8-11-1 | / | 0-2-2 | 16-3-0 | 6-0-0 | Engel (W 9-1) | 100 | 1:10 | ||||
| Apr 06, 2008 | U. OF CHICAGO | W | 8-0 | 8-10-0 | / | 0-3-1 | 17-3-0 | 6-0-0 | Hackett, V. (W 6-2) | 125 | 1:11 | ||||
| * | 04/09/08 | at | Augustana | W | 5-1 | 5-11-0 | / | 1-2-1 | 18-3-0 | 7-0-0 | Engel (W 10-1) | 53 | 2:01 | ||
| * | 04/09/08 | at | Augustana | 6-7 | L | 6-13-2 | / | 7-9-0 | 18-4-0 | 7-1-0 | Engel (L 10-2) | 52 | 2:09 | ||
| Apr 11, 2008 | HOPE | 0-2 | L | 0-5-2 | / | 2-4-0 | 18-5-0 | 7-1-0 | Engel (L 10-3) | 27 | 1:32 | ||||
| Apr 11, 2008 | CALVIN | W | 9-1 | 9-11-2 | / | 1-5-3 | 19-5-0 | 7-1-0 | Narotsky (W 1-0) | 20 | 1:22 | ||||
| Apr 12, 2008 | HOPE | W | 5-2 | 5-7-0 | / | 2-7-0 | 20-5-0 | 7-1-0 | Engel (W 11-3) | 31 | 1:42 | ||||
| Apr 15, 2008 | WIS.-WHITEWATER | W | 8-1 | 8-10-1 | / | 1-4-3 | 21-5-0 | 7-1-0 | Engel (W 12-3) | 79 | 1:57 | ||||
| Apr 15, 2008 | WIS.-WHITEWATER | 1-9 | L | 1-5-4 | / | 9-12-0 | 21-6-0 | 7-1-0 | Hackett, V. (L 6-3) | 56 | 1:46 | ||||
| * | Apr 17, 2008 | at | North Central (Ill.) | W | 4-3 | 4-9-1 | / | 3-6-2 | (9) | 22-6-0 | 8-1-0 | Engel (W) | 75 | ||
| * | Apr 17, 2008 | at | North Central (Ill.) | 2-5 | L | 2-7-0 | / | 5-10-3 | 22-7-0 | 8-2-0 | Hackett, V. (L) | - | |||
| * | Apr 19, 2008 | at | Wheaton College | W | 5-3 | 5-13-0 | / | 3-10-1 | 23-7-0 | 9-2-0 | Engel (W 14-3) | 67 | 1:55 | ||
| * | Apr 19, 2008 | at | Wheaton College | W | 5-4 | 5-11-0 | / | 4-5-1 | 24-7-0 | 10-2-0 | Hackett, V. (W 7-4) | 41 | 2:00 | ||
| * | Apr 20, 2008 | at | Elmhurst College | W | 2-1 | 2-4-0 | / | 1-6-2 | 25-7-0 | 11-2-0 | Engel (W 15-3) | 105 | 1:30 | ||
| * | Apr 20, 2008 | at | Elmhurst College | W | 10-5 | 10-11-1 | / | 5-9-3 | 26-7-0 | 12-2-0 | Hackett, V. (W 8-4) | 105 | 2:00 | ||
| Apr 27, 2008 | WEBSTER | W | 7-1 | 7-7-0 | / | 1-4-3 | 27-7-0 | 12-2-0 | Engel (W 16-3) | 35 | 1:33 | ||||
| Apr 27, 2008 | WEBSTER | W | 9-1 | 9-10-0 | / | 1-4-1 | 28-7-0 | 12-2-0 | Hackett, V. (W 9-4) | 51 | 1:32 | ||||
| Apr 29, 2008 | EUREKA | W | 6-0 | 6-9-0 | / | 0-2-2 | 29-7-0 | 12-2-0 | Engel (W 17-3) | 0 | |||||
| May 02, 2008 | AUGUSTANA | 2-4 | L | 2-8-0 | / | 4-8-0 | 29-8-0 | 12-2-0 | Engel (L 17-4) | 171 | 1:48 | ||||
| May 02, 2008 | CARTHAGE | 0-5 | L | 0-5-2 | / | 5-5-2 | 29-9-0 | 12-2-0 | Hackett, V. (L 9-5) | 63 | 1:45 | ||||
| May 08, 2008 | vs | #21 Simpson College, IA | 0-1 | L | 0-5-1 | / | 1-3-0 | 29-10-0 | 12-2-0 | Engel (L 17-5) | 77 | 1:15 | |||
| May 09, 2008 | vs | Ripon College | W | 3-0 | 3-4-0 | / | 0-2-3 | 30-10-0 | 12-2-0 | Engel (W 18-5) | 84 | 1:35 | |||
| May 10, 2008 | vs | #14 UW-Oshkosh | 0-1 | L | 0-4-0 | / | 1-2-0 | 30-11-0 | 12-2-0 | Engel (L 18-6) | 112 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 16, 2008 | vs | St. Norbert | 30 | 9 | 10 | 8 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 8 | 1 | .333 | |
| Mar 16, 2008 | vs | Western Connecticut | 29 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 1 | .322 | |
| Mar 17, 2008 | vs | Staten Island | 26 | 6 | 9 | 4 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | .329 | |
| Mar 17, 2008 | vs | Endicott | 28 | 6 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 1 | .354 | |
| Mar 19, 2008 | vs | Allegheny College | 36 | 9 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 2 | .362 | |
| Mar 19, 2008 | vs | Clarke | 24 | 5 | 7 | 5 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .353 | |
| Mar 21, 2008 | vs | Bethany (W.Va.) | 26 | 10 | 14 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 7 | 0 | .377 | |
| Mar 21, 2008 | vs | Framingham State | 28 | 11 | 15 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 9 | 0 | .396 | |
| * | Mar 26, 2008 | Millikin | 23 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 1 | .384 | |
| * | Mar 26, 2008 | at | Millikin | 27 | 12 | 14 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 2 | 0 | .397 |
| Mar 28, 2008 | Monmouth | 27 | 9 | 9 | 7 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 13 | 1 | .391 | ||
| Mar 28, 2008 | Monmouth | 24 | 4 | 9 | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 0 | .390 | ||
| Apr 01, 2008 | at | DePauw University | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 13 | 3 | .376 | |
| Apr 01, 2008 | at | DePauw University | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 13 | 1 | .362 | |
| * | Apr 03, 2008 | North Park | 25 | 8 | 12 | 7 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 1 | .370 | |
| * | Apr 03, 2008 | at | North Park | 28 | 6 | 8 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 2 | 0 | .364 |
| * | Apr 05, 2008 | Carthage | 19 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 13 | 2 | .358 | |
| * | Apr 05, 2008 | at | Carthage | 26 | 8 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 0 | .359 |
| Apr 06, 2008 | U. of Chicago | 22 | 8 | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 5 | 1 | .365 | ||
| Apr 06, 2008 | U. of Chicago | 22 | 8 | 10 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | .369 | ||
| * | 04/09/08 | at | Augustana | 30 | 5 | 11 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 12 | 0 | .369 |
| * | 04/09/08 | Augustana | 33 | 6 | 13 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | .370 | |
| Apr 11, 2008 | Hope | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | .364 | ||
| Apr 11, 2008 | at | Calvin | 25 | 9 | 11 | 8 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 9 | 2 | .367 | |
| Apr 12, 2008 | Hope | 23 | 5 | 7 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 13 | 0 | .365 | ||
| Apr 15, 2008 | Wis.-Whitewater | 31 | 8 | 10 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | .363 | ||
| Apr 15, 2008 | Wis.-Whitewater | 22 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 3 | 4 | .359 | ||
| * | Apr 17, 2008 | at | North Central (Ill.) | 35 | 4 | 9 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 19 | 1 | .354 |
| * | Apr 17, 2008 | North Central (Ill.) | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | .351 | |
| * | Apr 19, 2008 | at | Wheaton College | 32 | 5 | 13 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 10 | 0 | .353 |
| * | Apr 19, 2008 | Wheaton College | 27 | 5 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 5 | 0 | .355 | |
| * | Apr 20, 2008 | at | Elmhurst College | 24 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 15 | 0 | .350 |
| * | Apr 20, 2008 | Elmhurst College | 29 | 10 | 11 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | .351 | |
| Apr 27, 2008 | Webster | 25 | 7 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | .349 | ||
| Apr 27, 2008 | Webster | 24 | 9 | 10 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 4 | 0 | .351 | ||
| Apr 29, 2008 | Eureka | 28 | 6 | 9 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .350 | ||
| May 02, 2008 | Augustana | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 21 | 10 | 0 | .349 | ||
| May 02, 2008 | Carthage | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | .345 | ||
| May 08, 2008 | vs | Simpson College, IA | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 10 | 1 | .342 | |
| May 09, 2008 | vs | Ripon College | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 12 | 0 | .339 | |
| May 10, 2008 | vs | UW-Oshkosh | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 0 | .335 | |
| Totals | 1078 | 218 | 361 | 194 | 59 | 8 | 20 | 103 | 1 | 42 | 10 | 7 | 41 | 8 | 4 | 146 | 796 | 362 | 31 | .335 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 16, 2008 | St. Norbert | 7.0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 1 | 0 | 0 | 2.00 | ||
| Mar 16, 2008 | Western Connecticut | 7.0 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1 | 1 | 0 | 2.00 | ||
| Mar 17, 2008 | Staten Island | 7.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 2 | 1 | 0 | 1.33 | ||
| Mar 17, 2008 | Endicott | 7.0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 3 | 1 | 0 | 1.00 | ||
| Mar 19, 2008 | Allegheny College | 7.0 | 7 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 4 | 1 | 0 | 1.40 | ||
| Mar 19, 2008 | Clarke | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 5 | 1 | 0 | 1.33 | ||
| Mar 21, 2008 | Bethany (W.Va.) | 5.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 6 | 1 | 0 | 1.49 | ||
| Mar 21, 2008 | Framingham State | 5.0 | 5 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 7 | 1 | 0 | 1.75 | ||
| * | Mar 26, 2008 | Millikin | 7.0 | 7 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 8 | 1 | 0 | 1.54 | |
| * | Mar 26, 2008 | Millikin | 5.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 9 | 1 | 0 | 1.42 | |
| Mar 28, 2008 | Monmouth | 6.0 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 10 | 1 | 0 | 1.40 | ||
| Mar 28, 2008 | Monmouth | 7.0 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 11 | 1 | 0 | 1.45 | ||
| Apr 01, 2008 | DePauw University | 6.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 11 | 2 | 0 | 1.35 | ||
| Apr 01, 2008 | DePauw University | 6.0 | 6 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 11 | 3 | 0 | 1.42 | ||
| * | Apr 03, 2008 | North Park | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 12 | 3 | 0 | 1.34 | |
| * | Apr 03, 2008 | North Park | 7.0 | 4 | 2 | 2 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 13 | 3 | 0 | 1.39 | |
| * | Apr 05, 2008 | Carthage | 7.0 | 6 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 14 | 3 | 0 | 1.36 | |
| * | Apr 05, 2008 | Carthage | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 15 | 3 | 0 | 1.30 | |
| Apr 06, 2008 | U. of Chicago | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 16 | 3 | 0 | 1.25 | ||
| Apr 06, 2008 | U. of Chicago | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 17 | 3 | 0 | 1.20 | ||
| * | 04/09/08 | Augustana | 7.0 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-1 | 18 | 3 | 0 | 1.18 | |
| * | 04/09/08 | Augustana | 7.0 | 9 | 7 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-7 | 18 | 4 | 0 | 1.33 | |
| Apr 11, 2008 | Hope | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 18 | 5 | 0 | 1.31 | ||
| Apr 11, 2008 | Calvin | 5.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 19 | 5 | 0 | 1.32 | ||
| Apr 12, 2008 | Hope | 7.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 20 | 5 | 0 | 1.35 | ||
| Apr 15, 2008 | Wis.-Whitewater | 7.0 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-1 | 21 | 5 | 0 | 1.33 | ||
| Apr 15, 2008 | Wis.-Whitewater | 6.0 | 12 | 9 | 6 | 1 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1-9 | 21 | 6 | 0 | 1.53 | ||
| * | Apr 17, 2008 | North Central (Ill.) | 9.0 | 6 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 22 | 6 | 0 | 1.53 | |
| * | Apr 17, 2008 | North Central (Ill.) | 7.0 | 10 | 5 | 5 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 22 | 7 | 0 | 1.66 | |
| * | Apr 19, 2008 | Wheaton College | 7.0 | 10 | 3 | 3 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 23 | 7 | 0 | 1.71 | |
| * | Apr 19, 2008 | Wheaton College | 7.0 | 5 | 4 | 4 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 24 | 7 | 0 | 1.79 | |
| * | Apr 20, 2008 | Elmhurst College | 7.0 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 25 | 7 | 0 | 1.77 | |
| * | Apr 20, 2008 | Elmhurst College | 7.0 | 9 | 5 | 2 | 3 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10-5 | 26 | 7 | 0 | 1.77 | |
| Apr 27, 2008 | Webster | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-1 | 27 | 7 | 0 | 1.75 | ||
| Apr 27, 2008 | Webster | 5.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 28 | 7 | 0 | 1.74 | ||
| Apr 29, 2008 | Eureka | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 29 | 7 | 1 | 1.69 | ||
| May 02, 2008 | Augustana | 7.0 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 29 | 8 | 1 | 1.76 | ||
| May 02, 2008 | Carthage | 7.0 | 5 | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 29 | 9 | 1 | 1.74 | ||
| May 08, 2008 | Simpson College, IA | 6.1 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 29 | 10 | 1 | 1.72 | ||
| May 09, 2008 | Ripon College | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 30 | 10 | 1 | 1.67 | ||
| May 10, 2008 | UW-Oshkosh | 6.0 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 30 | 11 | 1 | 1.66 | ||
| Totals | 265.1 | 206 | 85 | 63 | 88 | 252 | 28 | 3 | 14 | 15 | 1 | 7 | 8 | 1 | 218-85 | 30 | 11 | 1 | 1.66 |
* = CCIW game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 16, 2008 | vs | St. Norbert | 10-30 | 0-0 | 10-30 | 0-0 | 10-30 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 16, 2008 | vs | Western Connecticut | 9-29 | 0-0 | 9-29 | 5-20 | 4-9 | 0-0 | 3-10 | 2-14 | 5-7 | 0-1 | 11 | |
| Mar 17, 2008 | vs | Staten Island | 9-26 | 0-0 | 9-26 | 0-0 | 9-26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 17, 2008 | vs | Endicott | 12-28 | 0-0 | 12-28 | 0-0 | 12-28 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 19, 2008 | vs | Allegheny College | 14-36 | 0-0 | 14-36 | 10-23 | 4-13 | 0-0 | 1-8 | 7-17 | 3-7 | 3-5 | 7 | |
| Mar 19, 2008 | vs | Clarke | 7-24 | 0-0 | 7-24 | 0-0 | 7-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 21, 2008 | vs | Bethany (W.Va.) | 14-26 | 0-0 | 14-26 | 0-0 | 14-26 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 21, 2008 | vs | Framingham State | 15-28 | 0-0 | 15-28 | 0-0 | 15-28 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Mar 26, 2008 | Millikin | 6-23 | 0-0 | 6-23 | 2-11 | 4-12 | 0-0 | 2-7 | 1-7 | 2-6 | 1-2 | 2 | |
| * | Mar 26, 2008 | at | Millikin | 14-27 | 0-0 | 14-27 | 13-20 | 1-7 | 3-3 | 4-8 | 12-19 | 3-5 | 4-8 | 4 |
| Mar 28, 2008 | Monmouth | 9-27 | 0-0 | 9-27 | 6-19 | 3-8 | 0-0 | 6-13 | 5-17 | 4-6 | 1-1 | 5 | ||
| Mar 28, 2008 | Monmouth | 9-24 | 0-0 | 9-24 | 6-17 | 3-7 | 0-0 | 4-10 | 5-13 | 5-6 | 0-1 | 6 | ||
| Apr 01, 2008 | at | DePauw University | 5-26 | 0-0 | 5-26 | 1-10 | 4-16 | 0-2 | 2-10 | 0-5 | 2-7 | 0-0 | 9 | |
