![]() |
|
||||
![]() |
|
News Box Score |
Illinois Wesleyan Softball
Illinois Wesleyan vs St. Norbert
Mar 16, 2008 at Orlando, Fla. (Fortune Complex)
| Player | ab | r | h | rbi |
| Urban, Monica cf | 5 | 3 | 3 | 1 |
| Narotsky, Lisa dh | 2 | 1 | 0 | 0 |
| Deck, Ashley 2b | 5 | 3 | 3 | 2 |
| Hackett, Valerie 1b | 3 | 0 | 2 | 3 |
| Male, Lisa pr | 0 | 0 | 0 | 0 |
| Ward, Allison ss | 3 | 1 | 0 | 1 |
| Nelson, Kelly c | 3 | 0 | 1 | 1 |
| McIntyre, Kendahl 3b | 3 | 0 | 0 | 0 |
| Carlson, Sarah lf | 3 | 1 | 1 | 0 |
| Kindred, Kayla rf | 3 | 0 | 0 | 0 |
| Engel, Christy p | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 8 |
| Player | ab | r | h | rbi |
| Tracy Palmer ss | 4 | 2 | 2 | 0 |
| Erin Pamperin cf | 1 | 0 | 0 | 0 |
| Kim Sawyer lf | 2 | 0 | 0 | 0 |
| Brieanne Oehlke rf | 4 | 0 | 0 | 1 |
| Lindsey Reynolds 1b | 4 | 0 | 3 | 1 |
| Jes Van Hout 3b | 4 | 0 | 0 | 0 |
| Sam Boushley c | 2 | 0 | 0 | 0 |
| Alyssa McGray pr | 0 | 0 | 0 | 0 |
| Julie Hayes 2b | 3 | 0 | 0 | 0 |
| Mara Resch p | 2 | 0 | 0 | 0 |
| Beth Colletti pr | 0 | 0 | 0 | 0 |
| Stephanie Ortiz lf | 3 | 1 | 1 | 0 |
| Totals | 29 | 3 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Illinois Wesleyan... 201 002 4 - 9 10 1 St. Norbert......... 100 020 0 - 3 6 1 ----------------------------------------- |
| E - Deck; Hayes. LOB - IWU Titans 9; St. Norbert 9. 3B - Deck. HBP - Hackett, V.. SH - Narotsky; Nelson; McIntyre. SB - Deck; Male. |
|
|
HB - Resch.
Strikeouts - Narotsky; Van Hout; Boushley; Ortiz. Walks - Narotsky; Ward 2; Carlson; Kindred; Pamperin; Sawyer; Boushley; Resch.
Umpires -
|
|
All content and images copyright © 2005 Illinois Wesleyan University
|