Sports Header
Illinois Wesleyan
Game-by-Game Results
Game Results
Illinois Wesleyan Softball
Game Results for Illinois Wesleyan (as of Jun 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2007 vs Endicott W 7-0 7 13 0/ 0 2 1 7 1- 0- 0 0- 0- 0 Hyland (W 1-0) 50 2:00
Mar 18, 2007 vs #16 Smith W 4-3 4 11 0/ 3 11 0 ( 8) 2- 0- 0 0- 0- 0 Hyland (W 2-0) 50 2:00
Mar 19, 2007 vs Allegheny College W 6-1 6 10 0/ 1 2 2 7 3- 0- 0 0- 0- 0 Hackett (W) 0
Mar 19, 2007 vs Washington & Jeffers W 10-0 10 10 1/ 0 1 2 6 4- 0- 0 0- 0- 0 Hyland (W 3-0) 50 2:00
Mar 21, 2007 vs Colorado College W 7-1 7 8 2/ 1 2 1 7 5- 0- 0 0- 0- 0 Engel (W 1-0) 50 2:00
Mar 21, 2007 vs Otterbein W 8-2 8 13 1/ 2 4 0 7 6- 0- 0 0- 0- 0 Hyland (W 4-0) 50 2:00
Mar 22, 2007 vs Hamilton W 7-0 7 13 0/ 0 1 2 7 7- 0- 0 0- 0- 0 Hackett (W 2-0) 50 2:00
Mar 22, 2007 vs Western Connecticut 1-7 L 1 10 2/ 7 11 1 7 7- 1- 0 0- 0- 0 Hyland (L 4-1) 50 1:30
Mar 23, 2007 vs Mt. Vernon Nazarene 2-6 L 2 4 5/ 6 11 2 7 7- 2- 0 0- 0- 0 Engel (L 1-1) 36 1:35
Mar 23, 2007 vs Wis.-Stevens Point W 3-0 3 11 2/ 0 3 1 7 8- 2- 0 0- 0- 0 Hyland (W 5-1) 50 1:45
Mar 27, 2007 at Monmouth College W 9-3 9 14 2/ 3 5 1 7 9- 2- 0 0- 0- 0 Hackett (W 3-0) 75 2:00
Mar 27, 2007 at Monmouth College W 11-0 11 16 0/ 0 6 3 5 10- 2- 0 0- 0- 0 Hyland (W 6-1) 50 1:15
3/31/07 at Chicago 1-5 L 1 2 1/ 5 6 0 7 10- 3- 0 0- 0- 0 Hyland (L 6-2) -
3/31/07 at Chicago 0-2 L 0 4 0/ 2 4 0 5 10- 4- 0 0- 0- 0 Hackett (L 3-1) -
Apr 03, 2007 DEPAUW W 2-1 2 6 1/ 1 1 0 ( 8) 11- 4- 0 0- 0- 0 Hyland (W 7-2) 100 1:23
Apr 03, 2007 DEPAUW 4-10 L 4 7 3/10 10 2 7 11- 5- 0 0- 0- 0 Hackett (L 3-2) 27 1:45
Apr 06, 2007 at Webster W 9-0 9 14 1/ 0 4 1 7 12- 5- 0 0- 0- 0 Hyland (W 8-2) 50 1:50
*Apr 09, 2007 at Millikin University W 8-2 8 13 0/ 2 5 5 7 13- 5- 0 1- 0- 0 Hyland (W 9-2) 40
*Apr 09, 2007 MILLIKIN UNIVERSITY W 4-3 4 8 0/ 3 4 2 7 14- 5- 0 2- 0- 0 Engel (W 2-1) 20
*Apr 10, 2007 WHEATON W 5-1 5 11 2/ 1 3 1 7 15- 5- 0 3- 0- 0 Hyland (W 10-2) 45 1:30
*Apr 10, 2007 WHEATON W 9-4 9 13 1/ 4 7 4 7 16- 5- 0 4- 0- 0 Hackett (W 4-2) 36 1:50
*Apr 12, 2007 AUGUSTANA W 8-0 8 7 0/ 0 5 0 5 17- 5- 0 5- 0- 0 Engel (W 3-1) 50 1:11
*Apr 12, 2007 AUGUSTANA W 13-10 13 13 2/10 12 1 7 18- 5- 0 6- 0- 0 Hyland (W 11-2) 38 1:57
Apr 13, 2007 HOPE 2-3 L 2 8 1/ 3 8 0 7 18- 6- 0 6- 0- 0 Hyland (L 11-3) 100 1:36
Apr 14, 2007 MARYVILLE (MO.) W 9-4 9 13 2/ 4 10 3 7 19- 6- 0 6- 0- 0 Engel (W 4-1) 75 1:53
Apr 14, 2007 WASHINGTON (MO.) 1-2 L 1 4 2/ 2 8 1 7 19- 7- 0 6- 0- 0 Engel (L 4-2) 150 1:42
Apr 15, 2007 MARYVILLE (MO.) W 8-0 8 10 1/ 0 0 3 6 20- 7- 0 6- 0- 0 Hyland (W 12-3) 45 1:13
Apr 15, 2007 WEBSTER 2-4 L 2 9 1/ 4 7 3 7 20- 8- 0 6- 0- 0 Engel (L 4-3) 100 1:42
Apr 17, 2007 at UW-Whitewater 5-10 L 5 7 1/10 14 0 7 20- 9- 0 6- 0- 0 Engel (L 4-4) 35 1:45
Apr 17, 2007 at UW-Whitewater W 9-4 9 12 4/ 4 4 3 7 21- 9- 0 6- 0- 0 Hackett (W 5-2) 35 2:00
*Apr 19, 2007 NORTH CENTRAL W 3-2 3 10 2/ 2 5 1 7 22- 9- 0 7- 0- 0 Hyland (W 13-3) -
*Apr 19, 2007 NORTH CENTRAL 2-5 L 2 9 1/ 5 6 0 7 22-10- 0 7- 1- 0 Engel (L 4-5) 30 1:28
*Apr 21, 2007 at Carthage W 5-0 5 11 0/ 0 2 1 7 23-10- 0 8- 1- 0 Hyland (W 14-3) 120 1:22
*Apr 21, 2007 at Carthage W 4-2 4 9 1/ 2 7 1 7 24-10- 0 9- 1- 0 Engel (W 5-5) 120 1:26
*Apr 22, 2007 at North Park Softball W 7-0 7 12 1/ 0 3 1 7 25-10- 0 10- 1- 0 Hyland (W 15-3) 40 1:15
*Apr 22, 2007 at North Park Softball W 6-2 6 10 2/ 2 1 2 7 26-10- 0 11- 1- 0 Engel (W 6-5) 40 1:15
*Apr 24, 2007 ELMHURST W 10-0 10 4 0/ 0 4 6 5 27-10- 0 12- 1- 0 Hyland (W 16-3) 125 1:17
*Apr 24, 2007 ELMHURST W 6-1 6 12 2/ 1 6 2 7 28-10- 0 13- 1- 0 Engel (W 7-5) 60 1:50
May 02, 2007 at Eureka College W 9-1 9 16 1/ 1 4 4 6 29-10- 0 13- 1- 0 Engel (W 8-5) 115 1:35
May 04, 2007 CARTHAGE W 8-0 8 10 0/ 0 4 1 6 30-10- 0 13- 1- 0 Hyland (W 17-3) 85 1:17
May 04, 2007 AUGUSTANA 1-4 L 1 10 6/ 4 5 1 7 30-11- 0 13- 1- 0 Engel (L 8-6) 100 1:40
May 05, 2007 CARTHAGE W 8-0 8 11 0/ 0 4 1 6 31-11- 0 13- 1- 0 Hackett (W 6-2) 100 1:23
May 05, 2007 AUGUSTANA 0-6 L 0 4 1/ 6 12 2 7 31-12- 0 13- 1- 0 Hyland (L 17-4) 125 1:35
May 10, 2007 vs St. Norbert College W 8-6 8 11 2/ 6 10 3 7 32-12- 0 13- 1- 0 Hyland (W 18-4) 145 1:42
May 11, 2007 at #21 UW-Eau Claire 0-3 L 0 5 0/ 3 3 0 7 32-13- 0 13- 1- 0 Engel (L 8-7) 300 1:15
May 12, 2007 vs Coe College, IA 1-5 L 1 3 1/ 5 12 2 7 32-14- 0 13- 1- 0 Hackett (L 6-3) 115 1:45
() extra inning game
Team Game-by-Game
Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of Jun 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2007 vs Endicott 31 7 13 7 1 0 1 2 0 1 1 0 2 0 0 6 21 4 0 .419
Mar 18, 2007 vs Smith 32 4 11 4 1 0 0 3 0 0 0 0 0 0 0 4 24 7 0 .381
Mar 19, 2007 vs Allegheny College 28 6 10 5 2 0 1 1 0 2 1 1 0 0 0 3 21 7 0 .374
Mar 19, 2007 vs Washington & Jeffers 27 10 10 7 0 1 1 5 0 2 0 0 0 2 0 2 18 3 1 .373
Mar 21, 2007 vs Colorado College 25 7 8 6 0 3 0 1 0 1 0 0 2 0 0 3 21 6 2 .364
Mar 21, 2007 vs Otterbein 33 8 13 8 2 0 1 4 0 0 0 0 1 0 0 2 21 2 1 .369
Mar 22, 2007 vs Hamilton 32 7 13 4 0 1 1 3 0 3 0 0 1 0 0 7 21 8 0 .375
Mar 22, 2007 vs Western Connecticut 29 1 10 1 1 0 0 2 0 0 0 0 2 0 0 5 21 12 2 .371
Mar 23, 2007 vs Mt. Vernon Nazarene 27 2 4 1 2 0 0 0 0 0 0 0 0 0 0 5 18 10 5 .348
Mar 23, 2007 vs Wis.-Stevens Point 27 3 11 3 2 0 0 2 0 1 0 0 2 0 0 5 21 4 2 .354
Mar 27, 2007 at Monmouth College 34 9 14 8 3 0 0 3 0 7 1 0 0 0 0 4 21 7 2 .360
Mar 27, 2007 at Monmouth College 33 11 16 9 2 0 1 1 0 1 0 0 0 0 0 1 15 7 0 .372
3/31/07 at Chicago 22 1 2 1 1 0 0 4 0 0 0 1 1 0 0 6 18 6 1 .355
3/31/07 at Chicago 19 0 4 0 1 0 0 0 0 1 0 0 0 0 0 2 15 7 0 .348
Apr 03, 2007 DePauw 25 2 6 2 0 0 0 1 0 3 0 0 3 0 0 7 24 7 1 .342
Apr 03, 2007 DePauw 27 4 7 3 2 0 0 2 0 4 0 1 0 0 2 3 21 14 3 .337
Apr 06, 2007 at Webster 32 9 14 7 5 0 0 2 0 2 0 0 2 1 1 1 21 7 1 .344
Apr 09, 2007 at *Millikin University 34 8 13 5 2 1 0 2 0 6 1 0 2 0 0 3 21 5 0 .346
Apr 09, 2007 *Millikin University 25 4 8 4 4 0 0 2 0 0 0 0 2 0 0 4 21 9 0 .345
Apr 10, 2007 *Wheaton 27 5 11 5 4 0 1 1 0 1 0 0 2 0 0 3 21 7 2 .348
Apr 10, 2007 at *Wheaton 35 9 13 9 1 0 2 4 0 2 0 1 1 1 0 5 21 8 1 .349
Apr 12, 2007 *Augustana 20 8 7 8 0 1 3 2 0 0 0 1 0 0 0 4 15 11 0 .349
Apr 12, 2007 at *Augustana 33 13 13 12 4 0 4 4 1 1 0 0 2 1 0 4 21 7 2 .352
Apr 13, 2007 at Hope 26 2 8 2 0 0 1 3 0 4 1 0 2 0 0 4 20 3 1 .350
Apr 14, 2007 Maryville (Mo.) 33 9 13 7 1 0 4 2 0 2 0 0 1 0 0 5 21 14 2 .352
Apr 14, 2007 at Washington (Mo.) 25 1 4 1 2 0 0 1 0 1 0 1 1 0 0 14 20 8 2 .345
Apr 15, 2007 Maryville (Mo.) 27 8 10 5 1 1 0 3 1 0 0 1 1 0 0 6 18 4 1 .346
Apr 15, 2007 at Webster 30 2 9 1 4 0 0 1 0 0 1 0 1 0 0 3 20 11 1 .345
Apr 17, 2007 at UW-Whitewater 27 5 7 5 2 0 1 2 0 0 0 0 1 0 0 3 18 8 1 .342
Apr 17, 2007 at UW-Whitewater 34 9 12 9 2 0 1 3 0 1 0 0 2 0 0 1 21 4 4 .342
Apr 19, 2007 *North Central 26 3 10 3 3 1 0 2 2 0 0 0 1 0 0 1 21 4 2 .344
Apr 19, 2007 at *North Central 28 2 9 2 2 0 1 1 1 0 0 0 1 0 0 1 18 6 1 .343
Apr 21, 2007 at *Carthage 28 5 11 3 0 1 1 2 0 3 1 0 2 1 1 4 21 8 0 .344
Apr 21, 2007 *Carthage 26 4 9 4 1 0 2 2 0 0 0 0 0 0 0 5 21 13 1 .344
Apr 22, 2007 at *North Park Softball 32 7 12 5 1 0 1 3 0 3 0 1 0 1 0 3 21 6 1 .345
Apr 22, 2007 *North Park Softball 28 6 10 5 1 0 1 3 0 4 0 0 0 0 0 3 21 10 2 .346
Apr 24, 2007 *Elmhurst 18 10 4 7 0 0 0 10 0 4 0 2 0 1 0 2 15 5 0 .344
Apr 24, 2007 at *Elmhurst 35 6 12 4 1 3 0 1 0 4 0 3 0 0 0 2 21 12 2 .344
May 02, 2007 at Eureka College 36 9 16 8 5 1 0 0 0 5 0 0 1 0 0 6 18 5 1 .347
May 04, 2007 Carthage 28 8 10 8 0 0 3 3 0 3 0 0 0 0 0 3 18 5 0 .347
May 04, 2007 at Augustana 29 1 10 1 2 0 0 1 0 0 1 0 1 0 0 2 18 13 6 .347
May 05, 2007 at Carthage 30 8 11 7 0 0 1 3 0 3 0 0 0 0 1 2 18 3 0 .347
May 05, 2007 Augustana 25 0 4 0 0 0 0 4 0 1 0 0 1 0 0 3 21 8 1 .344
May 10, 2007 vs St. Norbert College 26 8 11 5 2 0 0 5 0 1 0 0 2 0 0 1 21 7 2 .345
May 11, 2007 at UW-Eau Claire 23 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 18 8 0 .343
May 12, 2007 vs Coe College, IA 25 1 3 1 0 0 0 2 0 0 1 0 0 0 0 5 21 14 1 .339
Totals 1302 252 441 212 70 14 33 108 5 77 9 13 44 8 5 172 912 344 58 .339
Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of Jun 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2007 vs Endicott 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 7-0 1-0 0 0.00
Mar 18, 2007 vs Smith 8.0 10 3 3 2 8 1 0 0 0 0 0 0 0 4-3 2-0 0 1.40
Mar 19, 2007 vs Allegheny College 7.0 2 1 1 2 5 0 0 0 1 0 0 0 0 6-1 3-0 0 1.27
Mar 19, 2007 vs Washington & Jeffers 6.0 1 0 0 0 8 0 0 0 0 0 0 0 0 10-0 4-0 0 1.00
Mar 21, 2007 vs Colorado College 7.0 2 1 0 0 7 0 0 0 0 0 0 0 0 7-1 5-0 0 0.80
Mar 21, 2007 vs Otterbein 7.0 4 2 2 1 10 0 0 0 0 0 0 0 0 8-2 6-0 0 1.00
Mar 22, 2007 vs Hamilton 7.0 1 0 0 0 11 1 0 0 0 0 0 0 0 7-0 7-0 0 0.86
Mar 22, 2007 vs Western Connecticut 7.0 11 7 3 1 8 1 1 0 0 0 1 0 0 1-7 7-1 0 1.12
Mar 23, 2007 vs Mt. Vernon Nazarene 6.0 11 6 4 1 2 2 0 0 0 0 1 0 0 2-6 7-2 0 1.47
Mar 23, 2007 vs Wis.-Stevens Point 7.0 3 0 0 2 7 1 0 0 0 0 0 0 0 3-0 8-2 0 1.32
Mar 27, 2007 at Monmouth College 7.0 5 3 0 2 2 0 0 0 0 0 0 2 0 9-3 9-2 0 1.20
Mar 27, 2007 at Monmouth College 5.0 6 0 0 1 1 0 0 0 0 0 1 1 0 11-0 10-2 0 1.12
3/31/07 at Chicago 6.0 6 5 3 2 7 0 0 2 0 0 0 0 0 1-5 10-3 0 1.29
3/31/07 at Chicago 5.0 4 2 2 0 3 1 0 1 1 0 0 0 0 0-2 10-4 0 1.37
Apr 03, 2007 DePauw 8.0 1 1 0 1 6 1 0 0 0 0 0 0 0 2-1 11-4 0 1.26
Apr 03, 2007 DePauw 7.0 10 10 5 2 1 2 0 1 3 0 0 0 0 4-10 11-5 0 1.50
Apr 06, 2007 at Webster 7.0 4 0 0 1 5 2 0 0 0 0 0 0 0 9-0 12-5 0 1.41
Apr 09, 2007 at *Millikin University 7.0 5 2 2 1 7 2 0 0 0 0 0 0 0 8-2 13-5 0 1.45
Apr 09, 2007 *Millikin University 7.0 4 3 3 2 6 1 0 1 0 0 0 0 0 4-3 14-5 1 1.53
Apr 10, 2007 *Wheaton 7.0 3 1 1 1 6 1 0 0 0 0 0 1 0 5-1 15-5 1 1.50
Apr 10, 2007 at *Wheaton 7.0 7 4 4 1 10 3 0 0 1 0 0 0 0 9-4 16-5 2 1.63
Apr 12, 2007 *Augustana 5.0 5 0 0 0 4 0 0 0 0 0 0 0 0 8-0 17-5 2 1.57
Apr 12, 2007 at *Augustana 7.0 12 10 7 1 5 2 1 1 1 0 1 0 0 13-10 18-5 2 1.82
Apr 13, 2007 at Hope 6.2 8 3 3 1 9 1 0 1 1 0 0 0 0 2-3 18-6 2 1.87
Apr 14, 2007 Maryville (Mo.) 7.0 10 4 3 2 8 2 0 0 3 0 0 1 0 9-4 19-6 2 1.92
Apr 14, 2007 at Washington (Mo.) 6.2 8 2 2 2 7 1 0 0 0 0 0 0 0 1-2 19-7 2 1.93
Apr 15, 2007 Maryville (Mo.) 6.0 0 0 0 0 4 0 0 0 0 0 1 0 0 8-0 20-7 2 1.86
Apr 15, 2007 at Webster 6.2 7 4 4 4 6 1 0 1 0 0 0 0 0 2-4 20-8 2 1.95
Apr 17, 2007 at UW-Whitewater 6.0 14 10 10 3 7 6 0 0 1 0 1 0 0 5-10 20-9 2 2.25
Apr 17, 2007 at UW-Whitewater 7.0 4 4 2 4 4 2 0 1 0 0 0 0 0 9-4 21-9 2 2.24
Apr 19, 2007 *North Central 7.0 5 2 1 0 4 2 0 0 0 0 0 0 0 3-2 22-9 2 2.20
Apr 19, 2007 at *North Central 6.0 6 5 4 2 9 1 0 0 4 0 0 0 0 2-5 22-10 2 2.27
Apr 21, 2007 at *Carthage 7.0 2 0 0 3 5 0 0 0 0 0 0 1 0 5-0 23-10 2 2.20
Apr 21, 2007 *Carthage 7.0 7 2 2 1 4 1 0 0 1 0 0 0 0 4-2 24-10 2 2.19
Apr 22, 2007 at *North Park Softball 7.0 3 0 0 2 5 1 0 0 0 0 0 0 0 7-0 25-10 2 2.12
Apr 22, 2007 *North Park Softball 7.0 1 2 0 3 6 0 0 0 0 0 1 0 0 6-2 26-10 2 2.06
Apr 24, 2007 *Elmhurst 5.0 4 0 0 1 1 0 0 0 0 0 0 0 0 10-0 27-10 2 2.02
Apr 24, 2007 at *Elmhurst 7.0 6 1 0 1 6 0 0 0 0 0 0 0 0 6-1 28-10 2 1.96
May 02, 2007 at Eureka College 6.0 4 1 1 2 10 0 0 0 1 0 1 1 0 9-1 29-10 2 1.95
May 04, 2007 Carthage 6.0 4 0 0 1 4 0 0 0 0 0 1 0 0 8-0 30-10 2 1.90
May 04, 2007 at Augustana 6.0 5 4 0 0 4 1 0 0 0 0 1 0 0 1-4 30-11 2 1.86
May 05, 2007 at Carthage 6.0 4 0 0 3 6 0 0 0 1 0 0 0 0 8-0 31-11 2 1.82
May 05, 2007 Augustana 7.0 12 6 3 0 4 1 0 1 1 0 0 0 0 0-6 31-12 2 1.85
May 10, 2007 vs St. Norbert College 7.0 10 6 5 1 5 0 0 1 0 0 0 0 0 8-6 32-12 3 1.92
May 11, 2007 at UW-Eau Claire 6.0 3 3 3 4 4 0 0 0 0 0 0 0 0 0-3 32-13 3 1.96
May 12, 2007 vs Coe College, IA 7.0 12 5 5 0 3 1 0 0 0 0 1 0 0 1-5 32-14 3 2.03
Totals 304.0 258 125 88 66 258 42 2 11 20 0 11 7 0 252-125 32-14 3 2.03
* = CCIW game
Team Situational Game-by-Game
Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of Jun 21, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 18, 2007 vs Endicott 13-31 0-0 13-31 0-0 13-31 0-0 0-0 0-0 0-0 0-0 0
Mar 18, 2007 vs Smith 11-32 0-0 11-32 0-0 11-32 0-0 0-0 0-0 0-0 0-0 0
Mar 19, 2007 vs Allegheny College 10-28 0-0 10-28 5-17 5-11 0-0 4-9 2-10 4-6 1-2 6
Mar 19, 2007 vs Washington & Jeffers 10-27 0-0 10-27 0-0 10-27 0-0 0-0 0-0 0-0 0-0 0
Mar 21, 2007 vs Colorado College 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0-0 0-0 0-0 0
Mar 21, 2007 vs Otterbein 13-33 0-0 13-33 0-0 13-33 0-0 0-0 0-0 0-0 0-0 0
Mar 22, 2007 vs Hamilton 13-32 0-0 13-32 0-0 13-32 0-0 0-0 0-0 0-0 0-0 0
Mar 22, 2007 vs Western Connecticut 10-29 0-0 10-29 5-15 5-14 0-3 2-9 2-10 2-7 1-2 11
Mar 23, 2007 vs Mt. Vernon Nazarene 4-27 0-0 4-27 0-0 4-27 0-0 0-0 0-0 0-0 0-0 0
Mar 23, 2007 vs Wis.-Stevens Point 11-27 0-0 11-27 0-0 11-27 0-0 0-0 0-0 0-0 0-0 0
Mar 27, 2007 at Monmouth College 14-34 0-0 14-34 9-25 5-9 2-2 5-11 8-23 5-7 2-5 6
Mar 27, 2007 at Monmouth College 16-33 0-0 16-33 11-23 5-10 1-2 5-10 8-17 3-5 1-4 8
3/31/07 at Chicago 2-22 0-0 2-22 1-8 1-14 0-1 0-7 0-5 2-7 0-0 6
3/31/07 at Chicago 4-19 4-19 0-0 1-5 3-14 0-0 2-7 0-3 0-5 0-0 4
Apr 03, 2007 DePauw 6-25 0-0 6-25 2-9 4-16 0-0 2-9 2-7 2-7 1-1 5
Apr 03, 2007 DePauw 7-27 0-0 7-27 4-15 3-12 0-0 3-8 4-10 2-7 0-1 5
Apr 06, 2007 at Webster 14-32 0-0 14-32 7-20 7-12 0-0 5-13 4-14 4-7 2-4 7
Apr 09, 2007 at *Millikin University 13-34 0-0 13-34 5-21 8-13 0-1 6-16 3-14 4-7 3-3 10
Apr 09, 2007 *Millikin University 8-25 0-0 8-25 7-16 1-9 1-1 3-10 4-12 3-6 0-1 7
Apr 10, 2007 *Wheaton 11-27 0-0 11-27 6-18 5-9 0-0 3-9 2-13 4-6 1-2 7
Apr 10, 2007 at *Wheaton 13-35 0-0 13-35 7-21 6-14 0-5 3-11 5-15 4-7 4-7 12
Apr 12, 2007 *Augustana 7-20 0-0 7-20 4-7 3-13 1-1 3-7 1-3 2-5 2-2 1
Apr 12, 2007 at *Augustana 13-33 0-0 13-33 6-20 7-13 0-0 4-12 5-18 5-7 2-5 6
Apr 13, 2007 at Hope 8-26 0-0 8-26 2-12 6-14 0-0 2-9 2-8 2-7 0-1 8
Apr 14, 2007 Maryville (Mo.) 13-33 0-0 13-33 8-17 5-16 0-1 7-16 5-13 2-6 0-2 9
Apr 14, 2007 at Washington (Mo.) 4-25 0-0 4-25 2-8 2-17 1-2 1-9 2-7 2-7 0-3 6
Apr 15, 2007 Maryville (Mo.) 10-27 0-0 10-27 6-21 4-6 1-1 1-7 5-12 5-6 4-5 5
Apr 15, 2007 at Webster 9-30 0-0 9-30 2-17 7-13 0-0 4-10 1-11 3-7 0-1 8
Apr 17, 2007 at UW-Whitewater 7-27 0-0 7-27 5-11 2-16 0-0 5-12 3-6 2-7 0-0 4
Apr 17, 2007 at UW-Whitewater 12-34 0-0 12-34 8-20 4-14 0-0 8-17 4-14 3-7 1-1 9
Apr 19, 2007 *North Central 10-26 0-0 10-26 4-16 6-10 0-1 2-8 3-11 5-6 2-4 8
Apr 19, 2007 at *North Central 9-28 0-0 9-28 3-11 6-17 0-1 5-12 2-8 3-7 0-0 7
Apr 21, 2007 at *Carthage 11-28 3-8 8-20 4-14 7-14 0-0 1-8 3-11 5-7 2-4 7
Apr 21, 2007 *Carthage 9-26 1-4 8-22 5-13 4-13 0-0 4-9 2-6 3-6 0-0 5
Apr 22, 2007 at *North Park Softball 12-32 0-0 12-32 9-19 3-13 0-2 5-11 5-11 2-7 1-2 9
Apr 22, 2007 *North Park Softball 10-28 0-0 10-28 6-15 4-13 0-1 1-7 4-10 2-6 1-1 7
Apr 24, 2007 *Elmhurst 4-18 0-0 4-18 2-13 2-5 0-2 1-6 1-11 2-4 6-8 9
Apr 24, 2007 at *Elmhurst 12-35 0-0 12-35 8-23 4-12 0-1 3-10 6-18 3-7 2-6 12
May 02, 2007 at Eureka College 16-36 16-36 0-0 11-26 5-10 0-1 4-11 7-22 3-6 3-7 10
May 04, 2007 Carthage 10-28 0-0 10-28 6-18 4-10 0-0 6-11 4-11 4-6 0-0 6
May 04, 2007 at Augustana 10-29 0-0 10-29 5-18 5-11 0-0 1-6 3-14 3-7 1-3 8
May 05, 2007 at Carthage 11-30 0-0 11-30 7-21 4-9 0-0 1-7 5-13 5-6 3-4 7
May 05, 2007 Augustana 4-25 0-0 4-25 0-16 4-9 0-1 0-7 0-9 5-7 0-1 9
May 10, 2007 vs St. Norbert College 11-26 0-0 11-26 9-19 2-7 0-0 6-12 7-14 3-6 0-3 7
May 11, 2007 at UW-Eau Claire 5-23 0-0 5-23 1-6 4-17 0-0 2-7 0-1 1-7 0-0 2
May 12, 2007 vs Coe College, IA 3-25 0-0 3-25 1-12 2-13 0-0 1-7 1-7 2-7 0-1 5
Totals 441-1302 24-67 417-1235 194-606 247-696 7-30 121-367 125-422 116-245 46-96 268
.339 .358 .338 .320 .355 .233 .330 .296 .473 .479
Illinois Wesleyan Softball
Team Game-by-Game for Illinois Wesleyan (as of Jun 21, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2007 vs Endicott 7-0 W 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0 0 0.00
Mar 18, 2007 vs Smith 4-3 W 10-34 0-0 10-34 0-0 10-34 0-0 0-0 0 0 1.40
Mar 19, 2007 vs Allegheny College 6-1 W 2-20 0-2 2-18 1-6 1-14 1-8 2-7 7 9 1.27
Mar 19, 2007 vs Washington & Jeffers 10-0 W 1-19 0-0 1-19 0-0 1-19 0-0 0-0 0 0 1.00
Mar 21, 2007 vs Colorado College 7-1 W 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0 0 0.80
Mar 21, 2007 vs Otterbein 8-2 W 4-32 0-0 4-32 0-0 4-32 0-0 0-0 0 0 1.00
Mar 22, 2007 vs Hamilton 7-0 W 1-22 0-0 1-22 0-0 1-22 0-0 0-0 0 0 0.86
Mar 22, 2007 vs Western Connecticut 1-7 L 11-32 5-17 6-15 8-17 3-15 2-9 2-7 11 2 1.12
Mar 23, 2007 vs Mt. Vernon Nazarene 2-6 L 11-29 0-0 11-29 0-0 11-29 0-0 0-0 0 0 1.47
Mar 23, 2007 vs Wis.-Stevens Point 3-0 W 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0 0 1.32
Mar 27, 2007 at Monmouth College 9-3 W 5-24 3-7 2-17 1-10 4-14 1-9 3-7 7 10 1.20
Mar 27, 2007 at Monmouth College 11-0 W 6-19 1-3 5-16 3-15 3-4 1-5 4-5 6 6 1.12
3/31/07 at Chicago 1-5 L 6-24 3-6 3-18 3-11 3-13 2-8 2-6 6 5 1.29
3/31/07 at Chicago 0-2 L 4-18 0-5 4-13 1-6 3-12 1-6 3-5 7 5 1.37
Apr 03, 2007 DePauw 2-1 W 1-22 0-0 1-22 0-3 1-19 1-9 1-7 7 11 1.26
Apr 03, 2007 DePauw 4-10 L 10-32 0-0 10-32 5-16 5-16 2-11 1-7 15 5 1.50
Apr 06, 2007 at Webster 9-0 W 4-25 0-0 4-25 1-10 3-15 2-8 2-7 6 9 1.41
Apr 09, 2007 at *Millikin University 8-2 W 5-26 0-4 5-22 3-11 2-15 1-8 2-7 5 9 1.45
Apr 09, 2007 *Millikin University 4-3 W 4-23 0-0 4-23 2-7 2-16 1-7 2-7 8 4 1.53
Apr 10, 2007 *Wheaton 5-1 W 3-23 1-5 2-18 1-8 2-15 3-10 3-7 6 8 1.50
Apr 10, 2007 at *Wheaton 9-4 W 7-29 1-6 6-23 4-14 3-15 3-10 2-7 8 3 1.63
Apr 12, 2007 *Augustana 8-0 W 5-18 0-0 5-18 1-8 4-10 1-6 3-5 9 1 1.57
