Illinois Wesleyan
Game-by-Game Results
Game Results
Illinois Wesleyan Softball
Game Results for Illinois Wesleyan (as of May 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2004 vs Coe W 3-1 3 7 2/ 1 4 0 7 1- 0- 0 0- 0- 0 Murray (W 1-0) 50 1:30
Mar 12, 2004 vs Ithaca W 4-3 4 5 1/ 3 8 1 7 2- 0- 0 0- 0- 0 Patten (W 1-0) 50 1:30
Mar 13, 2004 vs Bethany W 8-0 8 14 2/ 0 3 0 5 3- 0- 0 0- 0- 0 Murray (W 2-0) 50 1:30
Mar 13, 2004 vs LaVerne W 2-1 2 7 5/ 1 7 0 7 4- 0- 0 0- 0- 0 Murray (W 3-0) 50 1:30
Mar 14, 2004 vs East Texas Baptist 4-9 L 4 7 3/ 9 9 1 7 4- 1- 0 0- 0- 0 Murray (L 3-1) 50 1:45
Mar 14, 2004 vs Alma W 5-4 5 10 4/ 4 13 1 ( 8) 5- 1- 0 0- 0- 0 Perry (W 1-0) 50 2:00
Mar 16, 2004 at Emory W 2-0 2 6 0/ 0 1 3 7 6- 1- 0 0- 0- 0 Murray (W 4-1) 75 1:30
Mar 16, 2004 at Emory 1-3 L 1 6 2/ 3 9 2 7 6- 2- 0 0- 0- 0 Perry (L 1-1) 75 1:30
Mar 25, 2004 vs Benedictine (Ill.) W 10-2 10 9 1/ 2 5 4 6 7- 2- 0 0- 0- 0 Murray (W) 100 90 m
Mar 25, 2004 vs Benedictine (Ill.) W 7-0 7 9 0/ 0 2 2 5 8- 2- 0 0- 0- 0 Patten (W) 100 60 m
Mar 28, 2004 vs Fontbonne W 4-3 4 5 0/ 3 5 1 6 9- 2- 0 0- 0- 0 Patten (W 3-0) 65 1:30
Mar 31, 2004 at Knox College W 5-0 5 8 0/ 0 1 2 7 10- 2- 0 0- 0- 0 Murray (W) 50 1:30
Mar 31, 2004 at Knox College W 8-2 8 13 0/ 2 5 1 7 11- 2- 0 0- 0- 0 Perry (W) 50 1:30
*Apr 03, 2004 at Wheaton College W 10-2 10 13 2/ 2 7 3 7 12- 2- 0 1- 0- 0 Murray (W 7-1) -
*Apr 03, 2004 vs Wheaton College W 11-1 11 7 0/ 1 6 5 5 13- 2- 0 2- 0- 0 Patten (W 4-0) - 1:00
Apr 04, 2004 U. of Chicago 0-1 L 0 2 2/ 1 6 0 7 13- 3- 0 2- 0- 0 Murray (L 7-2) 100 1:42
Apr 04, 2004 U. of Chicago W 3-1 3 6 0/ 1 9 0 7 14- 3- 0 2- 0- 0 Perry (W 3-1) 100 1:45
Apr 06, 2004 Monmouth (Ill.) W 2-1 2 7 0/ 1 4 1 ( 8) 15- 3- 0 2- 0- 0 Murray (W 8-2) 163 1:45
Apr 06, 2004 Monmouth (Ill.) W 3-0 3 9 1/ 0 4 3 7 16- 3- 0 2- 0- 0 Patten (W 5-0) 127 1:30
*04/07/04 at Augustana W 4-0 4 11 1/ 0 3 0 7 17- 3- 0 3- 0- 0 Murray (W 9-2) 206 1:33
*04/07/04 vs Augustana 1-7 L 1 4 4/ 7 12 1 7 17- 4- 0 3- 1- 0 Patten (L 5-1) 93 1:30
*Apr 9, 2004 at Elmhurst W 2-0 2 9 0/ 0 4 1 7 18- 4- 0 4- 1- 0 Murray (W 10-2) 80 1:45
*Apr 9, 2004 vs Elmhurst W 6-5 6 9 4/ 5 8 3 ( 8) 19- 4- 0 5- 1- 0 Patten (W 6-1) 79 1:50
*Apr 10, 2004 North Park W 6-1 6 9 1/ 1 6 1 7 20- 4- 0 6- 1- 0 Murray (W 11-2) 175 1:30
*Apr 10, 2004 vs North Park W 13-1 13 17 0/ 1 5 3 5 21- 4- 0 7- 1- 0 Frawley (W 1-0) 85 1:30
*Apr 13, 2004 at North Central Colleg W 13-3 13 15 3/ 3 6 6 6 22- 4- 0 8- 1- 0 Murray (W) 50 1:30
*Apr 13, 2004 North Central Colleg 2-5 L 2 5 2/ 5 8 4 7 22- 5- 0 8- 2- 0 Patten (L) 60 2:00
Apr 14, 2004 Wis.-Whitewater W 3-2 3 5 0/ 2 5 1 7 23- 5- 0 8- 2- 0 Frawley (W 2-0) 100 1:40
Apr 14, 2004 Wis.-Whitewater 5-7 L 5 11 7/ 7 11 3 7 23- 6- 0 8- 2- 0 Hyland (L 0-1) 100 1:30
Apr 16, 2004 vs Hope W 8-3 8 13 2/ 3 7 3 7 24- 6- 0 8- 2- 0 Frawley (W 3-0) 145 1:45
Apr 17, 2004 Washington U. 2-3 L 2 7 2/ 3 11 0 7 24- 7- 0 8- 2- 0 Murray (L 12-3) 175 1:45
Apr 18, 2004 Fontbonne W 9-0 9 13 0/ 0 1 0 5 25- 7- 0 8- 2- 0 Frawley (W 4-0) 175 1:30
Apr 18, 2004 vs Maryville (Mo.) W 11-4 11 12 0/ 4 10 5 7 26- 7- 0 8- 2- 0 Patten (W 7-2) 175 1:45
*Apr 21, 2004 Millikin 1-2 L 1 7 1/ 2 7 0 7 26- 8- 0 8- 3- 0 Murray (L 12-4) 130 1:40
*Apr 21, 2004 vs Millikin W 1-0 1 7 0/ 0 5 1 ( 9) 27- 8- 0 9- 3- 0 Frawley (W 5-0) 130 1:45
*Apr 24, 2004 Carthage W 4-1 4 8 1/ 1 5 1 7 28- 8- 0 10- 3- 0 Murray (W 13-4) 65 2:10
*Apr 26, 2004 vs Carthage W 2-1 2 5 0/ 1 3 0 7 29- 8- 0 11- 3- 0 Murray (W 14-4) 125 1:45
Apr 27, 2004 at Eureka College W 2-0 2 6 1/ 0 5 1 7 30- 8- 0 11- 3- 0 Patten (W 8-2) 125 1:30
04/30/04 vs North Central W 2-1 2 4 1/ 1 4 1 7 31- 8- 0 11- 3- 0 Murray (W 15-4) 54 1:27
05/01/04 at Augustana 3-9 L 3 5 3/ 9 10 0 7 31- 9- 0 11- 3- 0 Murray (L 15-5) 212 1:47
05/01/04 vs North Central 5-7 L 5 13 0/ 7 9 2 7 31-10- 0 11- 3- 0 Frawley (L 5-1) 117 1:41
() extra inning game