The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
NCAA Overall Statistics (as of May 13, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bethany Tipton, EC1........ 1.000 1-1 2 1 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
Stephen, Stephanie, IWU-W.. .667 3-2 6 1 4 1 0 0 1 5 .833 1 0 0 0 .714 0 1 0-0
Nikki Fay, EC1............. .667 2-1 3 0 2 1 0 0 2 3 1.000 1 0 1 0 .750 0 0 0-0
Cioni, Mandi, IWU-W........ .667 3-3 3 0 2 2 0 0 2 4 1.333 0 0 0 0 .667 0 0 0-0
Murray, Kelly, IWU-W....... .625 3-3 8 1 5 1 1 0 3 8 1.000 0 0 0 0 .625 0 2 0-0
Brand, Kristin, LFC........ .500 3-3 6 3 3 0 0 0 0 3 .500 4 0 1 0 .700 0 0 1-1
Mollie Springer, EC1....... .500 2-2 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-0
Katie Fraher, EC1.......... .500 2-1 4 0 2 1 0 0 0 3 .750 0 1 0 0 .600 0 0 0-0
Carin Cieslowski, BU....... .467 4-4 15 3 7 1 2 0 2 12 .800 0 0 0 0 .467 0 0 2-2
Mildebrath, Alissa, LFC.... .455 3-3 11 3 5 1 1 0 2 8 .727 0 0 0 0 .455 0 0 0-0
Palmer, Jamie, IWU-W....... .400 3-3 10 4 4 2 0 0 1 6 .600 0 0 0 0 .400 0 1 0-0
Valentour, Erin, LFC....... .400 3-3 5 2 2 0 0 0 2 2 .400 1 1 1 0 .571 0 0 0-0
Nikki Schade, BU........... .364 4-4 11 1 4 2 0 0 1 6 .545 1 0 1 0 .417 0 0 1-1
Kuryla, Jessie, WEB........ .333 5-5 12 4 4 0 0 0 5 4 .333 2 1 2 0 .467 0 0 3-3
Ragan, Angela, WEB......... .333 5-5 12 0 4 1 0 0 3 5 .417 0 0 0 0 .333 0 0 0-0
Slater, Robyn, LFC......... .333 3-3 9 0 3 0 0 0 2 3 .333 2 0 0 0 .455 0 0 0-0
Reifenberg, Jenn, LFC...... .333 3-3 9 0 3 0 0 0 1 3 .333 2 0 1 0 .455 0 0 0-0
Gibson, Megan, LFC......... .333 3-3 9 2 3 1 0 0 1 4 .444 0 0 3 0 .333 0 2 0-0
Bianca Severino, BU........ .333 4-4 9 2 3 2 0 0 1 5 .556 1 0 2 0 .400 0 1 0-1
Williams, Nicole, IWU-W.... .333 3-3 9 2 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 2-2
Cari Zalesiak, BU.......... .308 4-4 13 0 4 1 1 0 0 7 .538 0 0 4 0 .308 0 0 0-0
Spann, Halley, WEB......... .308 5-5 13 2 4 1 0 0 2 5 .385 0 0 1 0 .286 1 1 2-2
SWARY, Elizabeth, WU....... .300 3-3 10 2 3 1 0 0 0 4 .400 0 0 1 0 .300 0 0 0-0
Hasse, Brynn, IWU-W........ .300 3-3 10 0 3 1 0 0 2 4 .400 0 0 0 0 .300 0 0 0-0
Laurine, Chris, LFC........ .300 3-3 10 2 3 0 0 0 3 3 .300 0 0 1 0 .300 0 0 0-0
Koludrovic, Tina, LFC...... .273 3-3 11 2 3 1 0 0 2 4 .364 0 0 0 0 .273 0 0 0-0
Colleen Scampini, BU....... .273 4-4 11 1 3 1 0 0 0 4 .364 0 0 1 0 .273 0 0 0-0
Joselane, Shanon, LFC...... .273 3-3 11 0 3 0 0 0 2 3 .273 0 0 2 0 .273 0 0 0-0
Gates, Megan, WEB.......... .250 5-5 16 3 4 1 0 0 1 5 .312 0 0 5 0 .235 1 0 0-0
Colleen McNicholas, BU..... .250 4-4 12 2 3 1 0 0 2 4 .333 1 0 0 0 .308 0 2 1-1
Ainsworth, Mira, WEB....... .250 5-5 12 3 3 0 0 0 2 3 .250 2 0 1 0 .357 0 2 1-1
Hieser, Stephanie, IWU-W... .250 3-3 8 0 2 0 0 0 1 2 .250 2 0 0 0 .400 0 2 0-0
VAMBAKETES, Emily, WU...... .250 3-3 8 1 2 0 0 0 0 2 .250 2 0 0 0 .400 0 0 0-0
SMITH, Liz, WU............. .250 3-3 8 0 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
Tara Coleman, BU........... .231 4-4 13 0 3 0 1 0 2 5 .385 0 1 3 0 .286 0 0 1-1
Schuster, Colleen, IWU-W... .200 3-3 10 3 2 0 0 0 1 2 .200 2 0 1 0 .333 0 0 0-0
Strothcamp, Amy, WEB....... .200 5-4 10 3 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 2-2
HELBLING, Jessica, WU...... .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
Hurst, Abby, WEB........... .200 4-4 10 0 2 0 0 0 2 2 .200 0 0 1 0 .200 0 0 0-1
Kari Pfeifer, BU........... .167 4-4 12 1 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
Jill Lindstrom, EC1........ .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
BURGDORF, Jaclyn, WU....... .167 2-2 6 0 1 1 0 0 1 2 .333 0 0 2 0 .167 0 0 0-0
Amber Biddick, BU.......... .154 4-4 13 0 2 2 0 0 2 4 .308 0 0 4 0 .154 0 0 0-0
KUZNICK, Lexie, WU......... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
RAMSEY, Victoria, WU....... .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-0
HARRER, Kristin, WU........ .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
Mason, Kat, IWU-W.......... .100 3-3 10 2 1 0 0 0 1 1 .100 0 0 1 0 .100 0 1 0-0
Molina, Kate, IWU-W........ .091 3-3 11 1 1 0 0 0 0 1 .091 0 0 1 0 .091 0 2 0-0
Clemmons, Amanda, WEB...... .083 5-5 12 1 1 0 0 0 1 1 .083 0 1 0 0 .154 0 0 0-1
Fitzgerald, Amy, WEB....... .083 5-5 12 0 1 0 0 0 1 1 .083 0 0 2 0 .083 0 1 0-0
FORGY,Meghan, WU........... .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Noel Raubach, EC1.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Mindy Daily, EC1........... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Raeanne Albin, EC1......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Krapf, Lisa, IWU-W......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Aleshia Hummel, EC1........ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Jessica Krones, EC1........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
April Kerr, EC1............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
--------------
Hudnall, Beth, WEB......... .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
CHMIELEWSKI, Becky, WU..... .500 2-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Feeney, Kristen, LFC....... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Clemmons, Crystal, WEB..... .250 4-1 4 3 1 0 0 0 1 1 .250 0 0 0 0 .250 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cook, Erin, WEB............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michelle Stump, BU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Shiana Smith, EC1.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FEHLKER, Lorri, WU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amber Shelley, EC1......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mandy Payne, EC1........... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Clerkin, Shannon, LFC...... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Prather, Alexis, WEB....... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alyssa Vest, BU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hess, Jamie, WEB........... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Furr, Ellen, IWU-W......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
HOGAN, Colleen, WU......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jessica Reardon, EC1....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ettner, Elisa, IWU-W....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BECKMAN, Elissa, WU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Streich, Justeen, LFC...... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Starck, Hannah, LFC........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Perry, Alesia, IWU-W....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scott, Kristin, IWU-W...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
NCAA Overall Statistics (as of May 13, 2002)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Furgerson, L.A., LFC....... 0.00 1-0 2 1 1 1/0 0 8.0 2 0 0 1 1
Reeley, A.J., IWU-W........ 0.00 0-1 1 1 0 0/0 0 4.1 4 7 0 2 1
Findeisen, Nancy, LFC...... 0.58 2-0 2 2 1 1/0 0 12.0 12 1 1 0 11
Jen Heggaton, BU........... 0.88 2-2 4 4 3 2/0 0 24.0 14 7 3 7 15
RAMSEY, Victoria, WU....... 0.98 1-2 3 3 2 0/0 0 14.1 17 6 2 1 4
Murray, Kelly, IWU-W....... 1.20 1-1 3 2 1 0/0 0 11.2 13 5 2 2 11
Wilson, Crystal, WEB....... 2.10 3-2 5 5 4 2/0 0 30.0 29 14 9 7 26
FEHLKER, Lorri, WU......... 3.71 0-0 1 0 0 0/0 0 5.2 12 5 3 1 0
Nikki Schade, BU........... 4.67 0-0 1 0 0 0/0 0 3.0 3 2 2 3 1
Furr, Ellen, IWU-W......... 4.67 0-0 1 0 0 0/0 0 3.0 5 3 2 1 1
Nancy Pletsch, EC1......... 7.00 0-1 1 1 1 0/0 0 7.0 11 8 7 3 0
Patten, Ashley, IWU-W...... 7.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1
Ragan, Angela, WEB......... 8.40 0-0 1 0 0 0/0 0 1.2 5 2 2 1 1
Angie Ballance, EC1........ 12.25 0-1 1 1 1 0/0 0 4.0 10 10 7 0 1
PB - Springer EC1 2, Mason IWU- 1, CHMIELEWSKI WU 1, Fitzgerald WEB 1. Pickoffs - Reifenberg LFC 1.
The Automated ScoreBook
NCAA Overall Statistics (as of May 13, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Spann, Halley, WEB......... 32 28 4 0 1.000 1 0 0 --- 0 0
Fitzgerald, Amy, WEB....... 28 28 0 0 1.000 1 3 0 1.000 1 0
Joselane, Shanon, LFC...... 27 25 2 0 1.000 0 0 0 --- 0 0
SMITH, Liz, WU............. 25 25 0 0 1.000 1 0 0 --- 0 0
Carin Cieslowski, BU....... 20 5 15 0 1.000 0 0 0 --- 0 0
Stephen, Stephanie, IWU-W.. 19 19 0 0 1.000 0 0 0 --- 0 0
Mason, Kat, IWU-W.......... 19 17 2 0 1.000 0 1 1 .500 1 0
Colleen McNicholas, BU..... 15 7 8 0 1.000 0 0 0 --- 0 0
Raeanne Albin, EC1......... 15 13 2 0 1.000 0 0 0 --- 0 0
Jen Heggaton, BU........... 10 1 9 0 1.000 0 2 0 1.000 0 0
Tara Coleman, BU........... 8 8 0 0 1.000 1 0 0 --- 0 0
Hudnall, Beth, WEB......... 8 4 4 0 1.000 0 0 0 --- 0 0
Mildebrath, Alissa, LFC.... 8 6 2 0 1.000 0 0 0 --- 0 0
Wilson, Crystal, WEB....... 7 1 6 0 1.000 0 3 0 1.000 0 0
BURGDORF, Jaclyn, WU....... 7 4 3 0 1.000 1 1 1 .500 0 0
Mollie Springer, EC1....... 7 6 1 0 1.000 0 5 1 .833 2 0
Furgerson, L.A., LFC....... 6 0 6 0 1.000 0 0 0 --- 0 0
Hurst, Abby, WEB........... 6 4 2 0 1.000 0 0 0 --- 0 0
Williams, Nicole, IWU-W.... 6 5 1 0 1.000 0 0 0 --- 0 0
Kuryla, Jessie, WEB........ 6 5 1 0 1.000 0 0 0 --- 0 0
Reeley, A.J., IWU-W........ 5 1 4 0 1.000 0 1 1 .500 0 0
Nikki Fay, EC1............. 5 3 2 0 1.000 0 0 0 --- 0 0
Brand, Kristin, LFC........ 5 5 0 0 1.000 0 0 0 --- 0 0
Mandy Payne, EC1........... 3 2 1 0 1.000 0 0 0 --- 0 0
Bianca Severino, BU........ 3 2 1 0 1.000 0 0 0 --- 0 0
Findeisen, Nancy, LFC...... 3 1 2 0 1.000 0 2 1 .667 0 0
HELBLING, Jessica, WU...... 3 3 0 0 1.000 0 0 0 --- 0 0
Noel Raubach, EC1.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Nancy Pletsch, EC1......... 3 0 3 0 1.000 0 2 1 .667 0 0
FEHLKER, Lorri, WU......... 2 0 2 0 1.000 0 3 1 .750 0 0
Hess, Jamie, WEB........... 2 2 0 0 1.000 0 0 0 --- 0 0
Cari Zalesiak, BU.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Gates, Megan, WEB.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Strothcamp, Amy, WEB....... 2 2 0 0 1.000 0 0 0 --- 0 0
VAMBAKETES, Emily, WU...... 2 2 0 0 1.000 0 0 0 --- 0 0
Clemmons, Crystal, WEB..... 2 2 0 0 1.000 0 0 0 --- 0 0
Laurine, Chris, LFC........ 2 1 1 0 1.000 0 0 0 --- 0 0
HOGAN, Colleen, WU......... 1 1 0 0 1.000 0 0 0 --- 0 0
Amber Shelley, EC1......... 1 0 1 0 1.000 0 0 0 --- 0 0
Furr, Ellen, IWU-W......... 1 0 1 0 1.000 0 0 0 --- 0 0
Valentour, Erin, LFC....... 1 1 0 0 1.000 0 0 0 --- 0 0
Cook, Erin, WEB............ 1 0 1 0 1.000 0 0 0 --- 0 0
Clerkin, Shannon, LFC...... 1 1 0 0 1.000 0 0 0 --- 0 0
Jill Lindstrom, EC1........ 1 1 0 0 1.000 0 0 0 --- 0 0
Kari Pfeifer, BU........... 41 37 3 1 .976 0 0 0 --- 0 0
Ainsworth, Mira, WEB....... 19 9 9 1 .947 1 0 0 --- 0 0
Colleen Scampini, BU....... 19 18 0 1 .947 0 2 0 1.000 0 0
Reifenberg, Jenn, LFC...... 17 14 2 1 .941 0 2 1 .667 0 0
RAMSEY, Victoria, WU....... 13 3 9 1 .923 0 2 0 1.000 0 0
Schuster, Colleen, IWU-W... 13 1 11 1 .923 0 0 0 --- 0 0
Murray, Kelly, IWU-W....... 12 6 5 1 .917 0 0 0 --- 0 0
Slater, Robyn, LFC......... 12 3 8 1 .917 0 0 0 --- 0 0
KUZNICK, Lexie, WU......... 12 5 6 1 .917 0 0 0 --- 0 0
Koludrovic, Tina, LFC...... 10 3 6 1 .900 0 0 0 --- 0 0
Cioni, Mandi, IWU-W........ 9 5 3 1 .889 0 0 0 --- 0 0
Katie Fraher, EC1.......... 9 2 6 1 .889 0 0 0 --- 0 0
SWARY, Elizabeth, WU....... 14 5 7 2 .857 1 0 0 --- 0 0
Clemmons, Amanda, WEB...... 16 8 5 3 .812 0 0 0 --- 0 0
HARRER, Kristin, WU........ 16 6 7 3 .812 0 0 0 --- 0 0
Amber Biddick, BU.......... 9 1 6 2 .778 0 0 0 --- 0 0
Hieser, Stephanie, IWU-W... 12 3 6 3 .750 0 0 0 --- 0 0
Hasse, Brynn, IWU-W........ 4 2 1 1 .750 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CHMIELEWSKI, Becky, WU..... 4 3 0 1 .750 0 4 0 1.000 1 0
FORGY,Meghan, WU........... 4 3 0 1 .750 0 0 0 --- 0 0
Bethany Tipton, EC1........ 3 2 0 1 .667 0 0 0 --- 0 0
Mindy Daily, EC1........... 8 1 3 4 .500 0 0 0 --- 0 0
Angie Ballance, EC1........ 4 0 2 2 .500 0 3 0 1.000 0 0
Krapf, Lisa, IWU-W......... 2 1 0 1 .500 0 0 0 --- 0 0
Molina, Kate, IWU-W........ 1 0 0 1 .000 0 0 0 --- 0 0
Alyssa Vest, BU............ 0 0 0 0 .000 0 0 0 --- 0 0
BECKMAN, Elissa, WU........ 0 0 0 0 .000 0 0 0 --- 0 0
Jessica Krones, EC1........ 0 0 0 0 .000 0 0 0 --- 0 0
Starck, Hannah, LFC........ 0 0 0 0 .000 0 0 0 --- 0 0
Ettner, Elisa, IWU-W....... 0 0 0 0 .000 0 0 0 --- 0 0
Michelle Stump, BU......... 0 0 0 0 .000 0 0 0 --- 0 0
Feeney, Kristen, LFC....... 0 0 0 0 .000 0 0 0 --- 0 0
Streich, Justeen, LFC...... 0 0 0 0 .000 0 0 0 --- 0 0
Shiana Smith, EC1.......... 0 0 0 0 .000 0 0 0 --- 0 0
Gibson, Megan, LFC......... 0 0 0 0 .000 0 0 0 --- 0 0
Scott, Kristin, IWU-W...... 0 0 0 0 .000 0 0 0 --- 0 0
Palmer, Jamie, IWU-W....... 0 0 0 0 .000 0 0 0 --- 0 0
Nikki Schade, BU........... 0 0 0 0 .000 0 0 0 --- 0 0
Patten, Ashley, IWU-W...... 0 0 0 0 .000 0 0 0 --- 0 0
Jessica Reardon, EC1....... 0 0 0 0 .000 0 0 0 --- 0 0
Aleshia Hummel, EC1........ 0 0 0 0 .000 0 0 0 --- 0 0
Ragan, Angela, WEB......... 0 0 0 0 .000 0 0 0 --- 0 0
Prather, Alexis, WEB....... 0 0 0 0 .000 0 0 0 --- 0 0
April Kerr, EC1............ 0 0 0 0 .000 0 0 0 --- 0 0
Perry, Alesia, IWU-W....... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games