![]() |
|
||||
![]() |
|
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Mayorga, Drego | Lost 3-6, 2-6 | ||||
| # | Oct 04-05, 2008 | Dennison | Tyler Cempre | Lost 4-6, 6-4, 0-6 | |||
| # | Oct 04-05, 2008 | Westminster | Josh Brown | Won 6-1, 6-3 | |||
| # | Oct 04-05, 2008 | Kalamazoo | Mark Denenfeld | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Mayorga, Drego / Gajkowski, Greg | Lost 3-8 / Oehrlein, Paul | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | McGowan, Matt | Lost 6-4, 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | McGowan, Conner / McGowan, Matt | Won 9-8 / Piotrowski, Brian | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Hicks, Kyle | Lost 6-7, 6-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Callahan, Pat / Kumar, Sharma | Won 8-4 / Dulmage, David | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Callahan, Pat | Won 6-4, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Callahan, Pat / Kumar, Sharma | Won 8-4 / Deschler, Tom | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | McGowan, Conner | Lost 1-6, 4-6 | ||||
| # | Oct 04-05, 2008 | Wheaton | Justin Miller | Lost 5-7, 4-6 | |||
| # | Oct 04-05, 2008 | Chicago | Alex Winney | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Mayorga, Drego / Gajkowski, Greg | Lost 3-8 / Chang, Dan | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | Gajkowski, Greg | Won 6-1, 6-4 | ||||
| # | Oct 04-05, 2008 | Washington U. | Chris Hoeland | Won 1-6, 6-2, 6-0 | |||
| # | Oct 04-05, 2008 | Westminster | Chris Claypool | Won 7-5, 6-4 | |||
| # | Oct 04-05, 2008 | Wabash | Ricky Ritter | Won 6-3, 6-2 | |||
| # | Oct 04-05, 2008 | Westminster | Cooper Payne | Won 7-5, 6-2 | |||
| # | Oct 04-05, 2008 | Washington U. | Chris Gordon | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2008 | ILLINOIS-SPRINGFIELD | McGowan, Conner / McGowan, Matt | Won 9-8 / Christison, Michael | ||||
| Schedule legend |
|
# - ITA Central Region Tournament |
|
All content and images copyright © 2005 Illinois Wesleyan University
|