![]() |
|
||||
![]() |
|
| Date | Opponent | Score | Nation | Region | |||||
| Feb 18, 2006 | at | Monmouth College | L | ||||||
| Mar 06, 2006 | at | Illinois-Springfield | L | ||||||
| Mar 20, 2006 | vs | Babson | L | ||||||
| Mar 21, 2006 | vs | Calvin | L | ||||||
| Mar 22, 2006 | vs | Grinnell | L | ||||||
| Mar 23, 2006 | vs | Hamline | L | ||||||
| %* | Mar 31, 2006 | at | Wheaton College | L | |||||
| %* | Mar 31, 2006 | vs | Augustana | L | |||||
| %* | Apr 01, 2006 | vs | #4 Carthage College | L | |||||
| Apr 05, 2006 | LEWIS | W | |||||||
| Apr 11, 2006 | UW-WHITEWATER | L | |||||||
| Apr 13, 2006 | WABASH | L | |||||||
| Apr 19, 2006 | at | Knox | L | ||||||
| Apr 21, 2006 | ST. FRANCIS | L | |||||||
| * | Apr 22, 2006 | at | Elmhurst | L | |||||
| * | Apr 22, 2006 | at | North Central | W | |||||
| Apr 28, 2006 | vs | Elmhurst | L | ||||||
| Apr 29, 2006 | vs | North Central | W |
| Schedule legend |
|
All content and images copyright © 2005 Illinois Wesleyan University
|