![]() |
|
||||
![]() |
|
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Bennett Blakeman | 7 | 504 | 70 | 3 | 3 | 2 | 3 | 3 | E | 72.0 | 52 | 3961 | 76.2 |
| Mike DeRuntz | 7 | 510 | 70 | 3 | 3 | 1 | 1 | 3 | +1 | 72.9 | 63 | 4783 | 75.9 |
| Travis Otto | 2 | 147 | 71 | 1 | 1 | - | - | 1 | +2 | 73.5 | 2 | 147 | 73.5 |
| Matt Wennmaker | 7 | 518 | 70 | 3 | 3 | - | 1 | 2 | +2 | 74.0 | 35 | 2650 | 75.7 |
| Ryan Dorner | 7 | 520 | 73 | - | 3 | - | - | 2 | +3 | 74.3 | 19 | 1449 | 76.3 |
| Chris Green | 7 | 521 | 73 | - | 3 | - | - | 2 | +3 | 74.4 | 34 | 2564 | 75.4 |
| Dex Reese | 2 | 151 | 75 | - | 1 | - | - | - | +4 | 75.5 | 2 | 151 | 75.5 |
| Scott Wimmer | 2 | 154 | 77 | - | 1 | - | - | - | +5 | 77.0 | 8 | 627 | 78.4 |
| Tim Ludwigson | 2 | 158 | 77 | - | 1 | - | - | - | +7 | 79.0 | 9 | 731 | 81.2 |
| Jake Scott | 2 | 159 | 72 | 1 | 1 | - | - | - | +8 | 79.5 | 6 | 483 | 80.5 |
| Doug Keller | - | - | - | - | - | - | - | - | - | - | 27 | 2126 | 78.7 |
| FOUR-PLAYER TEAM | 7 | 2040 | 285 | 11 | 3 | 3 | 5 | 13 | +5 | 291.4 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cropper Golf Classic | 9/13-14/2008 | 2 | 3 | 21 | 124 | +9 | 585 |
| Twin Cities Classic | 9/27-29/2008 | 3 | 1 | 23 | 115 | +6 | 870 |
| Gordin Collegiate Classic | 10/12-13/2008 | 2 | 4 | 12 | 60 | +17 | 585 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|