![]() |
|
||||
![]() |
|
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Chris Green | 22 | 1651 | 70 | 3 | 9 | 3 | 4 | 7 | +3 | 75.0 | 27 | 2043 | 75.7 |
| Bennett Blakeman | 22 | 1662 | 66 | 3 | 9 | 4 | 4 | 6 | +4 | 75.5 | 45 | 3457 | 76.8 |
| Matt Wennmaker | 22 | 1667 | 71 | 5 | 9 | 3 | 6 | 7 | +4 | 75.8 | 28 | 2132 | 76.1 |
| Mike DeRuntz | 22 | 1674 | 66 | 4 | 9 | 4 | 5 | 6 | +4 | 76.1 | 56 | 4273 | 76.3 |
| Ryan Dorner | 12 | 929 | 71 | - | 6 | 1 | 1 | 2 | +6 | 77.4 | 12 | 929 | 77.4 |
| Mark Niemann | 10 | 788 | 72 | - | 5 | - | - | 1 | +7 | 78.8 | 34 | 2636 | 77.5 |
| Doug Keller | 20 | 1577 | 72 | 1 | 8 | - | - | 3 | +7 | 78.9 | 27 | 2126 | 78.7 |
| Alex Warner | 8 | 642 | 73 | - | 4 | - | - | 1 | +8 | 80.3 | 27 | 2114 | 78.3 |
| Nick Cuca | 5 | 403 | 74 | - | 3 | - | 1 | 1 | +9 | 80.6 | 29 | 2274 | 78.4 |
| Jake Scott | 4 | 324 | 75 | - | 2 | - | - | - | +10 | 81.0 | 4 | 324 | 81.0 |
| Tim Ludwigson | 7 | 573 | 76 | - | 4 | - | - | - | +10 | 81.9 | 7 | 573 | 81.9 |
| Thomas Deschler | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 21 | 6296 | 280 | 16 | 8 | 15 | 21 | 34 | +13 | 299.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Mount Mercy Classic | 9/15-16/2007 | 2 | 2 | 20 | 120 | +7 | 583 |
| Franklin Invitational | 9/22-24/2007 | 2 | 1 | 9 | 70 | -4 | 572 |
| Manchester Fall Invitational | 10/1/2007 | 2 | 1 | 9 | 54 | +24 | 592 |
| Jekyll Island Collegiate Invitational | 3/21-23/2008 | 3 | 4 | 26 | 144 | +37 | 901 |
| Gorlok Spring Invitational | 3/30-31/2008 | 2 | 1 | 13 | 82 | +22 | 590 |
| Duhawk Spring Invitational | 4/6-7/2008 | 2 | 2 | 22 | 110 | +38 | 614 |
| Big Blue Spring Classic | 4/11-12/2008 | 1 | 0 | 23 | 113 | +40 | 328 |
| CCIW Men's Golf Championship | May 2-3, 2008 | 4 | 1 | 8 | 42 | +57 | 1209 |
| NCAA Division III Championships | 5/13-16/2008 | 4 | 12 | 23 | 120 | +99 | 1235 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|