![]() |
|
||||
![]() |
|
| Blakeman, Bennett |
| Cuca, Nick |
| DeRuntz, Mike |
| Green, Chris |
| Gumbel, Ryan |
| Hasselbring, Michael |
| Keller, Doug |
| Kepple, Drew |
| Niemann, Mark |
| Warner, Alex |
| Wennmaker, Matt |
| Wimmer, Scott |
|
Blakeman, Bennett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 74-81=155 | +11 | t-11th/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 71-75=146 | +2 | 2nd/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 75-77=152 | +10 | t-4th/50 |
| Golden Isles Intercollegiate | 3/23-25/2007 | 3 | 76-80-77=233 | +17 | t-55th/132 |
| Duhawk Spring Invitational | 4/2/2007 | 1 | 76 | +4 | t-22nd/110 |
| Big Blue Classic | 4/13/2007 | 1 | 73 | +2 | t-9th/116 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 76-76-82-85=319 | +33 | t-12th/46 |
| NCAA Division III Championships | 5/15-16/2007 | 2 | 83-81=164 | +20 | 0th/0 |
| SEASON TOTALS | 17 | 1318 Avg. 77.5 | +6 | - | |
|
Cuca, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 83-77=160 | +16 | t-32nd/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 74-73=147 | +3 | t-3rd/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 76-75=151 | +9 | t-2nd/50 |
| Golden Isles Intercollegiate | 3/23-25/2007 | 3 | 79-75-79=233 | +17 | t-55th/132 |
| Big Blue Classic | 4/13/2007 | 1 | 75 | +4 | t-5th/116 |
| SEASON TOTALS | 10 | 766 Avg. 76.6 | +5 | - | |
|
DeRuntz, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 76-74=150 | +6 | 6th/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 74-78=152 | +8 | 0th/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 74-78=152 | +10 | t-4th/50 |
| Golden Isles Intercollegiate | 3/23-25/2007 | 3 | 84-77-74=235 | +19 | t-65th/132 |
| Duhawk Spring Invitational | 4/2/2007 | 1 | 72 | E | t-4th/110 |
| Big Blue Classic | 4/13/2007 | 1 | 82 | +11 | t-71st/116 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 74-84-76-79=313 | +27 | 6th/46 |
| NCAA Division III Championships | 5/15-16/2007 | 2 | 76-84=160 | +16 | 0th/0 |
| SEASON TOTALS | 17 | 1316 Avg. 77.4 | +6 | - | |
|
Green, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 87-78=165 | +21 | t-54th/103 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 74-77=151 | +9 | t-2nd/50 |
| Big Blue Classic | 4/13/2007 | 1 | 76 | +5 | t-22nd/116 |
| SEASON TOTALS | 5 | 392 Avg. 78.4 | +7 | - | |
|
Gumbel, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 76-81=157 | +13 | t-17th/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 77-72=149 | +5 | t-10th/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 76-77=153 | +11 | 11th/50 |
| Golden Isles Intercollegiate | 3/23-25/2007 | 3 | 72-75-73=220 | +4 | t-10th/132 |
| Duhawk Spring Invitational | 4/2/2007 | 1 | 79 | +7 | t-52nd/110 |
| Big Blue Classic | 4/13/2007 | 1 | 75 | +4 | t-16th/116 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 81-76-77-80=314 | +28 | t-7th/46 |
| NCAA Division III Championships | 5/15-16/2007 | 2 | 82-78=160 | +16 | 0th/0 |
| SEASON TOTALS | 17 | 1307 Avg. 76.9 | +5 | - | |
|
Hasselbring, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 74-74=148 | +4 | t-3rd/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 75-73=148 | +4 | t-6th/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 75-85=160 | +18 | 21st/50 |
| Duhawk Spring Invitational | 4/2/2007 | 1 | 77 | +5 | t-30th/110 |
| Big Blue Classic | 4/13/2007 | 1 | 68 | -3 | 1st/116 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 81-78--1--1=159 | +15 | 0th/46 |
| SEASON TOTALS | 10 | 760 Avg. 76.0 | +4 | - | |
|
Keller, Doug |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 78-81=159 | +15 | 0th/68 |
| Big Blue Classic | 4/13/2007 | 1 | 76 | +5 | t-22nd/116 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | -1--1-76-70=146 | +4 | 0th/46 |
| NCAA Division III Championships | 5/15-16/2007 | 2 | 83-85=168 | +24 | 0th/0 |
| SEASON TOTALS | 7 | 549 Avg. 78.4 | +7 | - | |
|
Kepple, Drew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 78-77=155 | +11 | t-11th/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 79-81=160 | +16 | 0th/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 73-74=147 | +5 | 1st/50 |
| Duhawk Spring Invitational | 4/2/2007 | 1 | 75 | +3 | t-13th/110 |
| Big Blue Classic | 4/13/2007 | 1 | 76 | +5 | t-22nd/116 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 76-75-87-84=322 | +36 | t-15th/46 |
| NCAA Division III Championships | 5/15-16/2007 | 2 | 80-83=163 | +19 | 0th/0 |
| SEASON TOTALS | 14 | 1098 Avg. 78.4 | +7 | - | |
|
Niemann, Mark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 83-77=160 | +16 | t-32nd/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 77-81=158 | +14 | 0th/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 78-77=155 | +13 | t-13th/50 |
| Golden Isles Intercollegiate | 3/23-25/2007 | 3 | 78-80-72=230 | +14 | t-45th/132 |
| Big Blue Classic | 4/13/2007 | 1 | 70 | -1 | t-2nd/116 |
| SEASON TOTALS | 10 | 773 Avg. 77.3 | +6 | - | |
|
Warner, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 79-76=155 | +11 | t-11th/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 78-79=157 | +13 | 0th/68 |
| Big Blue Classic | 4/13/2007 | 1 | 73 | +2 | t-9th/116 |
| SEASON TOTALS | 5 | 385 Avg. 77.0 | +5 | - | |
|
Wennmaker, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Country Classic | 9/16-17/2006 | 2 | 74-75=149 | +5 | 5th/103 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 79-85=164 | +20 | 0th/68 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 81-71=152 | +10 | t-4th/50 |
| SEASON TOTALS | 6 | 465 Avg. 77.5 | +6 | - | |
|
Wimmer, Scott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Manchester Fall Invitational | 10/1/2006 | 2 | 76-85=161 | +19 | t-22nd/50 |
| SEASON TOTALS | 2 | 161 Avg. 80.5 | +10 | - | |
|
All content and images copyright © 2005 Illinois Wesleyan University
|