![]() |
|
||||
![]() |
|
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Hasselbring, Michael | 10 | 760 | 68 | 1 | 6 | 2 | 3 | 4 | +4 | 76.0 | - | - | - |
| Cuca, Nick | 10 | 766 | 73 | - | 5 | 3 | 3 | 3 | +5 | 76.6 | - | - | - |
| Gumbel, Ryan | 17 | 1307 | 72 | 2 | 8 | - | 3 | 6 | +5 | 76.9 | - | - | - |
| Warner, Alex | 5 | 385 | 73 | - | 3 | - | 1 | 2 | +5 | 77.0 | - | - | - |
| Niemann, Mark | 10 | 773 | 70 | 2 | 5 | 1 | 1 | 2 | +6 | 77.3 | - | - | - |
| DeRuntz, Mike | 17 | 1316 | 72 | 1 | 8 | 2 | 4 | 4 | +6 | 77.4 | - | - | - |
| Wennmaker, Matt | 6 | 465 | 71 | 1 | 3 | 2 | 2 | 2 | +6 | 77.5 | - | - | - |
| Blakeman, Bennett | 17 | 1318 | 71 | 1 | 8 | 2 | 3 | 6 | +6 | 77.5 | - | - | - |
| Green, Chris | 5 | 392 | 74 | - | 3 | 1 | 1 | 2 | +7 | 78.4 | - | - | - |
| Keller, Doug | 7 | 549 | 70 | 1 | 4 | - | - | 1 | +7 | 78.4 | - | - | - |
| Kepple, Drew | 14 | 1098 | 73 | - | 7 | 1 | 1 | 5 | +7 | 78.4 | - | - | - |
| Wimmer, Scott | 2 | 161 | 76 | - | 1 | - | - | 1 | +10 | 80.5 | - | - | - |
| FOUR-PLAYER TEAM | 17 | 5194 | 289 | 9 | 8 | 14 | 22 | 38 | +19 | 305.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| North Country Classic | 9/16-17/2006 | 2 | 2 | 20 | 103 | +31 | 607 |
| Franklin Fall Invitational | 9/24-25/2006 | 2 | 3 | 10 | 68 | +30 | 606 |
| Manchester Fall Invitational | 10/1/2006 | 2 | 1 | 8 | 50 | +32 | 600 |
| Golden Isles Intercollegiate | 3/23-25/2007 | 3 | 5 | 24 | 132 | +45 | 909 |
| Duhawk Spring Invitational | 4/2/2007 | 1 | 4 | 20 | 110 | +12 | 300 |
| Big Blue Classic | 4/13/2007 | 1 | 1 | 22 | 116 | +5 | 289 |
| CCIW Men's Golf Championship | May 4-5, 2007 | 4 | 2 | 8 | 46 | +92 | 1236 |
| NCAA Division III Championships | 5/15-16/2007 | 2 | 27 | 0 | 0 | +71 | 647 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|