![]() |
|
||||
![]() |
|
| Illinois Wesleyan | 289 | +5 | 1st |
| Hasselbring, Michael | 68 | -3 | 1st |
| Niemann, Mark | 70 | -1 | t-2nd |
| Blakeman, Bennett | 73 | +2 | t-9th |
| Warner, Alex | 73 | +2 | t-9th |
| Cuca, Nick | 75 | +4 | t-5th |
| Gumbel, Ryan | 75 | +4 | t-16th |
| Green, Chris | 76 | +5 | t-22nd |
| Keller, Doug | 76 | +5 | t-22nd |
| Kepple, Drew | 76 | +5 | t-22nd |
| DeRuntz, Mike | 82 | +11 | t-71st |
# Indicates individual player
|
All content and images copyright © 2005 Illinois Wesleyan University
|