Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

2005-06 Illinois Wesleyan Men's Golf
Individual Results

Barnet, Eric
Blakeman, Bennett
Cuca, Nick
DeRuntz, Mike
Ekblad, John
Green, Christopher
Gumbel, Ryan
Hasselbring, Michael
Kepple, Drew
King, Spencer
Niemann, Mark
Samartino, Mark
Sump, Matt
Warner, Alex
Wimmer, Scott

 


 Barnet, Eric
 

Tournament Date(s) Rounds Scores Par Rank
Big Blue Junior Varsity Classic 9/30 -10/1/2005 2 80-77=157   +13   0th/0
IWU Spring Invitational 4/21-22/2006 2 89-80=169   +25   t-102nd/122
SEASON TOTALS 4 326 Avg. 81.5 +10 -

 


 Blakeman, Bennett
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Invitational 4/7-8/2006 2 84-75=159   +15   t-57th/10
Big Blue Classic 4/14-15/2006 2 83-83=166   +24   t-87th/113
IWU Spring Invitational 4/21-22/2006 2 79-73=152   +8   t-27th/122
SEASON TOTALS 6 477 Avg. 79.5 +8 -

 


 Cuca, Nick
 

Tournament Date(s) Rounds Scores Par Rank
North Country Steakhouse Classic 9/17-18/2005 2 79-76=155   +11   t-32nd/108
Gustavus Twin Cities Classic 10/8-10/2005 3 78-77-80=235   +18   t-39th/106
Golden Isles Invitational 3/24-26/2006 3 77-80-80=237   +21   t-65th/5
Augustana Invitational 4/7-8/2006 2 77-81=158   +14   t-51st/10
Big Blue Classic 4/14-15/2006 2 79-87=166   +24   t-87th/113
IWU Spring Invitational 4/21-22/2006 2 75-79=154   +10   t-35th/122
SEASON TOTALS 14 1105 Avg. 78.9 +7 -

 


 DeRuntz, Mike
 

Tournament Date(s) Rounds Scores Par Rank
Big Blue Junior Varsity Classic 9/30 -10/1/2005 2 79-74=153   +9   0th/0
Gustavus Twin Cities Classic 10/8-10/2005 3 81-80-79=240   +23   t-62nd/106
Golden Isles Invitational 3/24-26/2006 3 69-78-72=219   +3   t-13th/5
Duhawk Spring Invitational 4/1/2006 1 75   +3   t-14th/103
Augustana Invitational 4/7-8/2006 2 75-74=149   +5   t-11th/10
Big Blue Classic 4/14-15/2006 2 70-76=146   +4   t-5th/113
IWU Spring Invitational 4/21-22/2006 2 71-74=145   +1   t-2nd/122
CCIW Men's Golf Championship April 28-29, 2006 2 75-81=156   +12   13th/39
SEASON TOTALS 17 1283 Avg. 75.5 +4 -

 


 Ekblad, John
 

Tournament Date(s) Rounds Scores Par Rank
IWU Spring Invitational 4/21-22/2006 2 84-82=166   +22   t-95th/122
SEASON TOTALS 2 166 Avg. 83.0 +11 -

 


 Green, Christopher
 

Tournament Date(s) Rounds Scores Par Rank
Big Blue Junior Varsity Classic 9/30 -10/1/2005 2 71-77=148   +4   0th/0
Augustana Invitational 4/7-8/2006 2 74-80=154   +10   t-32nd/10
Big Blue Classic 4/14-15/2006 2 74-79=153   +11   t-30th/113
IWU Spring Invitational 4/21-22/2006 2 75-80=155   +11   t-43rd/122
SEASON TOTALS 8 610 Avg. 76.3 +5 -

 


 Gumbel, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
North Country Steakhouse Classic 9/17-18/2005 2 81-79=160   +16   t-59th/108
Duhawk Spring Invitational 4/1/2006 1 76   +4   t-18th/103
Augustana Invitational 4/7-8/2006 2 77-76=153   +9   t-25th/10
Big Blue Classic 4/14-15/2006 2 78-76=154   +12   t-34th/113
IWU Spring Invitational 4/21-22/2006 2 80-76=156   +12   t-48th/122
SEASON TOTALS 9 699 Avg. 77.7 +6 -

 


 Hasselbring, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Golden Isles Invitational 3/24-26/2006 3 80-73-79=232   +16   t-45th/5
Duhawk Spring Invitational 4/1/2006 1 78   +6   t-38th/103
Augustana Invitational 4/7-8/2006 2 74-72=146   +2   7th/10
Big Blue Classic 4/14-15/2006 2 73-73=146   +4   t-5th/113
IWU Spring Invitational 4/21-22/2006 2 72-76=148   +4   t-10th/122
CCIW Men's Golf Championship April 28-29, 2006 2 79-76=155   +11   t-10th/39
SEASON TOTALS 12 905 Avg. 75.4 +4 -

 


 Kepple, Drew
 

Tournament Date(s) Rounds Scores Par Rank
North Country Steakhouse Classic 9/17-18/2005 2 69-78=147   +3   t-10th/108
Gustavus Twin Cities Classic 10/8-10/2005 3 72-75-82=229   +12   t-17th/106
Golden Isles Invitational 3/24-26/2006 3 83-80-71=234   +18   t-48th/5
CCIW Men's Golf Championship April 28-29, 2006 2 77-81=158   +14   t-16th/39
SEASON TOTALS 10 768 Avg. 76.8 +5 -

 


 King, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
IWU Spring Invitational 4/21-22/2006 2 81-81=162   +18   t-80th/122
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Niemann, Mark
 

Tournament Date(s) Rounds Scores Par Rank
North Country Steakhouse Classic 9/17-18/2005 2 72-76=148   +4   t-12th/108
Gustavus Twin Cities Classic 10/8-10/2005 3 80-79-81=240   +23   t-62nd/106
Duhawk Spring Invitational 4/1/2006 1 74   +2   t-9th/103
Augustana Invitational 4/7-8/2006 2 79-72=151   +7   t-17th/10
Big Blue Classic 4/14-15/2006 2 77-84=161   +19   t-68th/113
IWU Spring Invitational 4/21-22/2006 2 74-75=149   +5   t-14th/122
CCIW Men's Golf Championship April 28-29, 2006 2 74-78=152   +8   t-4th/39
SEASON TOTALS 14 1075 Avg. 76.8 +5 -

 


 Samartino, Mark
 

Tournament Date(s) Rounds Scores Par Rank
Big Blue Junior Varsity Classic 9/30 -10/1/2005 2 77-77=154   +10   0th/0
Augustana Invitational 4/7-8/2006 2 78-78=156   +12   t-43rd/10
Big Blue Classic 4/14-15/2006 2 78-78=156   +14   t-46th/113
IWU Spring Invitational 4/21-22/2006 2 70-82=152   +8   t-27th/122
SEASON TOTALS 8 618 Avg. 77.3 +6 -

 


 Sump, Matt
 

Tournament Date(s) Rounds Scores Par Rank
North Country Steakhouse Classic 9/17-18/2005 2 78-75=153   +9   t-24th/108
Golden Isles Invitational 3/24-26/2006 3 77-79-80=236   +20   t-60th/5
Augustana Invitational 4/7-8/2006 2 81-80=161   +17   t-66th/10
Big Blue Classic 4/14-15/2006 2 74-77=151   +9   t-20th/113
IWU Spring Invitational 4/21-22/2006 2 75-73=148   +4   t-10th/122
SEASON TOTALS 11 849 Avg. 77.2 +5 -

 


 Warner, Alex
 

Tournament Date(s) Rounds Scores Par Rank
North Country Steakhouse Classic 9/17-18/2005 2 74-77=151   +7   t-18th/108
Gustavus Twin Cities Classic 10/8-10/2005 3 74-79-84=237   +20   t-48th/106
Duhawk Spring Invitational 4/1/2006 1 77   +5   t-27th/103
Augustana Invitational 4/7-8/2006 2 73-81=154   +10   t-32nd/10
Big Blue Classic 4/14-15/2006 2 74-77=151   +9   t-20th/113
IWU Spring Invitational 4/21-22/2006 2 79-80=159   +15   t-66th/122
CCIW Men's Golf Championship April 28-29, 2006 2 80-78=158   +14   t-16th/39
SEASON TOTALS 14 1087 Avg. 77.6 +6 -

 


 Wimmer, Scott
 

Tournament Date(s) Rounds Scores Par Rank
Big Blue Junior Varsity Classic 9/30 -10/1/2005 2 77-76=153   +9   0th/0
IWU Spring Invitational 4/21-22/2006 2 83-76=159   +15   t-66th/122
SEASON TOTALS 4 312 Avg. 78.0 +6 -

All content and images copyright © 2005 Illinois Wesleyan University