![]() |
|
||||
![]() |
|
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Hasselbring, Michael | 12 | 905 | 72 | 2 | 6 | 1 | 4 | 4 | +4 | 75.4 | - | - | - |
| DeRuntz, Mike | 17 | 1283 | 69 | 4 | 8 | 2 | 2 | 6 | +4 | 75.5 | - | - | - |
| Green, Christopher | 8 | 610 | 71 | 1 | 4 | - | - | - | +5 | 76.3 | - | - | - |
| Niemann, Mark | 14 | 1075 | 72 | 2 | 7 | 1 | 2 | 5 | +5 | 76.8 | - | - | - |
| Kepple, Drew | 10 | 768 | 69 | 3 | 4 | - | 1 | 3 | +5 | 76.8 | - | - | - |
| Sump, Matt | 11 | 849 | 73 | - | 5 | - | 1 | 3 | +5 | 77.2 | - | - | - |
| Samartino, Mark | 8 | 618 | 70 | 1 | 4 | - | - | - | +6 | 77.3 | - | - | - |
| Warner, Alex | 14 | 1087 | 73 | - | 7 | - | - | 3 | +6 | 77.6 | - | - | - |
| Gumbel, Ryan | 9 | 699 | 76 | - | 5 | - | - | 2 | +6 | 77.7 | - | - | - |
| Wimmer, Scott | 4 | 312 | 76 | - | 2 | - | - | - | +6 | 78.0 | - | - | - |
| Cuca, Nick | 14 | 1105 | 75 | - | 6 | - | - | - | +7 | 78.9 | - | - | - |
| Blakeman, Bennett | 6 | 477 | 73 | - | 3 | - | - | - | +8 | 79.5 | - | - | - |
| King, Spencer | 2 | 162 | 81 | - | 1 | - | - | - | +9 | 81.0 | - | - | - |
| Barnet, Eric | 4 | 326 | 77 | - | 2 | - | - | - | +10 | 81.5 | - | - | - |
| Ekblad, John | 2 | 166 | 82 | - | 1 | - | - | - | +11 | 83.0 | - | - | - |
| FOUR-PLAYER TEAM | 19 | 5768 | 294 | 13 | 9 | 4 | 10 | 26 | +16 | 303.6 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| North Country Steakhouse Classic | 9/17-18/2005 | 2 | 4 | 21 | 108 | +27 | 603 |
| Big Blue Junior Varsity Classic | 9/30 -10/1/2005 | 2 | 7 | 0 | 0 | +32 | 608 |
| Gustavus Twin Cities Classic | 10/8-10/2005 | 3 | 8 | 2 | 106 | +68 | 936 |
| Golden Isles Invitational | 3/24-26/2006 | 3 | 9 | 24 | 5 | +51 | 915 |
| Duhawk Spring Invitational | 4/1/2006 | 1 | 3 | 20 | 103 | +14 | 302 |
| Augustana Invitational | 4/7-8/2006 | 2 | 3 | 18 | 10 | +17 | 593 |
| Big Blue Classic | 4/14-15/2006 | 2 | 1 | 22 | 113 | +28 | 596 |
| IWU Spring Invitational | 4/21-22/2006 | 2 | 5 | 24 | 122 | +21 | 597 |
| CCIW Men's Golf Championship | April 28-29, 2006 | 2 | 2 | 8 | 39 | +42 | 618 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|