![]() |
|
||||
![]() |
|
| Illinois Wesleyan (Men) | 296 | 301 | 597 | +21 | 5th |
| DeRuntz, Mike | 71 | 74 | 145 | +1 | t-2nd |
| Hasselbring, Michael | 72 | 76 | 148 | +4 | t-10th |
| Sump, Matt# | 75 | 73 | 148 | +4 | t-10th |
| Niemann, Mark | 74 | 75 | 149 | +5 | t-14th |
| Blakeman, Bennett# | 79 | 73 | 152 | +8 | t-27th |
| Samartino, Mark# | 70 | 82 | 152 | +8 | t-27th |
| Cuca, Nick# | 75 | 79 | 154 | +10 | t-35th |
| Green, Christopher# | 75 | 80 | 155 | +11 | t-43rd |
| Gumbel, Ryan | 80 | 76 | 156 | +12 | t-48th |
| Warner, Alex | 79 | 80 | 159 | +15 | t-66th |
| Wimmer, Scott# | 83 | 76 | 159 | +15 | t-66th |
| King, Spencer# | 81 | 81 | 162 | +18 | t-80th |
| Ekblad, John# | 84 | 82 | 166 | +22 | t-95th |
| Barnet, Eric# | 89 | 80 | 169 | +25 | t-102nd |
# Indicates individual player
|
All content and images copyright © 2005 Illinois Wesleyan University
|