![]() |
|
||||
![]() |
|
| Augsburg College | 314 | 305 | 325 | 944 | +76 | 11th |
| Buena Vista Univ. | 309 | 314 | 325 | 948 | +80 | 12th |
| Central College (IA) | 298 | 303 | 311 | 912 | +44 | t-4th |
| Concordia College- MN | 323 | 323 | 336 | 982 | +114 | 16th |
| Gustavus Adolphus | 296 | 304 | 307 | 907 | +39 | t-2nd |
| Illinois Wesleyan (Men) | 304 | 310 | 322 | 936 | +68 | 8th |
| Kepple, Drew | 72 | 75 | 82 | 229 | +12 | t-17th |
| Cuca, Nick | 78 | 77 | 80 | 235 | +18 | t-39th |
| Warner, Alex | 74 | 79 | 84 | 237 | +20 | t-48th |
| DeRuntz, Mike | 81 | 80 | 79 | 240 | +23 | t-62nd |
| Niemann, Mark | 80 | 79 | 81 | 240 | +23 | t-62nd |
| Loras College | 301 | 321 | 337 | 959 | +91 | 13th |
| Luther College | 315 | 305 | 320 | 940 | +72 | t-9th |
| Macalester College | 317 | 338 | 333 | 988 | +120 | 17th |
| Nebraska Wesleyan | 296 | 309 | 307 | 912 | +44 | t-4th |
| Simpson College | 308 | 308 | 324 | 940 | +72 | t-9th |
| St. John's (Minn.) | 297 | 294 | 316 | 907 | +39 | t-2nd |
| St. Mary's Univ. (MN) | 312 | 317 | 334 | 963 | +95 | 14th |
| St. Olaf College | 316 | 323 | 337 | 976 | +108 | 15th |
| St. Thomas, U. of-MN | 301 | 300 | 312 | 913 | +45 | 6th |
| Wartburg College | 306 | 295 | 317 | 918 | +50 | 7th |
| Wisconsin-Eau Claire | 300 | 297 | 295 | 892 | +24 | 1st |
# Indicates individual player
|
All content and images copyright © 2005 Illinois Wesleyan University
|