Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

2005-06 Illinois Wesleyan Men's Golf
3/24-26/2006 -- Golden Isles Invitational

Golden Isles Invitational
Oleander Golf Course
Jekyll Island, Ga.
Dates: 3/24-26/2006
Par 72, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   287  294  285  866   +2
2  Otterbein   282  309  284  875   +11
3  Huntingdon   286  296  296  878   +14
4  Oglethorpe   285  304  294  883   +19
5  LaGrange   291  310  303  904   +40
6  Greensboro (NC)   298  305  304  907   +43
7  Bridgewater   299  309  305  913   +49
8  Washington & Lee   302  304  308  914   +50
9  Illinois Wesleyan (Men)   303  310  302  915   +51
10  Emory   302  304  312  918   +54
t 11  Sewanee   301  312  310  923   +59
t 11  Washington & Jefferson   304  305  314  923   +59
13  Christopher Newport   299  319  314  932   +68
14  Randolph-Macon   313  319  308  940   +76
15  Hampden-Sydney   301  321  322  944   +80
16  Harvard   316  328  304  948   +84
17  Averett   313  320  321  954   +90
t 18  Middlebury   321  322  318  961   +97
t 18  St. Lawrence   313  324  324  961   +97
20  St. John Fisher   322  328  318  968   +104
21  Centre (Ky.)   333  325  325  983   +119
22  Ferrum   330  333  334  997   +133
23  Piedmont   338  344  324  1006   +142
24  Roanoke (Va.)   337  361  329  1027   +163



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 13  DeRuntz, Mike   Illinois Wesleyan (Men)   69  78  72  219   +3
t 45  Hasselbring, Michael   Illinois Wesleyan (Men)   80  73  79  232   +16
t 48  Kepple, Drew   Illinois Wesleyan (Men)   83  80  71  234   +18
t 60  Sump, Matt   Illinois Wesleyan (Men)   77  79  80  236   +20
t 65  Cuca, Nick   Illinois Wesleyan (Men)   77  80  80  237   +21



 Team-by-Team Results
 

3/24-26/2006 -- Golden Isles Invitational
Oleander Golf Course -- Jekyll Island, Ga.
Par 72, 6521 yards -- 24 teams, 5 players

Averett   313 320 321   954    +90   17th

Bridgewater   299 309 305   913    +49   7th

Centre (Ky.)   333 325 325   983    +119   21st

Christopher Newport   299 319 314   932    +68   13th

Emory   302 304 312   918    +54   10th

Ferrum   330 333 334   997    +133   22nd

Greensboro (NC)   298 305 304   907    +43   6th

Hampden-Sydney   301 321 322   944    +80   15th

Harvard   316 328 304   948    +84   16th

Huntingdon   286 296 296   878    +14   3rd

Illinois Wesleyan (Men)   303 310 302   915    +51   9th
DeRuntz, Mike   69 78 72   219    +3   t-13th
Hasselbring, Michael   80 73 79   232    +16   t-45th
Kepple, Drew   83 80 71   234    +18   t-48th
Sump, Matt   77 79 80   236    +20   t-60th
Cuca, Nick   77 80 80   237    +21   t-65th

LaGrange   291 310 303   904    +40   5th

Methodist   287 294 285   866    +2   1st

Middlebury   321 322 318   961    +97   t-18th

Oglethorpe   285 304 294   883    +19   4th

Otterbein   282 309 284   875    +11   2nd

Piedmont   338 344 324   1006    +142   23rd

Randolph-Macon   313 319 308   940    +76   14th

Roanoke (Va.)   337 361 329   1027    +163   24th

Sewanee   301 312 310   923    +59   t-11th

St. John Fisher   322 328 318   968    +104   20th

St. Lawrence   313 324 324   961    +97   t-18th

Washington & Jefferson   304 305 314   923    +59   t-11th

Washington & Lee   302 304 308   914    +50   8th

# Indicates individual player



 AP-Style Tournament Results
 

Golden Isles Invitational
Oleander Golf Course
Jekyll Island, Ga.
Dates: 3/24-26/2006
Par 72, 6521 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist......................  287  294  285    866     +2
   2  Otterbein......................  282  309  284    875    +11
   3  Huntingdon.....................  286  296  296    878    +14
   4  Oglethorpe.....................  285  304  294    883    +19
   5  LaGrange.......................  291  310  303    904    +40
   6  Greensboro (NC)................  298  305  304    907    +43
   7  Bridgewater....................  299  309  305    913    +49
   8  Washington & Lee...............  302  304  308    914    +50
   9  Illinois Wesleyan (Men)........  303  310  302    915    +51
  10  Emory..........................  302  304  312    918    +54
t 11  Sewanee........................  301  312  310    923    +59
t 11  Washington & Jefferson.........  304  305  314    923    +59
  13  Christopher Newport............  299  319  314    932    +68
  14  Randolph-Macon.................  313  319  308    940    +76
  15  Hampden-Sydney.................  301  321  322    944    +80
  16  Harvard........................  316  328  304    948    +84
  17  Averett........................  313  320  321    954    +90
t 18  Middlebury.....................  321  322  318    961    +97
t 18  St. Lawrence...................  313  324  324    961    +97
  20  St. John Fisher................  322  328  318    968   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t 13  DeRuntz, Mike........ Illinois Wesleyan (Men)........   69   78   72    219     +3

All content and images copyright © 2005 Illinois Wesleyan University