![]() |
|
||||
![]() |
|
| Illinois Wesleyan (Men) | 294 | 302 | 596 | +28 | 1st |
| DeRuntz, Mike | 70 | 76 | 146 | +4 | t-5th |
| Hasselbring, Michael | 73 | 73 | 146 | +4 | t-5th |
| Sump, Matt | 74 | 77 | 151 | +9 | t-20th |
| Warner, Alex | 74 | 77 | 151 | +9 | t-20th |
| Green, Christopher | 74 | 79 | 153 | +11 | t-30th |
| Gumbel, Ryan | 78 | 76 | 154 | +12 | t-34th |
| Samartino, Mark | 78 | 78 | 156 | +14 | t-46th |
| Niemann, Mark | 77 | 84 | 161 | +19 | t-68th |
| Blakeman, Bennett | 83 | 83 | 166 | +24 | t-87th |
| Cuca, Nick | 79 | 87 | 166 | +24 | t-87th |
# Indicates individual player
|
All content and images copyright © 2005 Illinois Wesleyan University
|