![]() |
|
||||
![]() |
|
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carthage | 290 | 293 | 583 | +7 | |
| 2 | St. Ambrose | 297 | 293 | 590 | +14 | |
| 3 | Illinois Wesleyan (Men) | 299 | 294 | 593 | +17 | |
| 4 | Augustana | 303 | 294 | 597 | +21 | |
| 5 | Augsburg | 300 | 299 | 599 | +23 | |
| t | 6 | Grand View | 302 | 300 | 602 | +26 |
| t | 6 | St. Thomas | 308 | 294 | 602 | +26 |
| 8 | Elmhurst | 308 | 311 | 619 | +43 | |
| 9 | Illinois Wesleyan 2 | 310 | 313 | 623 | +47 | |
| 10 | Monmouth | 319 | 305 | 624 | +48 | |
| 11 | Augsburg 2 | 323 | 305 | 628 | +52 | |
| 12 | Edgewood | 323 | 310 | 633 | +57 | |
| 13 | St. Ambrose 2 | 318 | 320 | 638 | +62 | |
| 14 | Carthage 2 | 320 | 319 | 639 | +63 | |
| 15 | Wheaton | 326 | 325 | 651 | +75 | |
| 16 | Augustana 2 | 326 | 330 | 656 | +80 | |
| 17 | Clarke | 334 | 329 | 663 | +87 | |
| 18 | North Central | 334 | 339 | 673 | +97 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 7 | Hasselbring, Michael | Illinois Wesleyan (Men) | 74 | 72 | 146 | +2 | |
| t | 11 | DeRuntz, Mike | Illinois Wesleyan (Men) | 75 | 74 | 149 | +5 |
| t | 17 | Niemann, Mark | Illinois Wesleyan (Men) | 79 | 72 | 151 | +7 |
| t | 25 | Gumbel, Ryan | Illinois Wesleyan (Men) | 77 | 76 | 153 | +9 |
| t | 32 | Green, Christopher | Illinois Wesleyan (Men) | 74 | 80 | 154 | +10 |
| t | 32 | Warner, Alex | Illinois Wesleyan (Men) | 73 | 81 | 154 | +10 |
| t | 43 | Samartino, Mark | Illinois Wesleyan (Men) | 78 | 78 | 156 | +12 |
| t | 51 | Cuca, Nick | Illinois Wesleyan (Men) | 77 | 81 | 158 | +14 |
| t | 57 | Blakeman, Bennett | Illinois Wesleyan (Men) | 84 | 75 | 159 | +15 |
| t | 66 | Sump, Matt | Illinois Wesleyan (Men) | 81 | 80 | 161 | +17 |
|
Team-by-Team Results |
4/7-8/2006 -- Augustana Invitational
Highland Springs G.C. -- Rock Island, Ill
Par 72, 6777 yards -- 18 teams, 10 players
| Augsburg | 300 | 299 | 599 | +23 | 5th |
| Augsburg 2 | 323 | 305 | 628 | +52 | 11th |
| Augustana | 303 | 294 | 597 | +21 | 4th |
| Augustana 2 | 326 | 330 | 656 | +80 | 16th |
| Carthage | 290 | 293 | 583 | +7 | 1st |
| Carthage 2 | 320 | 319 | 639 | +63 | 14th |
| Clarke | 334 | 329 | 663 | +87 | 17th |
| Edgewood | 323 | 310 | 633 | +57 | 12th |
| Elmhurst | 308 | 311 | 619 | +43 | 8th |
| Grand View | 302 | 300 | 602 | +26 | t-6th |
| Illinois Wesleyan (Men) | 299 | 294 | 593 | +17 | 3rd |
| Hasselbring, Michael | 74 | 72 | 146 | +2 | 7th |
| DeRuntz, Mike | 75 | 74 | 149 | +5 | t-11th |
| Niemann, Mark | 79 | 72 | 151 | +7 | t-17th |
| Gumbel, Ryan | 77 | 76 | 153 | +9 | t-25th |
| Green, Christopher | 74 | 80 | 154 | +10 | t-32nd |
| Warner, Alex | 73 | 81 | 154 | +10 | t-32nd |
| Samartino, Mark | 78 | 78 | 156 | +12 | t-43rd |
| Cuca, Nick | 77 | 81 | 158 | +14 | t-51st |
| Blakeman, Bennett | 84 | 75 | 159 | +15 | t-57th |
| Sump, Matt | 81 | 80 | 161 | +17 | t-66th |
| Illinois Wesleyan 2 | 310 | 313 | 623 | +47 | 9th |
| Monmouth | 319 | 305 | 624 | +48 | 10th |
| North Central | 334 | 339 | 673 | +97 | 18th |
| St. Ambrose | 297 | 293 | 590 | +14 | 2nd |
| St. Ambrose 2 | 318 | 320 | 638 | +62 | 13th |
| St. Thomas | 308 | 294 | 602 | +26 | t-6th |
| Wheaton | 326 | 325 | 651 | +75 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Invitational Highland Springs G.C. Rock Island, Ill Dates: 4/7-8/2006 Par 72, 6777 yards Fin. Top 20 teams Scores Total Par 1 Carthage....................... 290 293 583 +7 2 St. Ambrose.................... 297 293 590 +14 3 Illinois Wesleyan (Men)........ 299 294 593 +17 4 Augustana...................... 303 294 597 +21 5 Augsburg....................... 300 299 599 +23 t 6 Grand View..................... 302 300 602 +26 t 6 St. Thomas..................... 308 294 602 +26 8 Elmhurst....................... 308 311 619 +43 9 Illinois Wesleyan 2............ 310 313 623 +47 10 Monmouth....................... 319 305 624 +48 11 Augsburg 2..................... 323 305 628 +52 12 Edgewood....................... 323 310 633 +57 13 St. Ambrose 2.................. 318 320 638 +62 14 Carthage 2..................... 320 319 639 +63 15 Wheaton........................ 326 325 651 +75 16 Augustana 2.................... 326 330 656 +80 17 Clarke......................... 334 329 663 +87 18 North Central.................. 334 339 673 +97 Fin. Top 20 Players Team Scores Total Par 7 Hasselbring, Michael. Illinois Wesleyan (Men)........ 74 72 146 +2 t 11 DeRuntz, Mike........ Illinois Wesleyan (Men)........ 75 74 149 +5 t 17 Niemann, Mark........ Illinois Wesleyan (Men)........ 79 72 151 +7
|
All content and images copyright © 2005 Illinois Wesleyan University
|