Sports Header
Illinois Wesleyan
Cumulative Season Statistics
Overall Team Statistics
Illinois Wesleyan Men's Soccer 2007
Illinois Wesleyan Overall Team Statistics (as of Nov 01, 2007)
All games
Overall: 6-11-1 Conf: 4-3-0 Home: 3-5-0 Away: 3-6-1 Neut: 0-0-0
TEAM STATISTICS IWU-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 25-242 31-202
Goals scored average... 1.45 1.80
Shot pct............... .103 .153
Shots on goal-Attempts. 99-242 99-202
SOG pct................ .409 .490
Shots/Game............. 13.4 11.2
Assists................ 17 17
CORNER KICKS............. 83 83
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 16 29
Red cards.............. 0 2
ATTENDANCE...............
Total.................. 875 1600
Dates/Avg Per Date..... 8/109 10/160
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 9 15 0 1 0 - 25
Opponents........... 12 19 0 0 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 125 112 4 3 0 - 244
Opponents........... 77 118 2 5 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 33 44 0 3 0 - 80
Opponents........... 48 35 2 0 0 - 85
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 39 43 0 1 0 - 83
Opponents........... 34 45 0 4 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 96 118 3 2 0 - 219
Opponents........... 114 140 4 4 0 - 262
Overall Individual Statistics
Illinois Wesleyan Men's Soccer 2007
Illinois Wesleyan Overall Individual Statistics (as of Nov 01, 2007)
All games
Overall: 6-11-1 Conf: 4-3-0 Home: 3-5-0 Away: 3-6-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
8 Lopez, Jason 16-16 7 3 17 46 .152 24 .522 1 0-0
2 Carqueville, Jeff 15-15 6 2 14 12 .500 5 .417 1 0-0
13 Sleezer, Chris 17-15 3 3 9 13 .231 7 .538 1 0-0
11 Odinaka, Ikenna 16-16 3 1 7 26 .115 9 .346 0 0-0
9 Aubin, Colin 16-16 1 1 3 32 .031 16 .500 1 1-1
22 Johnson, Timothy 14-2 1 1 3 8 .125 4 .500 0 0-0
3 Blodgett, John 11-1 1 0 2 7 .143 3 .429 0 0-0
5 Nedved, Spencer 11-2 1 0 2 5 .200 1 .200 1 0-0
19 Yao, Greg 16-16 1 0 2 2 .500 0 .000 0 0-0
10 Michelini, Paulo 14-13 0 2 2 22 .000 5 .227 0 0-0
16 Rensa, Stephen 16-15 0 2 2 13 .000 7 .538 0 0-0
12 Wolschlag, Andrew 17-1 0 1 1 6 .000 3 .500 0 0-0
6 Luy, Brett 15-5 0 1 1 1 .000 1 1.000 0 0-0
15 Tabaka, Robert 17-15 0 0 0 22 .000 7 .318 0 0-0
4 Marlow, Tom 16-3 0 0 0 11 .000 2 .182 0 0-0
7 Cyvas, Matas 17-17 0 0 0 6 .000 3 .500 0 0-0
18 Wallace, Sherman 3-0 0 0 0 4 .000 0 .000 0 0-0
24 Gower, Sean 7-0 0 0 0 3 .000 2 .667 0 0-0
26 Abner, Tuhin 1-1 0 0 0 2 .000 0 .000 0 0-0
14 Johnsen, Eric 13-5 0 0 0 1 .000 0 .000 0 0-0
25 Cribben, Curtis 2-1 0 0 0 0 .000 0 .000 0 0-0
23 Whyte, Kyle 2-0 0 0 0 0 .000 0 .000 0 0-0
21 Lommatsch, Aaron 2-1 0 0 0 0 .000 0 .000 0 0-0
20 Humpolick, Brice 10-0 0 0 0 0 .000 0 .000 0 0-0
17 Pettenon, Scott 10-4 0 0 0 0 .000 0 .000 0 0-0
1 Fisher, Win 12-11 0 0 0 0 .000 0 .000 0 0-0
0 Gorg, Frankie 9-8 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 25 17 67 242 .103 99 .409 5 1-1
Opponents........... 18 31 17 79 202 .153 99 .490 12 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Gorg, Frankie 8-3 585:00 10 1.54 22 .688 2 1 0 2
1 Fisher, Win 11-6 875:00 18 1.85 49 .731 3 4 1 1
00 Lara, Reggie 1-1 90:00 3 3.00 6 .667 0 0 0 0
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 1
Total............... 17 1550:00 31 1.80 80 .721 5 5 1 4
Opponents........... 17 1549:00 25 1.45 85 .773 6 5 1 5
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 9 15 0 1 0 - 25
Opponents........... 12 19 0 0 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 125 112 4 3 0 - 244
Opponents........... 77 118 2 5 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 33 44 0 3 0 - 80
Opponents........... 48 35 2 0 0 - 85
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 39 43 0 1 0 - 83
Opponents........... 34 45 0 4 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Illinois Wesleyan... 96 118 3 2 0 - 219
Opponents........... 114 140 4 4 0 - 262
ATTENDANCE SUMMARY IWU-M OPP
---------------------------------------------------
Total.................... 875 1600
Dates/Avg Per Date....... 8/109 10/160
Neutral Site #/Avg....... 0/0
Category Leaders
Illinois Wesleyan Men's Soccer 2007
Illinois Wesleyan Category Leaders (as of Nov 01, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Lopez, Jason 16 7 3 17 46
2 Carqueville, Jeff 15 6 2 14 12
13 Sleezer, Chris 17 3 3 9 13
11 Odinaka, Ikenna 16 3 1 7 26
9 Aubin, Colin 16 1 1 3 32
22 Johnson, Timothy 14 1 1 3 8
3 Blodgett, John 11 1 0 2 7
5 Nedved, Spencer 11 1 0 2 5
19 Yao, Greg 16 1 0 2 2
10 Michelini, Paulo 14 0 2 2 22
## GOALS GP G A Pts Shots
----------------------------------------------
8 Lopez, Jason 16 7 3 17 46
2 Carqueville, Jeff 15 6 2 14 12
13 Sleezer, Chris 17 3 3 9 13
11 Odinaka, Ikenna 16 3 1 7 26
19 Yao, Greg 16 1 0 2 2
9 Aubin, Colin 16 1 1 3 32
22 Johnson, Timothy 14 1 1 3 8
3 Blodgett, John 11 1 0 2 7
5 Nedved, Spencer 11 1 0 2 5
TM TEAM 14 1 0 2 0
## GAME WINNING GOALS GP GWG
--------------------------------
9 Aubin, Colin 16 1
5 Nedved, Spencer 11 1
13 Sleezer, Chris 17 1
2 Carqueville, Jeff 15 1
8 Lopez, Jason 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Sleezer, Chris 17 3 3 9 13
8 Lopez, Jason 16 7 3 17 46
10 Michelini, Paulo 14 0 2 2 22
16 Rensa, Stephen 16 0 2 2 13
2 Carqueville, Jeff 15 6 2 14 12
12 Wolschlag, Andrew 17 0 1 1 6
9 Aubin, Colin 16 1 1 3 32
22 Johnson, Timothy 14 1 1 3 8
11 Odinaka, Ikenna 16 3 1 7 26
6 Luy, Brett 15 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Lopez, Jason 16 7 3 46 .152
9 Aubin, Colin 16 1 1 32 .031
11 Odinaka, Ikenna 16 3 1 26 .115
15 Tabaka, Robert 17 0 0 22 .000
10 Michelini, Paulo 14 0 2 22 .000
13 Sleezer, Chris 17 3 3 13 .231
16 Rensa, Stephen 16 0 2 13 .000
2 Carqueville, Jeff 15 6 2 12 .500
4 Marlow, Tom 16 0 0 11 .000
22 Johnson, Timothy 14 1 1 8 .125
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 Carqueville, Jeff 15 6 2 12 .500
19 Yao, Greg 16 1 0 2 .500
13 Sleezer, Chris 17 3 3 13 .231
5 Nedved, Spencer 11 1 0 5 .200
8 Lopez, Jason 16 7 3 46 .152
3 Blodgett, John 11 1 0 7 .143
22 Johnson, Timothy 14 1 1 8 .125
11 Odinaka, Ikenna 16 3 1 26 .115
9 Aubin, Colin 16 1 1 32 .031
10 Michelini, Paulo 14 0 2 22 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Lopez, Jason 16 7 3 46 24 .522
9 Aubin, Colin 16 1 1 32 16 .500
11 Odinaka, Ikenna 16 3 1 26 9 .346
15 Tabaka, Robert 17 0 0 22 7 .318
13 Sleezer, Chris 17 3 3 13 7 .538
16 Rensa, Stephen 16 0 2 13 7 .538
10 Michelini, Paulo 14 0 2 22 5 .227
2 Carqueville, Jeff 15 6 2 12 5 .417
22 Johnson, Timothy 14 1 1 8 4 .500
3 Blodgett, John 11 1 0 7 3 .429
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Luy, Brett 15 0 1 1 1 1.000
24 Gower, Sean 7 0 0 3 2 .667
16 Rensa, Stephen 16 0 2 13 7 .538
13 Sleezer, Chris 17 3 3 13 7 .538
8 Lopez, Jason 16 7 3 46 24 .522
9 Aubin, Colin 16 1 1 32 16 .500
22 Johnson, Timothy 14 1 1 8 4 .500
12 Wolschlag, Andrew 17 0 1 6 3 .500
7 Cyvas, Matas 17 0 0 6 3 .500
3 Blodgett, John 11 1 0 7 3 .429
Soccer Statistics
Illinois Wesleyan Men's Soccer 2007
Illinois Wesleyan Soccer Statistics (as of Nov 01, 2007)
All games
Overall: 6-11-1 Conf: 4-3-0 Home: 3-5-0 Away: 3-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Lopez, Jason 16-16 7 3 17 46 .152 24 .522 1 0 7-7 5 1 11 21 .238 11 .524 1 0
2 Carqueville, Jeff 15-15 6 2 14 12 .500 5 .417 1 0 6-6 4 2 10 10 .400 3 .300 1 0
13 Sleezer, Chris 17-15 3 3 9 13 .231 7 .538 1 0 7-5 1 2 4 5 .200 2 .400 0 0
11 Odinaka, Ikenna 16-16 3 1 7 26 .115 9 .346 0 0 7-7 3 0 6 16 .188 7 .438 0 0
9 Aubin, Colin 16-16 1 1 3 32 .031 16 .500 1 1 6-6 1 0 2 12 .083 5 .417 1 1
22 Johnson, Timothy 14-2 1 1 3 8 .125 4 .500 0 0 6-0 1 1 3 5 .200 3 .600 0 0
3 Blodgett, John 11-1 1 0 2 7 .143 3 .429 0 0 4-0 1 0 2 3 .333 2 .667 0 0
5 Nedved, Spencer 11-2 1 0 2 5 .200 1 .200 1 0 4-0 0 0 0 1 .000 0 .000 0 0
19 Yao, Greg 16-16 1 0 2 2 .500 0 .000 0 0 6-6 1 0 2 0 .000 0 .000 0 0
10 Michelini, Paulo 14-13 0 2 2 22 .000 5 .227 0 0 6-6 0 1 1 10 .000 1 .100 0 0
16 Rensa, Stephen 16-15 0 2 2 13 .000 7 .538 0 0 7-7 0 1 1 8 .000 3 .375 0 0
12 Wolschlag, Andrew 17-1 0 1 1 6 .000 3 .500 0 0 7-0 0 1 1 2 .000 1 .500 0 0
6 Luy, Brett 15-5 0 1 1 1 .000 1 1.000 0 0 6-3 0 1 1 0 .000 0 .000 0 0
15 Tabaka, Robert 17-15 0 0 0 22 .000 7 .318 0 0 7-6 0 0 0 9 .000 1 .111 0 0
4 Marlow, Tom 16-3 0 0 0 11 .000 2 .182 0 0 7-0 0 0 0 3 .000 1 .333 0 0
7 Cyvas, Matas 17-17 0 0 0 6 .000 3 .500 0 0 7-7 0 0 0 3 .000 1 .333 0 0
18 Wallace, Sherman 3-0 0 0 0 4 .000 0 .000 0 0 1-0 0 0 0 2 .000 0 .000 0 0
24 Gower, Sean 7-0 0 0 0 3 .000 2 .667 0 0 3-0 0 0 0 1 .000 0 .000 0 0
26 Abner, Tuhin 1-1 0 0 0 2 .000 0 .000 0 0 -
14 Johnsen, Eric 13-5 0 0 0 1 .000 0 .000 0 0 4-2 0 0 0 1 .000 0 .000 0 0
25 Cribben, Curtis 2-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Whyte, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 -
21 Lommatsch, Aaron 2-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Humpolick, Brice 10-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
17 Pettenon, Scott 10-4 0 0 0 0 .000 0 .000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
1 Fisher, Win 12-11 0 0 0 0 .000 0 .000 0 0 -
0 Gorg, Frankie 9-8 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 25 17 67 242 .103 99 .409 5 1 7 18 10 46 112 .161 41 .366 3 1
Opponents........... 18 31 17 79 202 .153 99 .490 12 0 7 12 6 30 76 .158 28 .368 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Gorg, Frankie 8-3 585:00 10 1.54 22 .688 2 1 0 2 2-0 135:00 1 0.67 3 .750 1 0 0 1
1 Fisher, Win 11-6 875:00 18 1.85 49 .731 3 4 1 1 6-4 515:00 11 1.92 25 .694 2 2 0 0
00 Lara, Reggie 1-1 90:00 3 3.00 6 .667 0 0 0 0 -
Total............... 17 1550:00 31 1.80 80 .721 5 5 1 4 7 650:00 12 1.66 28 .700 3 2 0 1
Opponents........... 17 1549:00 25 1.45 85 .773 6 5 1 5 7 649:00 18 2.50 34 .654 2 3 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois Wesleyan... 125 112 4 3 0 - 244 Illinois Wesleyan... 55 55 3 1 - 114
Opponents........... 77 118 2 5 0 - 202 Opponents........... 34 39 1 2 - 76
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois Wesleyan... 9 15 0 1 0 - 25 Illinois Wesleyan... 6 11 0 1 - 18
Opponents........... 12 19 0 0 0 - 31 Opponents........... 5 7 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois Wesleyan... 33 44 0 3 0 - 80 Illinois Wesleyan... 14 13 0 1 - 28
Opponents........... 48 35 2 0 0 - 85 Opponents........... 18 15 1 0 - 34
ATTENDANCE SUMMARY IWU-M OPP ATTENDANCE SUMMARY IWU-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 875 1600 Total.................... 350 1070
Dates/Avg Per Date....... 8/109 10/160 Dates/Avg Per Date....... 3/117 4/268
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|