Illinois Wesleyan University
 
Contact IWU | Site Map | Contact Admissions
About IWU | Academics | Admissions | News & Sports     Alumni | Faculty/Staff | Students | Parents/Visitors     Home
 
Illinois Wesleyan Men's Basketball 
Season Records

SCORING
1. Jack Sikma          837    1976-77
2. Blaise Bugajski     738    1983-84
3. Bryan Crabtree      678    1996-97
4. Jack Sikma          610    1974-75
5. Chris Simich        597    1995-96
6. Blaise Bugajski     573    1982-83
7. Chris Simich        559    1994-95
8. Korey Coon          550    1999-00
9. Bill Patterson      547    1966-67
10. David Caldwell     543    1990-91
11. Brent Niebrugge    541    1997-98
11. Paul Grady         541    1961-62
13. Bryan Crabtree     534    1995-96
14. Dean Gravlin       533    1971-72
15. Greg Yess          532    1980-81
16. Dean Gravlin       529    1972-73
17. Jeff Kuehl         525    1988-89
18. Fran Conlee        521    1953-54
19. Luke Kasten        504    2000-01
19. Jamie Shouba       504    1965-66
21. Keelan Amelianovich502    2003-04
22. Jack Sikma         501    1975-76
23. Jeff Kuehl         499    1989-90
24. Tom Gramkow        498    1968-69
25. Jeff Kuehl         496    1987-88
26. Al Black           495    1978-79
27. Earl Neeman        493    1953-54
28. Greg Yess          490    1979-80
29. Steve Kuehl        487    1991-92
30. Sheldon Thompson   485    1970-71
30. Glenn Newton       485    1954-55
32. Dennis Kagel       484    1967-68
33. Steve Czirjak      477    1991-92
34. Larry Lessen       475    1985-86
35. Tom Gramkow        462    1967-68

SCORING AVERAGE IN A SEASON
27.0, Jack Sikma, 1976-77

REBOUNDING
1. Jack Sikma          477   1976-77
2. Jack Sikma          415   1974-75
3. Ken Lock            353   1965-66
4. Bill Braksick       347   1987-88
5. Fred Evans          316   1969-70
6. Greg Yess           291   1980-81
7. Jack Sikma          290   1975-76
8. Sheldon Thompson    282   1968-69
9. Sheldon Thompson    280   1967-68
10. Sheldon Thompson   278   1970-71
11. Greg Yess          270   1979-80
12. Keith Luechtefeld  268   1985-86
13. John Lenahan       265   1975-76
14. Greg Yess          262   1981-82
15. Brent Niebrugge    254   1997-98
16. Chris Simich       253   1995-96
17. John Lipic         248   1993-94
17. Chris Simich       248   1994-95
19. Greg Yess          245   1978-79
20. Ken Lock           242   1964-65
20. Dean Gravlin       242   1971-72
20. Dave Thompson      242   1971-72
23. Don Davidson       238   1966-67
24. Jamie Shouba       231   1965-66

REBOUNDING AVERAGE IN A SEASON
15.4, Jack Sikma, 1976-77

ASSISTS
1. Chad Hutson         198   1994-95
2. Brian Martin        165   1990-91
3. Adam Dauksas        150   2003-04
4. Brian Martin        149   1991-92
5. Adam Dauksas        145   2004-05 
6. Ron Rose            137   1987-88
7. Brad Gregurich      136   1981-82
8. Chad Hutson         134   1993-94
9. Paul Petersen       134   1987-88
10. Adam Osborn         130   2000-01
11. Brad Gregurich      130   1982-83
12. Nathan Hubbard     128   1997-98
13. T. J. Posey        127   1995-96
14. Terry Edlen        118   1980-81
15. Eric Bridges       115   1984-85
16. Keith Luechtefeld  115   1985-86
17. Gary Judson        114   1983-84
18. Terry Edlen        111   1979-80
19. Brian Martin       107   1992-93
20. Brady Knight       106   1995-96
21. Nathan Hubbard     105   1996-97
22. Mark Edmundson     104   1989-90
23. Steve Kuehl        103   1990-91
24. Brian Martin       103   1989-90
25. Steve Czirjak       99   1991-92
26. Keith Luechtefeld   99   1986-87

FIELD GOALS MADE
1. Jack Sikma          324   1976-77
2. Blaise Bugajski     280   1983-84
3. Jack Sikma          265   1974-75
4. Blaise Bugajski     236   1982-83
5. Chris Simich        231   1995-96
6. Chris Simich        228   1994-95
7. David Caldwell      226   1990-91
8. Bill Patterson      225   1966-67
9. Jeff Kuehl          214   1987-88
9. Greg Yess           214   1980-81
11. Dean Gravlin       212   1972-73
12. Brent Niebrugge    208   1997-98
13. Bryan Crabtree     207   1996-97
13. Dennis Kagel       207   1967-68
15. Dean Gravlin       206   1971-72
15. Tom Gramkow        206   1968-69
15. Greg Yess          206   1979-80
18. Jack Sikma         204   1975-76
19. Al Black           203   1978-79
20. Jeff Kuehl         200   1988-89
20. Sheldon Thompson   200   1970-71

FIELD GOAL PERCENTAGE
minimum 5 made per game
1. Brent Niebrugge     .642  (165-257)     1996-97
2. Brent Niebrugge     .638  (208-326)     1997-98
3. David Caldwell      .633  (226-357)     1990-91
4. Jeff Kuehl          .625  (190-304)     1989-90
5. Joel Fruendt        .603  (191-317)     1982-83
6. Andrew Boyden       .594  (126-212)     1996-97
7. Dean Gravlin        .586  (207-353)     1971-72
8. Chris Simich        .579  (228-394)     1994-95
9. Andrew Boyden       .578  (149-258)     1998-99
10. Jeff Kuehl         .577  (214-371)     1987-88
11. Mike Groenenboom   .572  (131-229)     1993-94
12. Andrew Boyden      .570  (143-251)     1997-98
13. Jon Litwiller      .568  (159-280)     1995-96
14. John Camardella    .564  (133-236)     2002-03
15. Blaise Bugajski    .562  (236-420)     1982-83
15. Al Black           .562  (203-361)     1978-79
15. Steve Kuehl        .562  (178-317)     1991-92
18. Al Black           .556  (158-284)     1977-78
19. Gary Judson        .546  (142-260)     1983-84
20. Sheldon Thompson   .545  (150-275)     1969-70
21. Larry Lessen       .544  (193-355)     1985-86
22. Bill Braksick      .543  (170-313)     1987-88
23. Jack Sikma         .538  (324-602)     1976-77
24. Luke Kasten        .533  (185-347)     2000-01
25. Blaise Bugajski    .532  (157-295)     1981-82
26. Luke Kasten        .531  (163-307)     2001-02
27. Jack Sikma         .530  (204-385)     1975-76
28. Blaise Bugajski    .528  (280-530)     1983-84

FREE THROWS MADE
1. Bryan Crabtree      209     1996-97
2. Jack Sikma          189     1976-77
3. Blaise Bugajski     178     1983-84
4. Luke Kasten         163     2001-02
5. Korey Coon          157     1999-00
6. Jamie Shouba        150     1965-66
7. Jamie Shouba        144     1964-65
8. Bryan Crabtree      140     1995-96
9. Chris Simich        133     1995-96
10. Korey Coon         128     1998-99
11. Luke Kasten        127     2000-01
12. Brent Niebrugge    125     1997-98
13. Dean Gravlin       119     1971-71
13. Jeff Kuehl         119     1988-89
15. Jeff Kuehl         118     1989-90
16. John Lipic         113     1991-92
16. Don Wright         113     1970-71
18. Adam Dauksas       110     2003-04
19. Adam Dauksas       109     2004-05
20. Korey Coon         105     1997-98
21. Dean Gravlin       105     1972-73
22. Greg Yess          104     1980-81
23. Chris Simich       103     1994-95
24. Blaise Bugajski    101     1982-83
25. Seth Hubbard       100     2002-03
26. Chris Eldredge      98     1974-75
27. Bill Patterson      97     1966-67
28. Brian Coderre       95     1987-88
29. John Lipic          95     1993-94
30. Sheldon Thompson    94     1967-68

FREE THROW PERCENTAGE
minimum 2.5 made per game
1. Korey Coon          .963  (157-163)    1999-00
2. Korey Coon          .897  (105-117)    1997-98
3. Chad Hutson         .892  (83-93)      1993-94
4. Korey Coon          .883  (128-145)    1998-99
5. David Caldwell      .882  (90-102)     1990-91
6. Chad Hutson         .874  (76-87)      1991-92
7. Al Black            .873  (89-102)     1978-79
8. Tom Gramkow         .869  (86-99)      1968-69
9. Larry Lessen        .864  (89-103)     1985-86
10. Bob Spear          .862  (75-87)      1974-75
11. Bill Braksick      .861  (87-101)     1987-88
12. Bill Patterson     .851  (87-101)     1966-67
13. Blaise Bugajski    .848  (178-210)    1983-84
14. Bryan Crabtree     .843  (209-248)    1996-97
15. Steve Laub         .841  (58-69)      1964-65
16. Tom Gramkow        .839  (73-87)      1969-70
17. Blaise Bugajski    .837  (87-104)     1981-82
18. John Lipic         .833  (95-114)     1993-94
19. Chris Simich       .831  (133-160)    1995-96
20. Blaise Bugajski    .828  (101-122)    1982-83
20. Keelan Amelianovich.828  (72-87)      2003-04
22. Chris Simich       .824  (103-125)    1994-95
23. Chris Eldredge     .813  (78-96)      1974-75
24. Jeff Kuehl         .808  (118-146)    1989-90
25. Adam Dauksas       .807  (109-135)    2004-05
26. Jack Sikma         .804  (189-235)    1976-77
27. Adam Dauksas       .803  (110-137)    2003-04
28. Eric Bridges       .796  (82-103)     1986-87
29. Dennis Kagel       .787  (70-89)      1967-68
30. Tom Gramkow        .779  (74-95)      1967-68
31. Steve Laub         .774  (82-106)     1965-66
 

3-POINT FIELD GOALS MADE
1. Keelan Amelianovich  82    2003-04
2. Mark Edmundson       79    1987-88
3. Korey Coon           74    1998-99
4. Mark Edmundson       72    1989-90
5. Mark Edmundson       68    1988-89
6. Keelan Amelianovich  67    2004-05
7. Korey Coon           65    1999-00
8. Adam Osborn          60    1999-00
9. Mark Aubry           60    1994-95
10. Mark Aubry          58    1993-94
11. Korey Coon          57    1997-98
12. Steve Kuehl         57    1992-93
13. Adam Osborn         55    2000-01
14. Bryan Crabtree      55    1996-97
15. Nathan Hubbard      52    1997-98
16. Bryan Crabtree      52    1995-96
17. Laban Cross         51    2001-02
18. Korey Coon          49    1996-97
19. Steve Czirjak       48    1991-92
20. Brian Martin        48    1992-93
21. Adam Dauksas        45    2004-05
21. Chris Silagi        45    2002-03
21. Adam Dauksas        45    2002-03
21. Adam Dauksas        45    2003-04
25. John Camardella     44    2002-03
26. T. J. Posey         43    1995-96
27. Bryan Crabtree      42    1994-95
28. Chris Silagi        40    2001-02
29. Laban Cross         39    2000-01
30. Steve Kuehl         38    1991-92
31. Jeff Hay            36    1989-90
32. Chad Hutson         34    1993-94
33. Jason Fisher        33    2003-04
34. Chad Hutson         33    1994-95
35. Steve Czirjak       33    1992-93
36. Chris Silagi        32    2000-01
37. Bryan Crabtree      30    1993-94
38. Jeff Hay            26    1990-91

3-POINT FIELD GOALS ATTEMPTED
192, Mark Edmundson, 1988-89

Top of Page |
 
 

IWU Sports
Men's Sports
Baseball
Basketball
Cross Country
Golf
Football
Soccer
Swimming
Tennis
Track & Field
Women's Sports
Basketball
Cross Country
Golf
Soccer
Softball
Swimming
Tennis
Track & Field
Volleyball
Coaching Contacts
2003-2004 Scrapbook
2003-2004 Scrapbook
Athletic Facilities
Prospective Athlete Form
Academic All-Americans
Summer Camps
CCIW
Pantagraph Sports
WJBC Radio Sports
Communications Staff
Contact Us
News Home
Windows of Wesleyan
 
All content and images copyright © 2002 Illinois Wesleyan University